

Private
Dayananda Sagar University (DSU), Bangalore
Also known as Dayananda Sagar University, DSU Bangalore, DSU
Bengaluru, KarnatakaEstd. 2014UGC, AICTE, NAAC, BCI4380 intake
- Fees / year
- ₹92,000 - ₹6.02L
- Courses
- 73+
- Established
- 2014
Dayananda Sagar University (DSU), Bangalore Fee Structure
₹92,000 - ₹5,25,000
UG programmes (per year)
₹1,10,000 - ₹6,02,000
PG programmes (per year)
₹1,57,500 - ₹2,43,500
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹4,35,000 – ₹5,25,000first year
- Bachelor of Technology - Data Science4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Cyber Security4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹4,35,000 – ₹5,25,000first year
- Bachelor of Technology - Computer Science & Medical Engineering4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹4,35,000 – ₹5,25,000first year
- Bachelor of Technology - Computer Science & Technology4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Robotics and Artificial Intelligence4 Years₹4,12,000 – ₹4,92,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹3,22,000 – ₹4,12,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹3,22,000 – ₹4,12,000first year
- Bachelor of Technology - Aerospace Engineering4 Years₹3,22,000 – ₹4,12,000first year
- Master of Technology - Computer Science and Engineering2 Years₹2,52,000first year
- Master of Technology - Machine Learning and Artificial intelligence2 Years₹2,52,000first year
- Master of Technology - Artificial Intelligence and Data Science2 Years₹2,52,000first year
- Master of Technology - Artificial Intelligence2 Years₹2,52,000first year
- Master of Technology - Robotics and Artificial Intelligence2 Years₹2,52,000first year
- Master of Technology - Embedded Systems2 Years₹1,62,000first year
- Master of Technology - Design Engineering2 Years₹1,62,000first year
- Bachelor of Business Administration - General3 Years₹2,12,000first year
- Master of Business Administration - General2 Years₹6,02,000first year
- Bachelor of Science - Nursing4 Years₹1,82,000first year
- Post Basic B.Sc Nursing - General2 Years₹92,000first year
- M.Sc. Nursing - Medical Surgical Nursing2 Years₹1,42,000first year
- M.Sc. Nursing - Child Health Nursing2 Years₹1,42,000first year
- M.Sc. Nursing - Mental Health Nursing2 Years₹1,42,000first year
- M.Sc. Nursing - Obstetrics and Gynaecological Nursing2 Years₹1,42,000first year
- M.Sc. Nursing - Community Health Nursing2 Years₹1,42,000first year
- Bachelor of Science - Biotechnology, Biochemistry and Genetics3 Years₹1,82,000first year
- Bachelor of Science - Biotechnology, Chemistry and Microbiology3 Years₹1,82,000first year
- Bachelor of Science - Microbiology, Genetics and Biochemistry3 Years₹1,82,000first year
- Master of Science - Biochemistry2 Years₹1,92,000first year
- Master of Science - Biotechnology2 Years₹1,92,000first year
- Master of Science - Microbiology2 Years₹1,92,000first year
- Master of Science - Molecular Biology and Genetics2 Years₹1,92,000first year
- Bachelor of Commerce - General3 Years₹1,57,000first year
- Bachelor of Commerce - ACCA3 Years₹1,87,000first year
- Bachelor of Commerce - CMA3 Years₹1,87,000first year
- Bachelor of Commerce - CA Coaching3 Years₹1,87,000first year
- BA Journalism and Mass Communication - General3 Years₹1,52,000first year
- BA + LLB Integrated - General5 Years₹2,02,000first year
- BBA + LLB Integrated - General5 Years₹2,02,000first year
- Bachelor of Laws - General3 Years₹1,37,000first year
- Master of Law - General1 Years₹1,10,000first year
- Bachelor of Design - Product Design4 Years₹3,02,000first year
- Bachelor of Design - User Experience Design4 Years₹3,02,000first year
- Bachelor of Design - Animation and VFX4 Years₹3,02,000first year
- Bachelor of Design - Game Design4 Years₹3,02,000first year
- Bachelor of Pharmacy - General4 Years₹2,52,000 – ₹2,82,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹3,02,000first year
- Master of Pharmacy - Pharmacology2 Years₹3,02,000first year
- Doctor of Pharmacy - General6 Years₹4,52,000first year
- Bachelor of Computer Applications - General3 Years₹2,07,000first year
- Bachelor of Computer Applications - Data Science and Artificial Intelligence3 Years₹2,07,000first year
- Bachelor of Science - Data Science3 Years₹1,62,000first year
- Bachelor of Science - Cyber Security3 Years₹1,62,000first year
- Master of Computer Applications - General2 Years₹3,42,000first year
- Master of Science - Data Science2 Years₹1,52,000first year
- Master of Science - Cyber Security2 Years₹1,52,000first year
- Bachelor of Science - Medical Radiology and Imaging Technology3 Years₹1,42,000first year
- Bachelor of Science - Medical Laboratory Technology3 Years₹1,12,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology3 Years₹1,42,000first year
- Bachelor of Science - Emergency and Trauma Care Technology3 Years₹1,12,000first year
- Bachelor of Science - Cardiac Care Technology3 Years₹1,72,000first year
- Master of Public Health - General2 Years₹1,12,000first year
- Bachelor of Physiotherapy - General5 Years₹2,17,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹2,77,000first year
- Master of Physiotherapy - Neuroscience2 Years₹2,77,000first year
- Master of Physiotherapy - Cardio-Pulmonary Sciences2 Years₹2,77,000first year
- Master of Physiotherapy - Sports Science2 Years₹2,77,000first year
- Master of Physiotherapy - Pediatrics and Neonatal Sciences2 Years₹2,77,000first year
- Master of Physiotherapy - Obstetrics and Gynaecology Sciences2 Years₹2,77,000first year
- Master of Physiotherapy - Community Rehabilitation2 Years₹2,77,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹4,35,000 – ₹5,25,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹4,35,000 – ₹5,25,000(first year) |
| Bachelor of Technology - Computer Science & Medical Engineering | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹4,35,000 – ₹5,25,000(first year) |
| Bachelor of Technology - Computer Science & Technology | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Robotics and Artificial Intelligence | 4 Years | ₹4,12,000 – ₹4,92,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹3,22,000 – ₹4,12,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹3,22,000 – ₹4,12,000(first year) |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹3,22,000 – ₹4,12,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹2,52,000(first year) |
| Master of Technology - Machine Learning and Artificial intelligence | 2 Years | ₹2,52,000(first year) |
| Master of Technology - Artificial Intelligence and Data Science | 2 Years | ₹2,52,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹2,52,000(first year) |
| Master of Technology - Robotics and Artificial Intelligence | 2 Years | ₹2,52,000(first year) |
| Master of Technology - Embedded Systems | 2 Years | ₹1,62,000(first year) |
| Master of Technology - Design Engineering | 2 Years | ₹1,62,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹2,12,000(first year) |
| Master of Business Administration - General | 2 Years | ₹6,02,000(first year) |
| Bachelor of Science - Nursing | 4 Years | ₹1,82,000(first year) |
| Post Basic B.Sc Nursing - General | 2 Years | ₹92,000(first year) |
| M.Sc. Nursing - Medical Surgical Nursing | 2 Years | ₹1,42,000(first year) |
| M.Sc. Nursing - Child Health Nursing | 2 Years | ₹1,42,000(first year) |
| M.Sc. Nursing - Mental Health Nursing | 2 Years | ₹1,42,000(first year) |
| M.Sc. Nursing - Obstetrics and Gynaecological Nursing | 2 Years | ₹1,42,000(first year) |
| M.Sc. Nursing - Community Health Nursing | 2 Years | ₹1,42,000(first year) |
| Bachelor of Science - Biotechnology, Biochemistry and Genetics | 3 Years | ₹1,82,000(first year) |
| Bachelor of Science - Biotechnology, Chemistry and Microbiology | 3 Years | ₹1,82,000(first year) |
| Bachelor of Science - Microbiology, Genetics and Biochemistry | 3 Years | ₹1,82,000(first year) |
| Master of Science - Biochemistry | 2 Years | ₹1,92,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,92,000(first year) |
| Master of Science - Microbiology | 2 Years | ₹1,92,000(first year) |
| Master of Science - Molecular Biology and Genetics | 2 Years | ₹1,92,000(first year) |
| Bachelor of Commerce - General | 3 Years | ₹1,57,000(first year) |
| Bachelor of Commerce - ACCA | 3 Years | ₹1,87,000(first year) |
| Bachelor of Commerce - CMA | 3 Years | ₹1,87,000(first year) |
| Bachelor of Commerce - CA Coaching | 3 Years | ₹1,87,000(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹1,52,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,02,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹2,02,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹1,37,000(first year) |
| Master of Law - General | 1 Years | ₹1,10,000(first year) |
| Bachelor of Design - Product Design | 4 Years | ₹3,02,000(first year) |
| Bachelor of Design - User Experience Design | 4 Years | ₹3,02,000(first year) |
| Bachelor of Design - Animation and VFX | 4 Years | ₹3,02,000(first year) |
| Bachelor of Design - Game Design | 4 Years | ₹3,02,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹2,52,000 – ₹2,82,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹3,02,000(first year) |
| Master of Pharmacy - Pharmacology | 2 Years | ₹3,02,000(first year) |
| Doctor of Pharmacy - General | 6 Years | ₹4,52,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹2,07,000(first year) |
| Bachelor of Computer Applications - Data Science and Artificial Intelligence | 3 Years | ₹2,07,000(first year) |
| Bachelor of Science - Data Science | 3 Years | ₹1,62,000(first year) |
| Bachelor of Science - Cyber Security | 3 Years | ₹1,62,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹3,42,000(first year) |
| Master of Science - Data Science | 2 Years | ₹1,52,000(first year) |
| Master of Science - Cyber Security | 2 Years | ₹1,52,000(first year) |
| Bachelor of Science - Medical Radiology and Imaging Technology | 3 Years | ₹1,42,000(first year) |
| Bachelor of Science - Medical Laboratory Technology | 3 Years | ₹1,12,000(first year) |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 3 Years | ₹1,42,000(first year) |
| Bachelor of Science - Emergency and Trauma Care Technology | 3 Years | ₹1,12,000(first year) |
| Bachelor of Science - Cardiac Care Technology | 3 Years | ₹1,72,000(first year) |
| Master of Public Health - General | 2 Years | ₹1,12,000(first year) |
| Bachelor of Physiotherapy - General | 5 Years | ₹2,17,000(first year) |
| Master of Physiotherapy - Musculoskeletal Sciences | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Neuroscience | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Cardio-Pulmonary Sciences | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Sports Science | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Pediatrics and Neonatal Sciences | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Obstetrics and Gynaecology Sciences | 2 Years | ₹2,77,000(first year) |
| Master of Physiotherapy - Community Rehabilitation | 2 Years | ₹2,77,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Dayananda Sagar University (DSU), Bangalore on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.