University of Delhi (DU), New Delhi Placements
Median salary
₹8 LPA
Placement rate
88%
Students placed
44 of 50
Higher studies
6
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 40 | 28 | 70% | ₹8 LPA | 7 |
| 2022–23 | 47 | 20 | 42.6% | ₹8.5 LPA | 10 |
| 2023–24 | 50 | 44 | 88% | ₹8 LPA | 6 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 6,986 | 1,271 | 18.2% | ₹15.5 LPA | 750 |
| 2022–23 | 6,557 | 1,253 | 19.1% | ₹16 LPA | 590 |
| 2023–24 | 3,994 | 1,648 | 41.3% | ₹16.7 LPA | 761 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,923 | 67 | 3.5% | ₹13.6 LPA | 96 |
| 2022–23 | 1,934 | 77 | 4% | ₹14 LPA | 96 |
| 2023–24 | 2,411 | 83 | 3.4% | ₹14 LPA | 128 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 344 | 183 | 53.2% | ₹5 LPA | 151 |
| 2022–23 | 266 | 190 | 71.4% | ₹5.5 LPA | 76 |
| 2023–24 | 329 | 203 | 61.7% | ₹5.5 LPA | 82 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 106 | 37 | 34.9% | ₹5.5 LPA | 47 |
| 2022–23 | 101 | 38 | 37.6% | ₹5.5 LPA | 46 |
| 2023–24 | 100 | 40 | 40% | ₹6 LPA | 41 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹35 LPA
Average Package
₹7 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNew Delhi, Delhi
Established1922
RankingNIRF 2025 #15 Overall
Total Intake60000
Courses10+
