
GovernmentNIRF 2025 #4 ArchitectureNIRF 2025 #54 Engineering
Indian Institute of Engineering Science and Technology, Shibpur
Also known as IIEST Shibpur, BESU Shibpur
Howrah, West Bengal48 IntakeofflineFounded 1856Autonomous - Institute of National Importance
Indian Institute of Engineering Science and Technology, Shibpur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 14 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 18,799 | 2,756 | 6,128 | 3,462 | 1,590 |
| Mathematics And Computing | 22,530 | 3,364 | 7,701 | 4,271 | 2,243 |
| Information Technology | 23,126 | 3,337 | 7,341 | 4,218 | 2,216 |
| Electronics & Telecommunication Engineering | 26,196 | 3,702 | 8,851 | 4,973 | 2,593 |
| Aerospace Engineering | 28,541 | 4,221 | 11,492 | 5,142 | 2,368 |
| Electrical Engineering | 31,283 | 4,978 | 10,977 | 5,568 | 2,407 |
| Mechanical Engineering | 39,900 | 6,033 | 14,070 | 6,755 | 2,877 |
| Physics (B.Sc + M.Sc Integrated) | 43,066 | 7,755 | 20,357 | 9,404 | — |
| Metallurgy and Materials Engineering | 53,645 | 8,405 | 19,610 | 9,091 | 3,335 |
| Civil Engineering | 54,593 | 8,545 | 18,482 | 8,254 | 2,818 |
| Mining Engineering | 59,117 | 8,759 | 20,509 | 9,008 | 3,357 |
| Applied Geology (B.Sc + M.Sc Integrated) | 63,194 | 9,978 | 22,835 | 10,478 | — |
| Chemistry (B.Sc + M.Sc Integrated) | 65,680 | 9,834 | 20,859 | 10,422 | 3,103 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 642 | 270 | 387 | 207 | 112 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 22,299 | 7,468 | 16,009 | 2,565 | 1,856 |
| Mathematics And Computing | 23,247 | 11,006 | 19,541 | 3,616 | 4,786 |
| Information Technology | 26,250 | 9,362 | 19,409 | 3,237 | 3,987 |
| Electronics & Telecommunication Engineering | 26,164 | 9,428 | 19,419 | 3,854 | 3,018 |
| Aerospace Engineering | 35,388 | 13,657 | 30,692 | 5,769 | 5,496 |
| Electrical Engineering | 28,960 | 13,019 | 23,138 | 4,530 | 5,537 |
| Mechanical Engineering | 33,933 | 16,481 | 27,984 | 5,053 | 5,373 |
| Physics (B.Sc + M.Sc Integrated) | 61,035 | 23,740 | 42,897 | 7,659 | 11,730 |
| Metallurgy and Materials Engineering | 53,956 | 21,375 | 35,274 | 8,348 | 9,054 |
| Civil Engineering | 56,640 | 23,280 | 40,646 | 8,442 | 8,298 |
| Mining Engineering | 58,401 | 23,316 | 41,098 | 9,141 | 10,688 |
| Applied Geology (B.Sc + M.Sc Integrated) | 72,385 | 23,543 | 42,738 | 10,503 | 7,599 |
| Chemistry (B.Sc + M.Sc Integrated) | 71,867 | 23,387 | 42,510 | 9,772 | 9,783 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 639 | 1,365 | 1,298 | 148 | 202 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 29,308 | 4,396 | 11,885 | 4,126 | 2,048 |
| Mathematics And Computing | 31,940 | — | 14,117 | — | — |
| Information Technology | 32,536 | 5,138 | 13,666 | 5,037 | 3,538 |
| Electronics & Telecommunication Engineering | 35,024 | 5,829 | 15,783 | 8,768 | — |
| Aerospace Engineering | 41,007 | 7,638 | 17,196 | 7,867 | — |
| Electrical Engineering | 40,742 | 6,048 | 17,775 | 7,964 | 3,892 |
| Mechanical Engineering | 56,478 | 8,781 | 19,711 | 10,230 | — |
| Physics (B.Sc + M.Sc Integrated) | 31,633 | — | 23,049 | — | — |
| Metallurgy and Materials Engineering | 69,062 | — | 24,043 | 11,486 | 5,234 |
| Civil Engineering | 67,948 | 10,208 | 24,315 | 11,141 | 3,113 |
| Mining Engineering | 72,074 | — | 25,938 | — | — |
| Applied Geology (B.Sc + M.Sc Integrated) | 75,693 | — | 28,352 | — | — |
| Chemistry (B.Sc + M.Sc Integrated) | 74,301 | — | 25,658 | — | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 475 | — | 288 | — | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 24,451 | 7,882 | 20,886 | 2,511 | 5,257 |
| Mathematics And Computing | 33,074 | — | 28,940 | — | — |
| Information Technology | 29,722 | 10,944 | 35,540 | 4,364 | 7,859 |
| Electronics & Telecommunication Engineering | 24,127 | 16,294 | 30,848 | 2,738 | 6,347 |
| Aerospace Engineering | 46,123 | — | 39,479 | 7,215 | 3,817 |
| Electrical Engineering | 33,657 | 17,924 | 32,644 | 5,660 | 5,964 |
| Mechanical Engineering | 44,023 | 18,157 | 51,091 | 7,080 | 11,878 |
| Physics (B.Sc + M.Sc Integrated) | 60,646 | — | 19,841 | — | — |
| Metallurgy and Materials Engineering | 55,649 | 27,269 | 51,562 | 8,797 | — |
| Civil Engineering | 56,424 | 23,467 | 57,264 | 9,578 | 10,594 |
| Mining Engineering | 60,404 | — | 59,572 | 13,088 | 15,499 |
| Applied Geology (B.Sc + M.Sc Integrated) | 65,940 | — | 60,325 | — | — |
| Chemistry (B.Sc + M.Sc Integrated) | 70,333 | — | 44,526 | — | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 421 | — | 317 | 49 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 16,599 | 17,040 | 17,040 | 17,040 | 18,799 |
| Mathematics And Computing | 17,882 | 20,419 | 20,419 | 20,419 | 22,530 |
| Information Technology | 19,612 | 21,042 | 21,179 | 21,903 | 23,126 |
| Electronics & Telecommunication Engineering | 21,502 | 24,003 | 24,089 | 24,110 | 26,196 |
| Aerospace Engineering | 21,894 | 26,993 | 26,993 | 26,993 | 28,541 |
| Electrical Engineering | 27,956 | 29,264 | 29,778 | 29,778 | 31,283 |
| Mechanical Engineering | 35,465 | 37,475 | 37,675 | 37,949 | 39,900 |
| Physics (B.Sc + M.Sc Integrated) | 35,637 | 36,366 | 36,366 | 36,366 | 43,066 |
| Metallurgy and Materials Engineering | 48,093 | 50,836 | 51,485 | 51,485 | 53,645 |
| Civil Engineering | 46,902 | 51,559 | 52,691 | 52,955 | 54,593 |
| Mining Engineering | 51,067 | 53,612 | 53,677 | 54,780 | 59,117 |
| Applied Geology (B.Sc + M.Sc Integrated) | 48,034 | 59,125 | 62,456 | 62,456 | 63,194 |
| Chemistry (B.Sc + M.Sc Integrated) | 53,192 | 56,209 | 57,078 | 57,078 | 65,680 |
| Bachelor of Architecture | 594 | 635 | 635 | 635 | 642 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationHowrah, West Bengal
Established1856
RankingNIRF 2025 #4 Architecture
Total Intake48
Courses14+