

NIRF 2025 #62 UniversityNIRF 2025 #73 ManagementDeemed
Jain University (JU), Bangalore
Also known as JAIN, JU Bangalore
Bengaluru, KarnatakaEstd. 1990UGC, AICTE, NAAC600 intake
- Fees / year
- ₹1.75L - ₹4L
- Courses
- 199+
- Median salary
- ₹7.8 LPA
- Placed
- 72.8%
- NIRF University
- #62
- Established
- 1990
Jain University (JU), Bangalore Fee Structure
₹2,00,000 - ₹4,00,000
UG programmes (per year)
₹1,75,000 - ₹2,20,000
PG programmes (per year)
₹1,85,000 - ₹2,25,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aeronautical Engineering4 Years₹3,00,000first year
- Bachelor of Technology - Aerospace Engineering4 Years₹3,25,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹3,00,000first year
- Bachelor of Technology - VLSI Design and Technology4 Years₹3,00,000first year
- Bachelor of Technology - Electronics and Communication Engineering (Robotics)4 Years₹3,00,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Electrical Vehicles4 Years₹2,00,000first year
- Bachelor of Technology - Microgrid Technologies4 Years₹2,00,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹2,15,000first year
- Bachelor of Technology - Mechanical Engineering - Mechatronics4 Years₹2,15,000first year
- Bachelor of Technology - Mechanical Engineering (Robotics)4 Years₹2,15,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Environmental Geo Technology4 Years₹2,00,000first year
- Bachelor of Technology - Construction Technology4 Years₹2,00,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹3,25,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹4,00,000first year
- Bachelor of Technology - Cloud Technology & Information Security4 Years₹3,25,000first year
- Bachelor of Technology - Mobile Applications and Cloud Technology4 Years₹3,00,000first year
- Bachelor of Technology - Artificial Intelligence and Data Engineering4 Years₹4,00,000first year
- Bachelor of Technology - Blockchain Technologies4 Years₹3,50,000first year
- Bachelor of Technology - Cyber Physical Systems4 Years₹3,50,000first year
- Bachelor of Technology - Generative Artificial Intelligence4 Years₹3,50,000first year
- Bachelor of Technology - Computer Science and Engineering with PwC4 Years₹3,50,000first year
- Bachelor of Technology - Artificial Intelligence-Driven DevOps4 Years₹3,50,000first year
- Bachelor of Technology - Internet Of Things4 Years₹3,00,000first year
- Bachelor of Technology - Software Engineering4 Years₹3,25,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹3,50,000first year
- Bachelor of Technology - Cybersecurity4 Years₹4,00,000first year
- Bachelor of Technology - Data Science4 Years₹3,75,000first year
- Bachelor of Technology - Information Science4 Years₹3,25,000first year
- Bachelor of Technology - Computer Science and Business Systems4 Years₹3,75,000first year
- Master of Technology - Aerodynamics Engineering2 Years₹1,75,000first year
- Master of Technology - Aerospace Propulsion Technology2 Years₹1,75,000first year
- Master of Technology - Aerospace Structures and Design2 Years₹1,75,000first year
- Master of Technology - Energy and Environmental Management2 Years₹1,75,000first year
- Master of Technology - Structural Engineering2 Years₹1,75,000first year
- Master of Technology - VLSI Design and Embedded System2 Years₹1,75,000first year
- Master of Technology - Cyber Security2 Years₹2,20,000first year
- Master of Technology - Data Science2 Years₹2,20,000first year
- Master of Technology - Artificial Intelligence2 Years₹2,20,000first year
- Master of Technology - Computer Science and Engineering2 Years₹2,20,000first year
- Master of Technology - Food Technology2 Years₹1,75,000first year
- Master of Technology - Civil Engineering2 Years₹1,75,000first year
- Master of Technology - Electric Vehicle Technology2 Years₹1,75,000first year
- Bachelor of Business Administration - Entrepreneurship4 YearsN/A
- Bachelor of Business Administration - Branding and Advertising4 YearsN/A
- Bachelor of Business Administration - Business Intelligence and Analytics4 YearsN/A
- Bachelor of Business Administration - Corporate4 YearsN/A
- Bachelor of Business Administration - Digital Business4 YearsN/A
- Bachelor of Business Administration - Events, Entertainment and Media Management4 YearsN/A
- Bachelor of Business Administration - Global Business4 YearsN/A
- Bachelor of Business Administration - Sports Management4 YearsN/A
- Bachelor of Business Administration - Finance and Accounting4 YearsN/A
- Bachelor of Business Administration - Strategic Finance4 YearsN/A
- Bachelor of Management Studies - Aviation Management4 YearsN/A
- Bachelor of Management Studies - Healthcare Management4 YearsN/A
- Bachelor of Management Studies - International Business4 YearsN/A
- Bachelor of Management Studies - International Finance and Services4 YearsN/A
- Bachelor of Management Studies - International Marketing4 YearsN/A
- Bachelor of Management Studies - Strategy and Leadership4 YearsN/A
- Bachelor of Management Studies - Tourism and Hospitality Management4 YearsN/A
- Master of Business Administration - Marketing2 YearsN/A
- Master of Business Administration - Human Resource Management2 YearsN/A
- Master of Business Administration - International Finance and Accounting2 YearsN/A
- Master of Business Administration - Aviation and Aerospace Management2 YearsN/A
- Master of Business Administration - Digital Business and Marketing2 YearsN/A
- Master of Business Administration - Finance2 YearsN/A
- Master of Business Administration - Logistics and Supply Chain Management2 YearsN/A
- Master of Business Administration - System and Operations Management2 YearsN/A
- Master of Business Administration - Business Analytics2 YearsN/A
- Master of Business Administration - Entrepreneurship and New Venture Creation2 YearsN/A
- Master of Business Administration - Family Business Management2 YearsN/A
- Master of Business Administration - Marketing and Finance2 YearsN/A
- Master of Business Administration - Marketing and Human Resources Management2 YearsN/A
- Master of Business Administration - Finance and Business Analytics2 YearsN/A
- Master of Business Administration - Marketing and Business Analytics2 YearsN/A
- Master of Business Administration - Marketing and Entrepreneurship and New Venture Creation2 YearsN/A
- Master of Business Administration - Marketing and Logistics and Supply Chain Management2 YearsN/A
- Bachelor of Science (Hons) - Biochemistry4 YearsN/A
- Bachelor of Science (Hons) - Biotechnology4 YearsN/A
- Bachelor of Science (Hons) - Chemistry4 YearsN/A
- Bachelor of Science (Hons) - Computational Biology4 YearsN/A
- Bachelor of Science (Hons) - Computer Science4 YearsN/A
- Bachelor of Science (Hons) - Data Science and Analytics4 YearsN/A
- Bachelor of Science (Hons) - Forensic Science4 YearsN/A
- Bachelor of Science (Hons) - Microbiology4 YearsN/A
- Bachelor of Science (Hons) - Physics4 YearsN/A
- Bachelor of Science (Hons) - Psychology4 YearsN/A
- Bachelor of Science (Hons) - Renewable Energy4 YearsN/A
- Bachelor of Science (Hons) - Applied Forensic Science4 YearsN/A
- Master of Science - Biochemistry2 YearsN/A
- Master of Science - Biotechnology2 YearsN/A
- Master of Science - Chemistry2 YearsN/A
- Master of Science - Data Science and Analytics2 YearsN/A
- Master of Science - Digital Forensic and Information Security2 YearsN/A
- Master of Science - Forensic Science2 YearsN/A
- Master of Science - Genetics2 YearsN/A
- Master of Science - Microbiology2 YearsN/A
- Master of Science - Physics2 YearsN/A
- Master of Science - Psychology2 YearsN/A
- PG Diploma in Science - Cyber Security and Internal Security1 YearsN/A
- PG Diploma in Science - Neuropsychology1 YearsN/A
- PG Diploma in Science - Psychological Counselling1 YearsN/A
- PG Diploma in Science - Sports Psychology1 YearsN/A
- Bachelor of Science - Sports Science3 YearsN/A
- Master of Science - Applied Sports Science2 YearsN/A
- Bachelor of Science (Hons) - Cancer Biology4 YearsN/A
- Master of Science - Clinical Psychology2 YearsN/A
- Master of Science - Molecular Medicine2 YearsN/A
- Master of Science - Neuropsychology2 YearsN/A
- Bachelor of Commerce (Hons) - Artificial Intelligence for Accounting4 YearsN/A
- Bachelor of Commerce (Hons) - Capital Markets4 YearsN/A
- Bachelor of Commerce (Hons) - Entrepreneurship and Business Management4 YearsN/A
- Bachelor of Commerce (Hons) - General4 YearsN/A
- Bachelor of Commerce (Hons) - Banking and Finance4 YearsN/A
- Bachelor of Commerce (Hons) - CA Coaching with General Management4 YearsN/A
- Bachelor of Commerce (Hons) - CS Coaching with General Management4 YearsN/A
- Bachelor of Commerce (Hons) - Business Analytics4 YearsN/A
- Bachelor of Commerce (Hons) - Corporate Accounting4 YearsN/A
- Bachelor of Commerce (Hons) - Corporate Finance4 YearsN/A
- Bachelor of Commerce (Hons) - Accounting and Finance4 YearsN/A
- Bachelor of Commerce (Hons) - Financial Technologies4 YearsN/A
- Bachelor of Commerce (Hons) - International Accounting and Finance4 YearsN/A
- Bachelor of Commerce (Hons) - Logistics and Supply Chain Management4 YearsN/A
- Bachelor of Commerce (Hons) - Risk Management4 YearsN/A
- Bachelor of Commerce (Hons) - Strategic Finance4 YearsN/A
- Bachelor of Commerce - Applied Finance3 YearsN/A
- Bachelor of Commerce - Banking and Finance3 YearsN/A
- Master of Commerce - General2 YearsN/A
- Master of Commerce - Financial Analysis2 YearsN/A
- Master of Commerce - Indian Banking and Finance2 YearsN/A
- Master of Commerce - International Finance and Accounting2 YearsN/A
- Bachelor of Arts (Hons) - Economics and Data Analytics4 YearsN/A
- Bachelor of Arts (Hons) - English4 YearsN/A
- Bachelor of Arts (Hons) - Journalism4 YearsN/A
- Bachelor of Arts (Hons) - Psychology4 YearsN/A
- Bachelor of Arts (Hons) - Sociology4 YearsN/A
- BA Journalism and Mass Communication - General3 YearsN/A
- Master of Arts - Applied Econometrics2 YearsN/A
- Master of Arts - Economics2 YearsN/A
- Master of Arts - Jainology and Comparative Religion and Philosophy2 YearsN/A
- Master of Arts - Journalism and Mass Communication2 YearsN/A
- Master of Arts - Political Science and International Relations2 YearsN/A
- Master of Arts - English2 YearsN/A
- Bachelor of Arts (Hons) - Communication Design4 YearsN/A
- Bachelor of Arts (Hons) - Fashion Design4 YearsN/A
- Bachelor of Arts (Hons) - Film Making4 YearsN/A
- Bachelor of Arts (Hons) - User Interface and User Experience Design4 YearsN/A
- Bachelor of Fine Arts - General4 YearsN/A
- Master of Fine Arts - General2 YearsN/A
- Bachelor of Laws - General3 YearsN/A
- BA + LLB Integrated - General5 YearsN/A
- BBA + LLB Integrated - General5 YearsN/A
- Master of Law - General1 YearsN/A
- Bachelor of Science (Hons) - Animation4 YearsN/A
- Bachelor of Science (Hons) - Gaming4 YearsN/A
- Bachelor of Science (Hons) - Visual Communication4 YearsN/A
- Master of Science - Animation and Game Art2 YearsN/A
- Bachelor of Design - Communication Design4 YearsN/A
- Bachelor of Design - Interaction Design4 YearsN/A
- Bachelor of Design - Product Design4 YearsN/A
- Bachelor of Science - Interior Design3 YearsN/A
- Master of Design - Product Design2 YearsN/A
- Master of Design - User Experience Design2 YearsN/A
- Master of Arts - Communication Design2 YearsN/A
- Master of Arts - Fashion Design2 YearsN/A
- Master of Arts - Film Making2 YearsN/A
- Master of Arts - User Interface and User Experience Design2 YearsN/A
- Master of Science - Interior Design2 YearsN/A
- PG Diploma - Interior Design1 YearsN/A
- Bachelor of Physical Education - General3 YearsN/A
- Master of Physical Education - General2 YearsN/A
- Bachelor of Computer Applications - Artificial Intelligence and Machine Learning4 YearsN/A
- Bachelor of Computer Applications - Cloud Computing4 YearsN/A
- Bachelor of Computer Applications - Cybersecurity4 YearsN/A
- Bachelor of Computer Applications - Data Analytics4 YearsN/A
- Bachelor of Computer Applications - Full Stack Development4 YearsN/A
- Bachelor of Computer Applications - Generative Artificial Intelligence4 YearsN/A
- Bachelor of Computer Applications - Apprenticeship Embedded Degree Programme4 YearsN/A
- Bachelor of Computer Applications - General4 YearsN/A
- Bachelor of Computer Applications - IT for Healthcare4 YearsN/A
- Master of Science - Computer Science and IT2 YearsN/A
- Master of Science - Full Stack Development2 YearsN/A
- Master of Computer Applications - Artificial Intelligence and Machine Learning2 YearsN/A
- Master of Computer Applications - Information Security2 YearsN/A
- Master of Computer Applications - Storage and Cloud Technology2 YearsN/A
- Master of Computer Applications - General2 YearsN/A
- Bachelor of Science - Cardiac Technology4 YearsN/A
- Bachelor of Medical Lab Technology - General4 YearsN/A
- Bachelor of Science - Nuclear Medicine Technology4 YearsN/A
- Bachelor of Science (Hons) - Nutrition and Dietetics4 YearsN/A
- Bachelor of Optometry - General4 YearsN/A
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 YearsN/A
- Bachelor of Occupational Therapy - General4.5 YearsN/A
- Bachelor of Science - Respiratory Care Technology4 YearsN/A
- Bachelor of Science - Urology and Reproductive Technology4 YearsN/A
- Master of Science - Hospital Administration2 YearsN/A
- Master of Science - Assisted Reproductive Technology and Clinical Embryology2 YearsN/A
- Master of Science - Nutrition and Dietetics2 YearsN/A
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aeronautical Engineering | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹3,25,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - VLSI Design and Technology | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering (Robotics) | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Electrical Vehicles | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Microgrid Technologies | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Mechanical Engineering - Mechatronics | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Mechanical Engineering (Robotics) | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Environmental Geo Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Construction Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹3,25,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Cloud Technology & Information Security | 4 Years | ₹3,25,000(first year) |
| Bachelor of Technology - Mobile Applications and Cloud Technology | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Artificial Intelligence and Data Engineering | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Blockchain Technologies | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Cyber Physical Systems | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Generative Artificial Intelligence | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Computer Science and Engineering with PwC | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence-Driven DevOps | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Internet Of Things | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Software Engineering | 4 Years | ₹3,25,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Cybersecurity | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹3,75,000(first year) |
| Bachelor of Technology - Information Science | 4 Years | ₹3,25,000(first year) |
| Bachelor of Technology - Computer Science and Business Systems | 4 Years | ₹3,75,000(first year) |
| Master of Technology - Aerodynamics Engineering | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Aerospace Propulsion Technology | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Aerospace Structures and Design | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Energy and Environmental Management | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹1,75,000(first year) |
| Master of Technology - VLSI Design and Embedded System | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Cyber Security | 2 Years | ₹2,20,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹2,20,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹2,20,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹2,20,000(first year) |
| Master of Technology - Food Technology | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Civil Engineering | 2 Years | ₹1,75,000(first year) |
| Master of Technology - Electric Vehicle Technology | 2 Years | ₹1,75,000(first year) |
| Bachelor of Business Administration - Entrepreneurship | 4 Years | N/A |
| Bachelor of Business Administration - Branding and Advertising | 4 Years | N/A |
| Bachelor of Business Administration - Business Intelligence and Analytics | 4 Years | N/A |
| Bachelor of Business Administration - Corporate | 4 Years | N/A |
| Bachelor of Business Administration - Digital Business | 4 Years | N/A |
| Bachelor of Business Administration - Events, Entertainment and Media Management | 4 Years | N/A |
| Bachelor of Business Administration - Global Business | 4 Years | N/A |
| Bachelor of Business Administration - Sports Management | 4 Years | N/A |
| Bachelor of Business Administration - Finance and Accounting | 4 Years | N/A |
| Bachelor of Business Administration - Strategic Finance | 4 Years | N/A |
| Bachelor of Management Studies - Aviation Management | 4 Years | N/A |
| Bachelor of Management Studies - Healthcare Management | 4 Years | N/A |
| Bachelor of Management Studies - International Business | 4 Years | N/A |
| Bachelor of Management Studies - International Finance and Services | 4 Years | N/A |
| Bachelor of Management Studies - International Marketing | 4 Years | N/A |
| Bachelor of Management Studies - Strategy and Leadership | 4 Years | N/A |
| Bachelor of Management Studies - Tourism and Hospitality Management | 4 Years | N/A |
| Master of Business Administration - Marketing | 2 Years | N/A |
| Master of Business Administration - Human Resource Management | 2 Years | N/A |
| Master of Business Administration - International Finance and Accounting | 2 Years | N/A |
| Master of Business Administration - Aviation and Aerospace Management | 2 Years | N/A |
| Master of Business Administration - Digital Business and Marketing | 2 Years | N/A |
| Master of Business Administration - Finance | 2 Years | N/A |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | N/A |
| Master of Business Administration - System and Operations Management | 2 Years | N/A |
| Master of Business Administration - Business Analytics | 2 Years | N/A |
| Master of Business Administration - Entrepreneurship and New Venture Creation | 2 Years | N/A |
| Master of Business Administration - Family Business Management | 2 Years | N/A |
| Master of Business Administration - Marketing and Finance | 2 Years | N/A |
| Master of Business Administration - Marketing and Human Resources Management | 2 Years | N/A |
| Master of Business Administration - Finance and Business Analytics | 2 Years | N/A |
| Master of Business Administration - Marketing and Business Analytics | 2 Years | N/A |
| Master of Business Administration - Marketing and Entrepreneurship and New Venture Creation | 2 Years | N/A |
| Master of Business Administration - Marketing and Logistics and Supply Chain Management | 2 Years | N/A |
| Bachelor of Science (Hons) - Biochemistry | 4 Years | N/A |
| Bachelor of Science (Hons) - Biotechnology | 4 Years | N/A |
| Bachelor of Science (Hons) - Chemistry | 4 Years | N/A |
| Bachelor of Science (Hons) - Computational Biology | 4 Years | N/A |
| Bachelor of Science (Hons) - Computer Science | 4 Years | N/A |
| Bachelor of Science (Hons) - Data Science and Analytics | 4 Years | N/A |
| Bachelor of Science (Hons) - Forensic Science | 4 Years | N/A |
| Bachelor of Science (Hons) - Microbiology | 4 Years | N/A |
| Bachelor of Science (Hons) - Physics | 4 Years | N/A |
| Bachelor of Science (Hons) - Psychology | 4 Years | N/A |
| Bachelor of Science (Hons) - Renewable Energy | 4 Years | N/A |
| Bachelor of Science (Hons) - Applied Forensic Science | 4 Years | N/A |
| Master of Science - Biochemistry | 2 Years | N/A |
| Master of Science - Biotechnology | 2 Years | N/A |
| Master of Science - Chemistry | 2 Years | N/A |
| Master of Science - Data Science and Analytics | 2 Years | N/A |
| Master of Science - Digital Forensic and Information Security | 2 Years | N/A |
| Master of Science - Forensic Science | 2 Years | N/A |
| Master of Science - Genetics | 2 Years | N/A |
| Master of Science - Microbiology | 2 Years | N/A |
| Master of Science - Physics | 2 Years | N/A |
| Master of Science - Psychology | 2 Years | N/A |
| PG Diploma in Science - Cyber Security and Internal Security | 1 Years | N/A |
| PG Diploma in Science - Neuropsychology | 1 Years | N/A |
| PG Diploma in Science - Psychological Counselling | 1 Years | N/A |
| PG Diploma in Science - Sports Psychology | 1 Years | N/A |
| Bachelor of Science - Sports Science | 3 Years | N/A |
| Master of Science - Applied Sports Science | 2 Years | N/A |
| Bachelor of Science (Hons) - Cancer Biology | 4 Years | N/A |
| Master of Science - Clinical Psychology | 2 Years | N/A |
| Master of Science - Molecular Medicine | 2 Years | N/A |
| Master of Science - Neuropsychology | 2 Years | N/A |
| Bachelor of Commerce (Hons) - Artificial Intelligence for Accounting | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Capital Markets | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Entrepreneurship and Business Management | 4 Years | N/A |
| Bachelor of Commerce (Hons) - General | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Banking and Finance | 4 Years | N/A |
| Bachelor of Commerce (Hons) - CA Coaching with General Management | 4 Years | N/A |
| Bachelor of Commerce (Hons) - CS Coaching with General Management | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Business Analytics | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Corporate Accounting | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Corporate Finance | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Accounting and Finance | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Financial Technologies | 4 Years | N/A |
| Bachelor of Commerce (Hons) - International Accounting and Finance | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Logistics and Supply Chain Management | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Risk Management | 4 Years | N/A |
| Bachelor of Commerce (Hons) - Strategic Finance | 4 Years | N/A |
| Bachelor of Commerce - Applied Finance | 3 Years | N/A |
| Bachelor of Commerce - Banking and Finance | 3 Years | N/A |
| Master of Commerce - General | 2 Years | N/A |
| Master of Commerce - Financial Analysis | 2 Years | N/A |
| Master of Commerce - Indian Banking and Finance | 2 Years | N/A |
| Master of Commerce - International Finance and Accounting | 2 Years | N/A |
| Bachelor of Arts (Hons) - Economics and Data Analytics | 4 Years | N/A |
| Bachelor of Arts (Hons) - English | 4 Years | N/A |
| Bachelor of Arts (Hons) - Journalism | 4 Years | N/A |
| Bachelor of Arts (Hons) - Psychology | 4 Years | N/A |
| Bachelor of Arts (Hons) - Sociology | 4 Years | N/A |
| BA Journalism and Mass Communication - General | 3 Years | N/A |
| Master of Arts - Applied Econometrics | 2 Years | N/A |
| Master of Arts - Economics | 2 Years | N/A |
| Master of Arts - Jainology and Comparative Religion and Philosophy | 2 Years | N/A |
| Master of Arts - Journalism and Mass Communication | 2 Years | N/A |
| Master of Arts - Political Science and International Relations | 2 Years | N/A |
| Master of Arts - English | 2 Years | N/A |
| Bachelor of Arts (Hons) - Communication Design | 4 Years | N/A |
| Bachelor of Arts (Hons) - Fashion Design | 4 Years | N/A |
| Bachelor of Arts (Hons) - Film Making | 4 Years | N/A |
| Bachelor of Arts (Hons) - User Interface and User Experience Design | 4 Years | N/A |
| Bachelor of Fine Arts - General | 4 Years | N/A |
| Master of Fine Arts - General | 2 Years | N/A |
| Bachelor of Laws - General | 3 Years | N/A |
| BA + LLB Integrated - General | 5 Years | N/A |
| BBA + LLB Integrated - General | 5 Years | N/A |
| Master of Law - General | 1 Years | N/A |
| Bachelor of Science (Hons) - Animation | 4 Years | N/A |
| Bachelor of Science (Hons) - Gaming | 4 Years | N/A |
| Bachelor of Science (Hons) - Visual Communication | 4 Years | N/A |
| Master of Science - Animation and Game Art | 2 Years | N/A |
| Bachelor of Design - Communication Design | 4 Years | N/A |
| Bachelor of Design - Interaction Design | 4 Years | N/A |
| Bachelor of Design - Product Design | 4 Years | N/A |
| Bachelor of Science - Interior Design | 3 Years | N/A |
| Master of Design - Product Design | 2 Years | N/A |
| Master of Design - User Experience Design | 2 Years | N/A |
| Master of Arts - Communication Design | 2 Years | N/A |
| Master of Arts - Fashion Design | 2 Years | N/A |
| Master of Arts - Film Making | 2 Years | N/A |
| Master of Arts - User Interface and User Experience Design | 2 Years | N/A |
| Master of Science - Interior Design | 2 Years | N/A |
| PG Diploma - Interior Design | 1 Years | N/A |
| Bachelor of Physical Education - General | 3 Years | N/A |
| Master of Physical Education - General | 2 Years | N/A |
| Bachelor of Computer Applications - Artificial Intelligence and Machine Learning | 4 Years | N/A |
| Bachelor of Computer Applications - Cloud Computing | 4 Years | N/A |
| Bachelor of Computer Applications - Cybersecurity | 4 Years | N/A |
| Bachelor of Computer Applications - Data Analytics | 4 Years | N/A |
| Bachelor of Computer Applications - Full Stack Development | 4 Years | N/A |
| Bachelor of Computer Applications - Generative Artificial Intelligence | 4 Years | N/A |
| Bachelor of Computer Applications - Apprenticeship Embedded Degree Programme | 4 Years | N/A |
| Bachelor of Computer Applications - General | 4 Years | N/A |
| Bachelor of Computer Applications - IT for Healthcare | 4 Years | N/A |
| Master of Science - Computer Science and IT | 2 Years | N/A |
| Master of Science - Full Stack Development | 2 Years | N/A |
| Master of Computer Applications - Artificial Intelligence and Machine Learning | 2 Years | N/A |
| Master of Computer Applications - Information Security | 2 Years | N/A |
| Master of Computer Applications - Storage and Cloud Technology | 2 Years | N/A |
| Master of Computer Applications - General | 2 Years | N/A |
| Bachelor of Science - Cardiac Technology | 4 Years | N/A |
| Bachelor of Medical Lab Technology - General | 4 Years | N/A |
| Bachelor of Science - Nuclear Medicine Technology | 4 Years | N/A |
| Bachelor of Science (Hons) - Nutrition and Dietetics | 4 Years | N/A |
| Bachelor of Optometry - General | 4 Years | N/A |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | N/A |
| Bachelor of Occupational Therapy - General | 4.5 Years | N/A |
| Bachelor of Science - Respiratory Care Technology | 4 Years | N/A |
| Bachelor of Science - Urology and Reproductive Technology | 4 Years | N/A |
| Master of Science - Hospital Administration | 2 Years | N/A |
| Master of Science - Assisted Reproductive Technology and Clinical Embryology | 2 Years | N/A |
| Master of Science - Nutrition and Dietetics | 2 Years | N/A |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Jain University (JU), Bangalore on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.