

NIRF 2025 #14 OverallNIRF 2025 #3 UniversityDeemed
Manipal Academy of Higher Education (MAHE), Manipal
Manipal, KarnatakaEstd. 1953UGC, NAAC15000 intakeDeemed University - Institution of Eminence
- Fees / year
- ₹2L - ₹3.62L
- Courses
- 125+
- Median salary
- ₹8 LPA
- Placed
- 58.3%
- NIRF Overall
- #14
- Established
- 1953
Manipal Academy of Higher Education (MAHE), Manipal Fee Structure
₹2,00,000 - ₹3,50,000
UG programmes (per year)
₹2,50,000 - ₹3,61,500
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology [B.Tech] - Biotechnology4 Years₹13,10,000whole course
- Bachelor of Technology [B.Tech] - Electronics and Instrumentation4 Years₹13,10,000whole course
- Bachelor of Technology [B.Tech] - Industrial & Production Engineering4 Years₹13,10,000whole course
- Bachelor of Technology [B.Tech] - Cyber Physical Systems4 Years₹16,94,000whole course
- Bachelor of Technology [B.Tech] - Aeronautical Engineering4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Automobile Engineering4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Civil Engineering4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Mechanical Engineering4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Mechatronics4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Artificial Intelligence4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Cyber Security4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Data Science4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Electronics and Communication4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Information Technology4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Computer Science & Engineering4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - VLSI Design and Technology4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Computer And Communication Engineering4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Mathematics And Computing4 Years₹19,58,000whole course
- Master of Technology [M.Tech] - Computer Aided Design2 Years₹4,48,000whole course
- Master of Technology [M.Tech] - Structural Engineering2 Years₹4,48,000whole course
- Master of Technology [M.Tech] - Microelectronics & VLSI Engineering2 Years₹4,48,000whole course
- Master of Technology [M.Tech] - Construction Engineering2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Computer Science and Information Technology2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Computer Network and Information Security2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Environmental Engineering2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Machine Learning2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Manufacturing Engineering2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Software Engineering2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Thermal Engineering2 Years₹3,61,500first year
- Master of Technology [M.Tech] - VLSI & Embedded Systems2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Wireless Communication2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Energy Systems2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Internet of Things2 Years₹3,61,500first year
- Bachelor of Technology [B.Tech] - Computer Science and Financial Technology4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Electrical and Electronics Engineering4 Years₹16,94,000whole course
- Bachelor of Technology [B.Tech] - Chemical Engineering4 Years₹16,26,000whole course
- Bachelor of Technology [B.Tech] - Artificial Intelligence (AI) and Machine Learning (ML)4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Electronics and Computer Engineering4 Years₹19,58,000whole course
- Bachelor of Technology [B.Tech] - Biomedical4 Years₹13,10,000whole course
- Master of Technology [M.Tech] - Industrial Biotechnology2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Electrical Vehicles2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Power Electronics & Drives2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Digital Electronics Communication Systems2 Years₹3,61,500first year
- Master of Technology [M.Tech] - Industrial Automation and Robotics2 Years₹4,48,000whole course
- Bachelor of Business Administration [BBA] - Banking & Finance3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Business Analytics3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Human Resources Management3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Logistics & Supply Chain Management3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Marketing3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Financial Markets3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Economics and Design3 Years₹6,55,000whole course
- Bachelor of Business Administration [BBA] - Family Business Management3 Years₹6,55,000whole course
- Master of Business Administration [MBA] - General Management2 Years₹18,40,000whole course
- Master of Business Administration [MBA] - Technology Management2 Years₹18,40,000whole course
- Master of Business Administration [MBA] - International Business2 Years₹17,74,000whole course
- Bachelor of Medicine and Bachelor of Surgery - [MBBS]5 Years₹3,50,000first year
- Bachelor of Science [B.Sc] - Nursing3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Psychology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Cardiovascular Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Animation3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Physician Assistant3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Nutrition and Dietetics3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Anaesthesia & Operation Theatre Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Medical Imaging Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Medical Laboratory Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Radiotherapy3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Dialysis Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Perfusion Technology3 Years₹2,00,000first year
- Bachelor of Science [B.Sc] - Respiratory Therapy3 Years₹7,45,000whole course
- Bachelor of Science [B.Sc] - Culinary3 Years₹13,39,000whole course
- Bachelor of Science [B.Sc] - Emergency Medical Technology3 Years₹5,83,000whole course
- Ph.D. (Doctor of Philosophy) - Arts3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Chemistry3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Commerce3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Design3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Genetics and Plant Breeding3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Geography3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Humanities3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Management3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Mathematics3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Pharmaceutical Chemistry3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Pharmaceutics3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Pharmacognosy3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Pharmacy3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Physics3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Neuroscience3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Geology3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Speech and Hearing3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Pharmaceutical Analysis and Quality Assurance3 Years₹2,00,000first year
- Ph.D. (Doctor of Philosophy) - Biomedical Engineering3 Years₹2,00,000first year
- Master of Science [M.Sc] - Bioinformatics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Financial Economics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Health Economics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Bio Chemistry2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Microbiology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Forensic Science2 Years₹2,50,000first year
- Master of Science [M.Sc] - Sports & Exercise Sciences2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Radiation Physics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Child Health2 Years₹2,50,000first year
- Master of Science [M.Sc] - Community Health Nursing2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Surgical Nursing2 Years₹2,50,000first year
- Master of Science [M.Sc] - Psychiatric Nursing2 Years₹2,50,000first year
- Master of Science [M.Sc] - Health Informatics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Health Information Management2 Years₹2,50,000first year
- Master of Science [M.Sc] - Molecular Biology And Human Genetics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Applied Mathematics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Nano Sciences & Technology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Photonics2 Years₹2,50,000first year
- Master of Science [M.Sc] - Audiology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Speech Language Pathology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Life Sciences2 Years₹2,50,000first year
- Master of Science [M.Sc] - Genome Science2 Years₹2,50,000first year
- Master of Science [M.Sc] - Adult Respiratory Care2 Years₹2,50,000first year
- Master of Science [M.Sc] - Systems Biology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Anatomy2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Pharmacology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Medical Physiology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Stem Cell Technology & Regenerative Biology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Microbiology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Operation Theatre Technology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Anaesthesia Technology2 Years₹2,50,000first year
- Master of Science [M.Sc] - Clinical Biochemistry2 Years₹2,50,000first year
- Master of Science [M.Sc] - Anatomy2 Years₹2,50,000first year
- Master of Science [M.Sc] - Physiology2 Years₹2,50,000first year
- Bachelor of Physiotherapy [BPT]4 Years₹3,50,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] - Biotechnology | 4 Years | ₹13,10,000(whole course) |
| Bachelor of Technology [B.Tech] - Electronics and Instrumentation | 4 Years | ₹13,10,000(whole course) |
| Bachelor of Technology [B.Tech] - Industrial & Production Engineering | 4 Years | ₹13,10,000(whole course) |
| Bachelor of Technology [B.Tech] - Cyber Physical Systems | 4 Years | ₹16,94,000(whole course) |
| Bachelor of Technology [B.Tech] - Aeronautical Engineering | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Automobile Engineering | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Civil Engineering | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Mechanical Engineering | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Mechatronics | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Artificial Intelligence | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Cyber Security | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Data Science | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Electronics and Communication | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Information Technology | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Computer Science & Engineering | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - VLSI Design and Technology | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Computer And Communication Engineering | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Mathematics And Computing | 4 Years | ₹19,58,000(whole course) |
| Master of Technology [M.Tech] - Computer Aided Design | 2 Years | ₹4,48,000(whole course) |
| Master of Technology [M.Tech] - Structural Engineering | 2 Years | ₹4,48,000(whole course) |
| Master of Technology [M.Tech] - Microelectronics & VLSI Engineering | 2 Years | ₹4,48,000(whole course) |
| Master of Technology [M.Tech] - Construction Engineering | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Computer Science and Information Technology | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Computer Network and Information Security | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Environmental Engineering | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Machine Learning | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Manufacturing Engineering | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Software Engineering | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Thermal Engineering | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - VLSI & Embedded Systems | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Wireless Communication | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Energy Systems | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Internet of Things | 2 Years | ₹3,61,500(first year) |
| Bachelor of Technology [B.Tech] - Computer Science and Financial Technology | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Electrical and Electronics Engineering | 4 Years | ₹16,94,000(whole course) |
| Bachelor of Technology [B.Tech] - Chemical Engineering | 4 Years | ₹16,26,000(whole course) |
| Bachelor of Technology [B.Tech] - Artificial Intelligence (AI) and Machine Learning (ML) | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Electronics and Computer Engineering | 4 Years | ₹19,58,000(whole course) |
| Bachelor of Technology [B.Tech] - Biomedical | 4 Years | ₹13,10,000(whole course) |
| Master of Technology [M.Tech] - Industrial Biotechnology | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Electrical Vehicles | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Power Electronics & Drives | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Digital Electronics Communication Systems | 2 Years | ₹3,61,500(first year) |
| Master of Technology [M.Tech] - Industrial Automation and Robotics | 2 Years | ₹4,48,000(whole course) |
| Bachelor of Business Administration [BBA] - Banking & Finance | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Business Analytics | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Human Resources Management | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Logistics & Supply Chain Management | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Marketing | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Financial Markets | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Economics and Design | 3 Years | ₹6,55,000(whole course) |
| Bachelor of Business Administration [BBA] - Family Business Management | 3 Years | ₹6,55,000(whole course) |
| Master of Business Administration [MBA] - General Management | 2 Years | ₹18,40,000(whole course) |
| Master of Business Administration [MBA] - Technology Management | 2 Years | ₹18,40,000(whole course) |
| Master of Business Administration [MBA] - International Business | 2 Years | ₹17,74,000(whole course) |
| Bachelor of Medicine and Bachelor of Surgery - [MBBS] | 5 Years | ₹3,50,000(first year) |
| Bachelor of Science [B.Sc] - Nursing | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Psychology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Cardiovascular Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Animation | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Physician Assistant | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Nutrition and Dietetics | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Anaesthesia & Operation Theatre Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Medical Imaging Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Medical Laboratory Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Radiotherapy | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Dialysis Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Perfusion Technology | 3 Years | ₹2,00,000(first year) |
| Bachelor of Science [B.Sc] - Respiratory Therapy | 3 Years | ₹7,45,000(whole course) |
| Bachelor of Science [B.Sc] - Culinary | 3 Years | ₹13,39,000(whole course) |
| Bachelor of Science [B.Sc] - Emergency Medical Technology | 3 Years | ₹5,83,000(whole course) |
| Ph.D. (Doctor of Philosophy) - Arts | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Chemistry | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Commerce | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Design | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Genetics and Plant Breeding | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Geography | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Humanities | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Management | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Mathematics | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Pharmaceutical Chemistry | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Pharmaceutics | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Pharmacognosy | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Pharmacy | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Physics | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Neuroscience | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Geology | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Speech and Hearing | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Pharmaceutical Analysis and Quality Assurance | 3 Years | ₹2,00,000(first year) |
| Ph.D. (Doctor of Philosophy) - Biomedical Engineering | 3 Years | ₹2,00,000(first year) |
| Master of Science [M.Sc] - Bioinformatics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Financial Economics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Health Economics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Bio Chemistry | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Microbiology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Forensic Science | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Sports & Exercise Sciences | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Radiation Physics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Child Health | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Community Health Nursing | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Surgical Nursing | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Psychiatric Nursing | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Health Informatics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Health Information Management | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Molecular Biology And Human Genetics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Applied Mathematics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Nano Sciences & Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Photonics | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Audiology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Speech Language Pathology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Life Sciences | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Genome Science | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Adult Respiratory Care | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Systems Biology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Anatomy | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Pharmacology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Medical Physiology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Stem Cell Technology & Regenerative Biology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Microbiology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Operation Theatre Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Anaesthesia Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Clinical Biochemistry | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Anatomy | 2 Years | ₹2,50,000(first year) |
| Master of Science [M.Sc] - Physiology | 2 Years | ₹2,50,000(first year) |
| Bachelor of Physiotherapy [BPT] | 4 Years | ₹3,50,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Manipal Academy of Higher Education (MAHE), Manipal on CollegeChalo; confirm current fees with the college before applying.
Last updated 28 September 2026.