

NIRF 2025 #14 OverallNIRF 2025 #3 UniversityDeemed
Manipal Academy of Higher Education (MAHE), Manipal
Manipal, KarnatakaEstd. 1953UGC, NAAC15000 intakeDeemed University - Institution of Eminence
- Fees / year
- ₹2L - ₹3.62L
- Courses
- 125+
- Median salary
- ₹8 LPA
- Placed
- 58.3%
- NIRF Overall
- #14
- Established
- 1953
Manipal Academy of Higher Education (MAHE), Manipal Placements
Median salary
₹8 LPA
Placement rate
58.3%
Students placed
1,650 of 2,832
Higher studies
591
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,760 | 1,602 | 58% | ₹6.8 LPA | 555 |
| 2022–23 | 2,798 | 1,679 | 60% | ₹7 LPA | 570 |
| 2023–24 | 2,832 | 1,650 | 58.3% | ₹8 LPA | 591 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,064 | 1,586 | 76.8% | ₹11.68 LPA | 85 |
| 2022–23 | 2,197 | 1,768 | 80.5% | ₹11.75 LPA | 83 |
| 2023–24 | 2,164 | 1,689 | 78% | ₹11.8 LPA | 79 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 743 | 206 | 27.7% | ₹3.5 LPA | 181 |
| 2022–23 | 849 | 255 | 30% | ₹3.5 LPA | 231 |
| 2023–24 | 841 | 292 | 34.7% | ₹4.3 LPA | 246 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 789 | 599 | 75.9% | ₹8.88 LPA | 128 |
| 2022–23 | 793 | 603 | 76% | ₹8.9 LPA | 130 |
| 2023–24 | 789 | 574 | 72.8% | ₹9.5 LPA | 153 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 286 | 270 | 94.4% | ₹15.6 LPA | 16 |
| 2022–23 | 381 | 363 | 95.3% | ₹15.8 LPA | 18 |
| 2023–24 | 62 | 55 | 88.7% | ₹14 LPA | 7 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 25 | 19 | 76% | ₹6.5 LPA | 5 |
| 2022–23 | 29 | 17 | 58.6% | ₹6 LPA | 10 |
| 2023–24 | 29 | 11 | 37.9% | ₹6 LPA | 11 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 19 | 6 | 31.6% | ₹3 LPA | 13 |
| 2022–23 | 15 | 5 | 33.3% | ₹3.6 LPA | 10 |
| 2023–24 | 17 | 6 | 35.3% | ₹3.6 LPA | 11 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
₹48 LPA
Highest Package
₹8.5 LPA
Average Package
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Manipal Academy of Higher Education (MAHE), Manipal on CollegeChalo; confirm current fees with the college before applying.
Last updated 28 September 2026.