
GovernmentNIRF 2025 #17 ArchitectureNIRF 2025 #81 Engineering
Maulana Azad National Institute of Technology, Bhopal
Also known as MANIT Bhopal, NIT Bhopal
Bhopal, Madhya Pradesh194 IntakeofflineFounded 1960Autonomous - Institute of National Importance
Maulana Azad National Institute of Technology, Bhopal Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 13 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 10,512 | 1,476 | 3,790 | 2,051 | 928 |
| Mathematics and Data Science | 14,597 | 2,181 | 6,008 | 3,446 | 1,148 |
| Electronics and Communication Engineering | 15,284 | 2,301 | 5,522 | 3,178 | 1,224 |
| Electrical Engineering | 21,581 | 3,318 | 7,308 | 4,083 | 1,678 |
| Electrical Engineering with E Mobility | 21,998 | 3,229 | 7,496 | 4,337 | 1,871 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) | 22,650 | 3,378 | 8,918 | 4,389 | 2,269 |
| Energy and Electrical Vehicle Engineering | 28,857 | 4,159 | 9,459 | 5,458 | 2,132 |
| Mechanical Engineering | 31,290 | 4,741 | 10,513 | 5,688 | 2,038 |
| Chemical Engineering | 36,844 | 5,567 | 12,678 | 6,546 | 2,587 |
| Civil Engineering | 44,428 | 7,009 | 14,570 | 6,433 | 1,681 |
| Materials and Metallurgical Engineering | 45,802 | 6,747 | 16,433 | 6,710 | 3,151 |
| Bachelor of PlanningPaper 2 (B.Arch/B.Planning) rank | 620 | 91 | 348 | 181 | 112 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 777 | 323 | 401 | 304 | 124 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 11,922 | 2,229 | 4,918 | 2,468 | 1,222 |
| Mathematics and Data Science | 15,538 | 2,383 | 5,297 | 3,166 | 2,491 |
| Electronics and Communication Engineering | 18,263 | 2,696 | 6,462 | 4,269 | 2,227 |
| Electrical Engineering | 22,147 | 3,331 | 7,957 | 4,509 | 2,273 |
| Electrical Engineering with E Mobility | 26,834 | 4,072 | 9,125 | 5,393 | 2,298 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) | 35,080 | 5,128 | 10,716 | 5,678 | 2,771 |
| Energy and Electrical Vehicle Engineering | 33,137 | 5,112 | 11,410 | 5,444 | 3,734 |
| Mechanical Engineering | 33,267 | 5,079 | 12,192 | 6,340 | 2,953 |
| Chemical Engineering | 43,215 | 6,889 | 15,059 | 6,976 | 3,349 |
| Civil Engineering | 47,889 | 7,354 | 16,308 | 8,362 | 2,525 |
| Materials and Metallurgical Engineering | 51,074 | 7,711 | 19,422 | 8,773 | 4,050 |
| Bachelor of PlanningPaper 2 (B.Arch/B.Planning) rank | 2,018 | 675 | 4,967 | 572 | 1,715 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 2,653 | 785 | 3,171 | 531 | 600 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 17,679 | 2,678 | 7,421 | 3,265 | 1,157 |
| Mathematics and Data Science | 20,189 | — | 11,468 | 5,030 | — |
| Electronics and Communication Engineering | 22,733 | 3,232 | 9,839 | 3,947 | 1,839 |
| Electrical Engineering | 28,652 | 4,717 | 11,295 | 6,717 | 2,447 |
| Electrical Engineering with E Mobility | 31,701 | — | 11,705 | 7,005 | — |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) | 34,244 | — | 14,488 | 7,264 | — |
| Energy and Electrical Vehicle Engineering | 32,576 | — | 14,749 | 8,111 | — |
| Mechanical Engineering | 43,069 | 7,002 | 17,774 | 7,473 | 3,505 |
| Chemical Engineering | 43,310 | 6,607 | 17,883 | 8,123 | 3,362 |
| Civil Engineering | 54,556 | 8,282 | 21,412 | 8,755 | 1,469 |
| Materials and Metallurgical Engineering | 56,515 | 8,383 | 21,953 | 9,944 | 3,288 |
| Bachelor of PlanningPaper 2 (B.Arch/B.Planning) rank | 612 | — | 300 | 244 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 666 | 276 | 333 | 219 | 135 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 20,849 | 3,811 | 7,725 | 4,164 | 1,160 |
| Mathematics and Data Science | 27,346 | 5,824 | 10,663 | — | — |
| Electronics and Communication Engineering | 27,509 | 4,641 | 10,980 | 7,424 | 2,280 |
| Electrical Engineering | 35,841 | — | 14,270 | 8,310 | 2,329 |
| Electrical Engineering with E Mobility | 32,489 | 6,021 | 15,878 | — | — |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) | 37,261 | 7,282 | 22,049 | — | — |
| Energy and Electrical Vehicle Engineering | 39,491 | 7,044 | 14,848 | — | — |
| Mechanical Engineering | 50,554 | 7,509 | 21,362 | 8,836 | 3,411 |
| Chemical Engineering | 44,520 | 6,532 | 23,437 | 9,230 | 3,382 |
| Civil Engineering | 56,719 | 8,569 | 26,414 | 11,532 | 4,575 |
| Materials and Metallurgical Engineering | 54,627 | 9,149 | 25,576 | 10,270 | 4,067 |
| Bachelor of PlanningPaper 2 (B.Arch/B.Planning) rank | 613 | 1,522 | 1,686 | 419 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 843 | 269 | 1,208 | 384 | 160 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 9,659 | 10,058 | 10,175 | 10,201 | 10,512 |
| Mathematics and Data Science | 13,756 | 14,452 | 14,452 | 14,452 | 14,597 |
| Electronics and Communication Engineering | 13,590 | 14,340 | 14,451 | 14,538 | 15,284 |
| Electrical Engineering | 19,212 | 19,927 | 19,927 | 19,927 | 21,581 |
| Electrical Engineering with E Mobility | 19,792 | 20,843 | 20,843 | 20,843 | 21,998 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) | 18,614 | 21,613 | 21,613 | 21,613 | 22,650 |
| Energy and Electrical Vehicle Engineering | 23,510 | 25,042 | 25,734 | 25,734 | 28,857 |
| Mechanical Engineering | 26,984 | 28,264 | 28,326 | 28,327 | 31,290 |
| Chemical Engineering | 32,146 | 35,215 | 35,236 | 35,325 | 36,844 |
| Civil Engineering | 36,291 | 40,933 | 41,261 | 41,261 | 44,428 |
| Materials and Metallurgical Engineering | 41,137 | 44,354 | 44,601 | 44,919 | 45,802 |
| Bachelor of Planning | 400 | 563 | 599 | 618 | 620 |
| Bachelor of Architecture | 649 | 716 | 717 | 717 | 777 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationBhopal, Madhya Pradesh
Established1960
RankingNIRF 2025 #17 Architecture
Total Intake194
Courses13+