Malaviya National Institute of Technology (MNIT), Jaipur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 11 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,868 | 913 | 2,215 | 1,083 | 408 |
| Artificial Intelligence and Data Engineering | 6,300 | 1,022 | 2,512 | 1,140 | 518 |
| Mathematics And Computing | 7,039 | 1,341 | 3,169 | 1,365 | 796 |
| Electronics and Communication Engineering | 9,309 | 1,374 | 3,935 | 2,020 | 880 |
| Electrical Engineering | 14,833 | 2,346 | 5,233 | 2,966 | 1,214 |
| Mechanical Engineering | 18,965 | 3,299 | 7,857 | 4,209 | 1,429 |
| Engineering Physics | 18,979 | 3,911 | 7,580 | 2,865 | 2,651 |
| Chemical Engineering | 26,818 | 4,311 | 9,960 | 5,432 | 2,274 |
| Civil Engineering | 34,145 | 5,492 | 11,838 | 5,110 | 1,376 |
| Metallurgical & Materials Engineering | 37,814 | 5,513 | 13,222 | 6,344 | 2,535 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 566 | 134 | 383 | 190 | 104 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 6,143 | 935 | 2,127 | 1,092 | 287 |
| Artificial Intelligence and Data Engineering | 7,520 | 980 | 2,922 | 1,171 | 573 |
| Mathematics And Computing | 8,481 | 1,094 | 3,525 | 1,852 | 684 |
| Electronics and Communication Engineering | 10,646 | 1,574 | 3,738 | 2,048 | 557 |
| Electrical Engineering | 15,275 | 2,203 | 5,064 | 2,763 | 696 |
| Mechanical Engineering | 20,624 | 3,180 | 7,002 | 3,356 | 1,115 |
| Engineering Physics | 24,352 | 4,840 | 9,352 | 5,450 | 2,137 |
| Chemical Engineering | 28,463 | 4,895 | 9,328 | 4,599 | 1,754 |
| Civil Engineering | 29,378 | 5,158 | 10,423 | 4,761 | 554 |
| Metallurgical & Materials Engineering | 35,224 | 5,629 | 12,026 | 5,619 | 2,034 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 1,606 | 935 | 1,713 | 795 | 985 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 10,627 | 1,855 | 4,799 | 1,166 | 960 |
| Artificial Intelligence and Data Engineering | 11,630 | 2,073 | 3,044 | 1,330 | — |
| Mathematics And Computing | 13,410 | 2,083 | — | 3,934 | — |
| Electronics and Communication Engineering | 15,166 | 2,374 | 6,857 | 2,839 | 1,003 |
| Electrical Engineering | 23,132 | 3,649 | 9,212 | 4,049 | 1,624 |
| Mechanical Engineering | 33,427 | 6,373 | 16,377 | 5,218 | 3,189 |
| Engineering Physics | 33,965 | — | 18,176 | 9,208 | — |
| Chemical Engineering | 37,895 | 5,616 | 15,614 | 7,104 | 3,114 |
| Civil Engineering | 47,021 | 7,635 | 18,015 | 6,418 | 1,904 |
| Metallurgical & Materials Engineering | 43,446 | 7,550 | 18,921 | 6,730 | 3,264 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 413 | 74 | 346 | 163 | 57 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 10,136 | 1,385 | 5,324 | 3,973 | 421 |
| Artificial Intelligence and Data Engineering | — | 2,186 | 4,742 | 4,017 | 1,528 |
| Mathematics And Computing | 13,040 | — | 6,526 | 3,942 | — |
| Electronics and Communication Engineering | 15,723 | 2,421 | 6,897 | 3,572 | 812 |
| Electrical Engineering | 18,881 | 3,613 | 8,586 | 4,810 | 1,073 |
| Mechanical Engineering | 30,891 | 5,273 | 13,518 | 6,524 | 1,090 |
| Engineering Physics | 29,610 | 5,716 | 17,992 | 6,837 | — |
| Chemical Engineering | 31,428 | 4,727 | 14,485 | 5,234 | 1,884 |
| Civil Engineering | 34,324 | 5,486 | 14,473 | 6,440 | 971 |
| Metallurgical & Materials Engineering | 37,649 | 5,607 | 16,264 | — | 2,731 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 554 | — | 748 | 123 | 76 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,255 | 5,427 | 5,427 | 5,606 | 5,868 |
| Artificial Intelligence and Data Engineering | 5,764 | 6,067 | 6,067 | 6,159 | 6,300 |
| Mathematics And Computing | 6,721 | 6,723 | 6,723 | 6,723 | 7,039 |
| Electronics and Communication Engineering | 8,288 | 8,704 | 8,704 | 8,790 | 9,309 |
| Electrical Engineering | 12,665 | 12,881 | 12,881 | 13,085 | 14,833 |
| Mechanical Engineering | 17,081 | 18,247 | 18,247 | 18,247 | 18,965 |
| Engineering Physics | 16,818 | 18,795 | 18,795 | 18,795 | 18,979 |
| Chemical Engineering | 23,203 | 24,328 | 24,515 | 24,515 | 26,818 |
| Civil Engineering | 31,400 | 33,338 | 33,473 | 33,473 | 34,145 |
| Metallurgical & Materials Engineering | 33,371 | 34,527 | 34,646 | 34,646 | 37,814 |
| Bachelor of Architecture | 458 | 531 | 532 | 532 | 566 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationJaipur, Rajasthan
Established1963
RankingNIRF 2025 #42 Engineering
Total Intake2000
Courses11+
