Motilal Nehru National Institute of Technology, Allahabad Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 10 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,375 | 869 | 1,804 | 1,022 | 382 |
| Mathematics And Computing | 6,553 | 957 | 2,289 | 1,453 | 630 |
| Electronics and Communication Engineering | 8,904 | 1,242 | 3,238 | 1,811 | 677 |
| Electrical Engineering | 11,845 | 1,799 | 4,315 | 2,573 | 968 |
| Engineering and Computational Mechanics | 14,168 | 1,962 | 4,879 | 2,970 | 935 |
| Mechanical Engineering | 22,289 | 3,514 | 7,730 | 4,578 | 1,536 |
| Chemical Engineering | 25,089 | 3,576 | 8,591 | 4,159 | 1,880 |
| Civil Engineering | 34,311 | 5,264 | 11,370 | 5,723 | 1,341 |
| Materials Engineering | 35,470 | 5,213 | 12,994 | 6,583 | 2,388 |
| Biotechnology | 42,249 | 6,211 | 14,218 | 6,308 | 2,843 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 6,770 | 1,011 | 2,431 | 1,055 | 1,646 |
| Mathematics And Computing | 8,226 | 1,112 | 2,824 | 1,714 | 1,968 |
| Electronics and Communication Engineering | 10,605 | 1,493 | 3,921 | 2,032 | 2,902 |
| Electrical Engineering | 13,740 | 1,946 | 4,340 | 2,357 | 3,230 |
| Engineering and Computational Mechanics | 13,957 | 1,998 | 5,097 | 3,051 | 3,352 |
| Mechanical Engineering | 23,943 | 3,647 | 8,486 | 4,180 | 4,583 |
| Chemical Engineering | 22,948 | 3,884 | 9,043 | 3,772 | 3,959 |
| Civil Engineering | 33,895 | 5,678 | 11,629 | 5,195 | 4,873 |
| Materials Engineering | 39,730 | 6,124 | 14,649 | 6,123 | 5,085 |
| Biotechnology | 42,996 | 6,436 | 15,051 | 6,410 | 5,915 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 11,805 | 1,913 | 5,204 | 1,991 | 849 |
| Mathematics And Computing | 10,247 | — | 5,465 | 3,090 | — |
| Electronics and Communication Engineering | 15,704 | 2,196 | 7,240 | 3,080 | 1,068 |
| Electrical Engineering | 18,195 | 2,520 | 8,886 | 4,780 | 1,426 |
| Engineering and Computational Mechanics | 21,344 | — | 9,516 | 6,096 | — |
| Mechanical Engineering | 34,179 | 6,175 | 15,246 | 7,313 | 3,169 |
| Chemical Engineering | 36,332 | 5,374 | 11,496 | 7,022 | — |
| Civil Engineering | 46,459 | 7,404 | 16,753 | 8,641 | 1,287 |
| Materials Engineering | 37,454 | — | 17,996 | 10,549 | — |
| Biotechnology | 42,619 | 7,959 | 15,779 | 6,181 | 4,360 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 12,829 | 2,069 | 5,527 | 2,991 | 1,545 |
| Mathematics And Computing | 13,772 | — | 6,782 | — | — |
| Electronics and Communication Engineering | 18,272 | 3,009 | 7,912 | 3,810 | 1,757 |
| Electrical Engineering | 21,456 | 3,156 | 12,251 | 3,831 | 4,346 |
| Engineering and Computational Mechanics | 20,993 | — | 13,602 | — | — |
| Mechanical Engineering | 37,130 | 5,744 | 16,462 | 7,258 | 4,398 |
| Chemical Engineering | 42,355 | 6,794 | 16,566 | 5,693 | — |
| Civil Engineering | 48,255 | 7,500 | 20,637 | 6,770 | 6,466 |
| Materials Engineering | 44,283 | — | 22,348 | — | — |
| Biotechnology | 53,937 | 8,422 | — | 7,543 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,879 | 5,029 | 5,029 | 5,029 | 5,375 |
| Mathematics And Computing | 5,380 | 5,676 | 5,676 | 5,676 | 6,553 |
| Electronics and Communication Engineering | 7,622 | 8,318 | 8,354 | 8,431 | 8,904 |
| Electrical Engineering | 10,682 | 10,809 | 10,815 | 10,977 | 11,845 |
| Engineering and Computational Mechanics | 11,041 | 12,740 | 13,122 | 13,284 | 14,168 |
| Mechanical Engineering | 18,949 | 19,824 | 19,824 | 19,860 | 22,289 |
| Chemical Engineering | 20,828 | 22,705 | 23,210 | 23,210 | 25,089 |
| Civil Engineering | 28,909 | 31,631 | 32,016 | 32,016 | 34,311 |
| Materials Engineering | 31,715 | 32,419 | 32,419 | 32,419 | 35,470 |
| Biotechnology | 34,223 | 36,288 | 38,185 | 39,303 | 42,249 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationPrayagraj, Uttar Pradesh
Established1961
RankingNIRF 2025 #62 Engineering
Total Intake1699
Courses10+
