
National Institute of Technology (NIT Trichy), Thiruchirapalli Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 10 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 1,373 | 287 | 459 | 154 | 95 |
| Electronics and Communication Engineering | 3,285 | 503 | 1,094 | 550 | 208 |
| Electrical and Electronics Engineering | 5,432 | 953 | 2,402 | 957 | 458 |
| Mechanical Engineering | 8,754 | 1,588 | 3,769 | 1,573 | 595 |
| Instrumentation and Control Engineering | 9,550 | 1,553 | 3,540 | 1,917 | 905 |
| Chemical Engineering | 13,406 | 2,014 | 4,711 | 2,365 | 1,019 |
| Production Engineering | 18,366 | 3,043 | 7,219 | 3,732 | 1,514 |
| Metallurgical & Materials Engineering | 19,641 | 3,174 | 7,711 | 3,962 | 1,385 |
| Civil Engineering | 20,111 | 3,171 | 6,756 | 2,631 | 706 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 235 | 43 | 123 | 60 | 43 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,015 | 2,470 | 1,262 | 737 | 500 |
| Electronics and Communication Engineering | 5,142 | 5,997 | 1,602 | 1,117 | 1,006 |
| Electrical and Electronics Engineering | 7,904 | 8,150 | 2,233 | 1,842 | 2,224 |
| Mechanical Engineering | 14,015 | 16,456 | 4,389 | 2,147 | 3,251 |
| Instrumentation and Control Engineering | 12,200 | 13,936 | 3,627 | 2,359 | 3,221 |
| Chemical Engineering | 18,241 | 17,239 | 5,322 | 3,284 | 4,563 |
| Production Engineering | 22,363 | 24,815 | 6,996 | 3,345 | 4,925 |
| Metallurgical & Materials Engineering | 26,564 | 25,354 | 8,219 | 4,348 | 5,172 |
| Civil Engineering | 29,391 | 32,086 | 9,793 | 3,873 | 4,969 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 487 | 1,526 | 322 | 114 | 231 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 3,545 | 466 | 956 | 591 | 74 |
| Electronics and Communication Engineering | 5,369 | 658 | 2,904 | 1,133 | 359 |
| Electrical and Electronics Engineering | 10,264 | 1,754 | 4,981 | 2,455 | 476 |
| Mechanical Engineering | 16,024 | 2,901 | 6,403 | 3,312 | 1,792 |
| Instrumentation and Control Engineering | 14,958 | 3,138 | 6,711 | 2,522 | 967 |
| Chemical Engineering | 23,005 | 4,138 | 8,677 | 3,384 | — |
| Production Engineering | 29,453 | 4,512 | 12,582 | 5,923 | 1,963 |
| Metallurgical & Materials Engineering | 27,661 | 5,089 | 11,667 | 3,615 | — |
| Civil Engineering | 28,644 | 5,044 | 11,884 | 4,862 | 661 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 4 | — | 84 | 35 | 12 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,732 | 6,548 | 2,655 | 610 | 1,263 |
| Electronics and Communication Engineering | 10,686 | — | 3,809 | 1,093 | 2,429 |
| Electrical and Electronics Engineering | 15,162 | 10,894 | 5,053 | 2,553 | 637 |
| Mechanical Engineering | 20,175 | 8,835 | 6,733 | 2,599 | 3,537 |
| Instrumentation and Control Engineering | 18,353 | — | 6,080 | 2,951 | 3,558 |
| Chemical Engineering | 24,201 | 11,480 | 8,213 | 3,548 | 2,065 |
| Production Engineering | 28,864 | 21,537 | 8,829 | 5,296 | 3,742 |
| Metallurgical & Materials Engineering | 32,958 | 27,164 | 10,836 | 3,578 | 3,910 |
| Civil Engineering | 38,684 | 28,025 | 12,385 | 3,710 | 3,029 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 255 | 219 | 214 | 85 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 1,317 | 1,321 | 1,321 | 1,331 | 1,373 |
| Electronics and Communication Engineering | 2,938 | 2,983 | 2,983 | 2,983 | 3,285 |
| Electrical and Electronics Engineering | 4,987 | 5,054 | 5,080 | 5,080 | 5,432 |
| Mechanical Engineering | 7,872 | 8,256 | 8,256 | 8,256 | 8,754 |
| Instrumentation and Control Engineering | 9,030 | 9,043 | 9,043 | 9,043 | 9,550 |
| Chemical Engineering | 11,645 | 11,802 | 11,802 | 12,109 | 13,406 |
| Production Engineering | 17,114 | 17,334 | 17,334 | 17,424 | 18,366 |
| Metallurgical & Materials Engineering | 17,407 | 18,439 | 18,925 | 19,148 | 19,641 |
| Civil Engineering | 15,884 | 18,609 | 18,609 | 18,609 | 20,111 |
| Bachelor of Architecture | 205 | 235 | 235 | 235 | 235 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationThiruchirapalli, Tamil Nadu
Established1964
RankingNIRF 2025 #30 Overall
Total Intake3540
Courses10+
