National Institute of Technology (NIT), Calicut Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 13 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,769 | 821 | 1,852 | 787 | 336 |
| Mathematics & Computing | 7,870 | 1,472 | 3,331 | 1,768 | 807 |
| Electronics and Communication Engineering | 8,179 | 1,173 | 2,700 | 1,388 | 623 |
| Engineering Physics | 10,012 | 3,128 | 6,107 | 3,319 | 2,397 |
| Electrical and Electronics Engineering | 12,016 | 1,920 | 4,377 | 2,515 | 867 |
| Mechanical Engineering | 18,652 | 2,868 | 6,529 | 3,911 | 1,125 |
| Chemical Engineering | 25,183 | 4,344 | 8,980 | 4,658 | 1,706 |
| Energy Engineering | 27,156 | 3,843 | 9,380 | 4,188 | 1,906 |
| Materials Science and Engineering | 28,850 | 4,880 | 10,337 | 5,286 | 1,769 |
| Production Engineering | 29,366 | 4,777 | 10,136 | 5,145 | 2,095 |
| Biotechnology | 33,484 | 6,164 | 13,028 | 5,348 | 2,542 |
| Civil Engineering | 34,315 | 5,409 | 11,334 | 5,292 | 1,368 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 231 | 56 | 272 | 72 | 6 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,814 | 8,624 | 4,321 | 2,956 | 2,865 |
| Mathematics & Computing | 13,257 | 16,918 | 5,218 | 11,192 | 1,634 |
| Electronics and Communication Engineering | 11,625 | 8,817 | 4,867 | 4,635 | 4,757 |
| Engineering Physics | 25,594 | 24,648 | 7,708 | 14,761 | 20,657 |
| Electrical and Electronics Engineering | 17,257 | 13,467 | 6,445 | 6,522 | 10,399 |
| Mechanical Engineering | 23,354 | 18,873 | 7,425 | 10,650 | 15,811 |
| Chemical Engineering | 27,410 | 22,888 | 8,748 | 12,450 | 28,342 |
| Energy Engineering | 31,589 | 24,418 | 10,002 | 15,945 | 28,359 |
| Materials Science and Engineering | 32,892 | 30,808 | 10,672 | 15,677 | 28,342 |
| Production Engineering | 31,873 | 31,934 | 10,509 | 16,477 | 18,525 |
| Biotechnology | 34,340 | 20,091 | 13,234 | 13,368 | 8,872 |
| Civil Engineering | 36,432 | 28,222 | 13,070 | 13,975 | 15,871 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 137 | 1,275 | 51 | 103 | 147 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 9,581 | 1,397 | 3,736 | 1,647 | 445 |
| Mathematics & Computing | 12,491 | 2,655 | 4,707 | 3,403 | — |
| Electronics and Communication Engineering | 11,969 | 1,739 | 5,290 | 2,196 | 1,210 |
| Engineering Physics | 12,623 | 5,885 | 13,854 | 7,194 | — |
| Electrical and Electronics Engineering | 17,446 | 2,501 | 8,429 | 3,809 | 1,520 |
| Mechanical Engineering | 29,189 | 5,243 | 11,162 | 4,682 | 2,159 |
| Chemical Engineering | 32,346 | 5,841 | 13,412 | 5,709 | 1,745 |
| Energy Engineering | 28,724 | 7,314 | 8,993 | 7,012 | — |
| Materials Science and Engineering | 38,583 | — | 14,527 | 7,339 | — |
| Production Engineering | 31,047 | 7,532 | 13,791 | 6,456 | — |
| Biotechnology | 32,353 | 5,962 | 15,491 | — | 2,995 |
| Civil Engineering | 45,125 | 7,138 | 14,764 | 7,269 | 1,712 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 72 | 95 | 231 | 28 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 14,263 | 3,227 | 5,493 | 4,245 | 1,167 |
| Mathematics & Computing | 18,226 | — | 6,663 | — | 4,806 |
| Electronics and Communication Engineering | 15,005 | 9,657 | 5,553 | 7,837 | 5,581 |
| Engineering Physics | 29,531 | — | 8,613 | — | — |
| Electrical and Electronics Engineering | 19,984 | 13,909 | 6,513 | 9,176 | 20,967 |
| Mechanical Engineering | 26,565 | 17,104 | 8,163 | 11,840 | 25,128 |
| Chemical Engineering | 26,979 | 22,186 | 9,025 | 11,444 | 26,756 |
| Energy Engineering | 36,371 | — | 12,130 | — | 35,352 |
| Materials Science and Engineering | 31,741 | 30,756 | 11,917 | — | — |
| Production Engineering | 33,163 | — | 10,127 | 16,104 | 28,411 |
| Biotechnology | 30,113 | — | 12,032 | 5,791 | — |
| Civil Engineering | 32,974 | 15,887 | 12,378 | 12,272 | 4,812 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 19 | — | 37 | 26 | 14 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,100 | 5,385 | 5,403 | 5,466 | 5,769 |
| Mathematics & Computing | 7,031 | 7,182 | 7,182 | 7,203 | 7,870 |
| Electronics and Communication Engineering | 7,025 | 7,132 | 7,132 | 7,406 | 8,179 |
| Engineering Physics | 10,012 | 10,012 | 10,012 | 10,012 | 10,012 |
| Electrical and Electronics Engineering | 10,458 | 10,645 | 11,079 | 11,116 | 12,016 |
| Mechanical Engineering | 15,985 | 16,704 | 16,776 | 16,885 | 18,652 |
| Chemical Engineering | 22,077 | 23,525 | 23,539 | 23,539 | 25,183 |
| Energy Engineering | 22,313 | 25,459 | 25,459 | 25,459 | 27,156 |
| Materials Science and Engineering | 26,785 | 28,690 | 28,690 | 28,690 | 28,850 |
| Production Engineering | 26,940 | 29,198 | 29,198 | 29,198 | 29,366 |
| Biotechnology | 28,368 | 32,353 | 32,353 | 32,353 | 33,484 |
| Civil Engineering | 29,936 | 32,808 | 32,811 | 32,861 | 34,315 |
| Bachelor of Architecture | 208 | 231 | 231 | 231 | 231 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKozhikode, Kerala
Established1961
RankingNIRF 2025 #21 Engineering
Total Intake2000
Courses14+
