National Institute of Technology Delhi Placements
Median salary
₹15.9 LPA
Placement rate
83.2%
Students placed
134 of 161
Higher studies
19
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 163 | 142 | 87.1% | ₹14.75 LPA | 15 |
| 2022–23 | 164 | 143 | 87.2% | ₹15.5 LPA | 17 |
| 2023–24 | 161 | 134 | 83.2% | ₹15.9 LPA | 19 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 56 | 33 | 58.9% | ₹15 LPA | 5 |
| 2022–23 | 69 | 42 | 60.9% | ₹12.46 LPA | 19 |
| 2023–24 | 62 | 32 | 51.6% | ₹13.25 LPA | 28 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNew Delhi, Delhi
Established2010
RankingNIRF 2025 #65 Engineering
Courses8+