National Institute of Technology Delhi Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 8 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 7,022 | 1,199 | 3,040 | 1,835 | — |
| Computer Science and Engineering | 8,669 | 1,174 | 3,225 | 1,311 | 429 |
| Aerospace Engineering | 10,870 | — | 5,026 | 1,386 | 1,031 |
| Electronics and Communication Engineering | 11,803 | 1,627 | 4,832 | 2,041 | 1,164 |
| VLSI Design and Technology | 13,355 | — | 5,030 | 2,542 | 1,311 |
| Electrical Engineering | 15,419 | 2,286 | 5,883 | 3,091 | 1,181 |
| Mechanical Engineering | 20,132 | 3,593 | 7,777 | 3,346 | 1,260 |
| Civil Engineering | 32,027 | — | 9,983 | 3,636 | 584 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 12,004 | 3,214 | 4,274 | 3,154 | 1,983 |
| Computer Science and Engineering | 10,936 | 2,687 | 8,617 | 3,921 | 1,886 |
| Aerospace Engineering | 25,745 | — | 14,898 | 3,737 | 2,489 |
| Electronics and Communication Engineering | 14,303 | 4,401 | 9,935 | 4,395 | 1,725 |
| VLSI Design and Technology | 17,215 | 6,487 | 11,253 | 4,554 | — |
| Electrical Engineering | 24,823 | 6,613 | 12,557 | 4,496 | 2,566 |
| Mechanical Engineering | 33,057 | 7,385 | 15,445 | 5,907 | 3,862 |
| Civil Engineering | 44,487 | 7,700 | 18,895 | 6,654 | 2,024 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 15,710 | — | 6,828 | — | — |
| Computer Science and Engineering | 14,656 | 2,007 | 6,463 | 2,827 | 505 |
| Aerospace Engineering | 10,787 | 4,237 | — | — | — |
| Electronics and Communication Engineering | 16,987 | 3,177 | — | 4,282 | 1,874 |
| VLSI Design and Technology | 21,229 | 3,502 | — | — | — |
| Electrical Engineering | 22,756 | 5,001 | 9,047 | 4,742 | 2,291 |
| Mechanical Engineering | 30,018 | — | 14,201 | 6,908 | — |
| Civil Engineering | 38,696 | 6,301 | — | — | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 19,921 | — | 16,121 | — | — |
| Computer Science and Engineering | 17,274 | 4,260 | 11,880 | 3,249 | 1,129 |
| Aerospace Engineering | 39,214 | 11,007 | — | 10,665 | — |
| Electronics and Communication Engineering | 24,690 | — | 16,907 | 5,584 | — |
| VLSI Design and Technology | 30,408 | — | 22,454 | 10,112 | — |
| Electrical Engineering | 35,291 | — | 23,947 | 10,466 | — |
| Mechanical Engineering | 42,645 | — | 33,962 | — | 4,069 |
| Civil Engineering | 53,840 | — | 37,890 | 10,795 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 7,022 | 7,022 | 7,022 | 7,022 | 7,022 |
| Computer Science and Engineering | 7,579 | 8,088 | 8,088 | 8,266 | 8,669 |
| Aerospace Engineering | 5,912 | 10,838 | 10,838 | 10,838 | 10,870 |
| Electronics and Communication Engineering | 10,334 | 10,499 | 10,604 | 10,604 | 11,803 |
| VLSI Design and Technology | 12,463 | 12,920 | 12,920 | 13,220 | 13,355 |
| Electrical Engineering | 13,609 | 15,142 | 15,142 | 15,142 | 15,419 |
| Mechanical Engineering | 19,260 | 19,409 | 19,409 | 19,409 | 20,132 |
| Civil Engineering | 25,040 | 29,830 | 29,830 | 29,830 | 32,027 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNew Delhi, Delhi
Established2010
RankingNIRF 2025 #65 Engineering
Total Intake475
Courses8+
