National Institute of Technology Durgapur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 12 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 12,281 | 1,740 | 4,152 | 2,122 | 862 |
| Mathematics And Computing | 14,277 | 1,958 | 4,940 | 3,257 | 1,100 |
| Electronics and Communication Engineering | 16,370 | 2,260 | 5,174 | 3,270 | 1,122 |
| Electrical Engineering | 21,927 | 3,319 | 7,317 | 3,987 | 1,536 |
| Mechanical Engineering | 31,451 | 4,716 | 10,422 | 5,630 | 1,931 |
| Chemical Engineering | 37,141 | 5,664 | 12,701 | 6,427 | 2,611 |
| Chemical Engineering | 40,589 | — | 13,533 | — | — |
| Biotechnology | 42,848 | — | — | — | 3,330 |
| Civil Engineering | 43,724 | 6,416 | 13,981 | 6,480 | 1,807 |
| Metallurgical & Materials Engineering | 46,937 | 6,872 | 15,921 | 7,229 | 2,683 |
| Biotechnology | 51,177 | 8,024 | 18,282 | 7,961 | 3,006 |
| Chemistry (B.Sc + M.Sc Integrated) | 53,926 | 8,608 | 16,769 | 8,097 | 3,692 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 17,358 | 4,464 | 10,495 | 1,898 | 3,095 |
| Mathematics And Computing | 18,848 | 4,487 | 14,477 | 2,859 | 3,435 |
| Electronics and Communication Engineering | 19,376 | 6,150 | 14,196 | 2,707 | 3,994 |
| Electrical Engineering | 25,812 | 8,879 | 18,207 | 3,696 | 4,581 |
| Mechanical Engineering | 33,194 | 15,325 | 24,373 | 4,786 | 4,423 |
| Chemical Engineering | 36,302 | 14,456 | 25,544 | 5,748 | 5,944 |
| Chemical Engineering | 39,793 | — | 26,854 | 6,695 | — |
| Biotechnology | 38,677 | — | 41,685 | 5,034 | — |
| Civil Engineering | 47,820 | 17,019 | 32,047 | 6,146 | 6,618 |
| Metallurgical & Materials Engineering | 51,320 | 19,267 | 32,244 | 7,425 | 8,083 |
| Biotechnology | 57,951 | 20,548 | 39,977 | 7,448 | 8,882 |
| Chemistry (B.Sc + M.Sc Integrated) | 69,279 | 18,838 | 44,836 | 7,649 | — |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 20,260 | 2,980 | 8,723 | 3,106 | 1,327 |
| Mathematics And Computing | 22,081 | 3,136 | 9,249 | — | 1,610 |
| Electronics and Communication Engineering | 23,104 | 3,283 | 10,602 | 4,705 | 1,849 |
| Electrical Engineering | 30,593 | 5,005 | 11,821 | 7,008 | 2,502 |
| Mechanical Engineering | 48,431 | 7,436 | 18,758 | 9,068 | 3,280 |
| Chemical Engineering | 48,987 | 7,778 | 18,490 | 8,549 | 2,927 |
| Chemical Engineering | 56,401 | — | — | — | — |
| Civil Engineering | 58,601 | 9,038 | 21,357 | 9,745 | 2,519 |
| Metallurgical & Materials Engineering | 58,785 | 9,025 | 21,626 | 9,935 | 2,581 |
| Biotechnology | 39,685 | 8,768 | 21,083 | 9,284 | 3,871 |
| Chemistry (B.Sc + M.Sc Integrated) | 63,160 | — | 25,892 | — | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 18,154 | 8,963 | 18,706 | 2,491 | 2,838 |
| Mathematics And Computing | 24,034 | 12,355 | 23,027 | 2,734 | 3,683 |
| Electronics and Communication Engineering | 23,653 | 5,546 | 26,358 | 3,502 | 3,592 |
| Electrical Engineering | 27,526 | 13,200 | 30,346 | 5,091 | 4,660 |
| Mechanical Engineering | 45,659 | 26,361 | 41,016 | 6,974 | 5,512 |
| Chemical Engineering | 44,782 | 14,622 | 47,356 | 5,704 | 5,956 |
| Biotechnology | — | 30,001 | — | — | — |
| Civil Engineering | 48,079 | 27,632 | 54,871 | 7,629 | 9,728 |
| Metallurgical & Materials Engineering | 51,457 | 28,372 | 41,904 | 10,094 | 10,164 |
| Biotechnology | 52,921 | 28,190 | 58,916 | 11,156 | 10,803 |
| Chemistry (B.Sc + M.Sc Integrated) | 59,674 | — | — | — | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 10,642 | 11,246 | 11,295 | 11,322 | 12,281 |
| Mathematics And Computing | 12,155 | 12,795 | 12,795 | 12,819 | 14,277 |
| Electronics and Communication Engineering | 14,115 | 14,538 | 14,729 | 14,785 | 16,370 |
| Electrical Engineering | 18,198 | 20,241 | 20,241 | 20,671 | 21,927 |
| Mechanical Engineering | 27,465 | 29,232 | 29,470 | 29,603 | 31,451 |
| Chemical Engineering | 31,103 | 34,505 | 35,232 | 35,309 | 37,141 |
| Chemical Engineering | 31,490 | 34,109 | 36,315 | 36,315 | 40,589 |
| Biotechnology | 37,769 | 42,523 | 42,523 | 42,523 | 42,848 |
| Civil Engineering | 37,270 | 40,932 | 41,474 | 41,474 | 43,724 |
| Metallurgical & Materials Engineering | 40,354 | 44,063 | 44,354 | 44,354 | 46,937 |
| Biotechnology | 44,357 | 46,937 | 48,342 | 48,973 | 51,177 |
| Chemistry (B.Sc + M.Sc Integrated) | 46,114 | 51,889 | 52,772 | 53,587 | 53,926 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationDurgapur, West Bengal
Established1960
RankingNIRF 2025 #49 Engineering
Total Intake1195
Courses12+
