National Institute of Technology Hamirpur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 12 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 13,866 | 2,005 | 4,846 | 2,435 | 1,221 |
| Computer Science and Engineering | 16,062 | 2,685 | 5,707 | 3,632 | 1,333 |
| Mathematics And Computing | 17,442 | 2,743 | 6,003 | 3,583 | 1,742 |
| Electronics and Communication Engineering | 19,290 | 2,887 | 6,725 | 3,701 | 1,451 |
| Electronics and Communication Engineering | 21,979 | 3,059 | 7,547 | 3,740 | 2,059 |
| Electrical Engineering | 26,772 | 3,958 | 8,707 | 4,731 | 2,055 |
| Mechanical Engineering | 33,766 | 5,035 | 11,407 | 5,960 | 2,549 |
| Engineering Physics | 36,362 | 5,580 | 12,744 | 6,598 | 2,842 |
| Chemical Engineering | 42,699 | 6,426 | 13,525 | 6,601 | 2,747 |
| Civil Engineering | 48,638 | 7,174 | 16,107 | 6,911 | 1,996 |
| Materials Science and Engineering | 49,526 | 7,440 | 16,963 | 7,503 | 3,247 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 943 | 296 | 456 | 312 | 116 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 25,076 | 5,523 | 21,008 | 2,962 | 1,335 |
| Computer Science and Engineering | 28,291 | 5,556 | 27,537 | 3,929 | 1,505 |
| Mathematics And Computing | 30,848 | 6,172 | 34,784 | 5,922 | 2,052 |
| Electronics and Communication Engineering | 41,614 | 7,769 | 44,428 | 6,400 | 2,037 |
| Electronics and Communication Engineering | 47,535 | 8,968 | 44,719 | 6,590 | 2,096 |
| Electrical Engineering | 59,319 | 13,153 | 66,119 | 7,710 | 2,499 |
| Mechanical Engineering | 71,912 | 13,493 | 83,409 | 9,731 | 3,442 |
| Engineering Physics | 1,11,083 | 20,275 | 1,17,709 | 13,461 | 3,597 |
| Chemical Engineering | 89,585 | 15,743 | 96,916 | 12,825 | 4,184 |
| Civil Engineering | 1,04,617 | 20,669 | 1,11,563 | 12,200 | 3,706 |
| Materials Science and Engineering | 1,15,900 | 20,111 | 1,25,413 | 13,684 | 4,958 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 5,240 | 1,737 | 18,226 | 965 | 194 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 21,138 | 3,424 | 10,515 | 4,356 | 1,218 |
| Computer Science and Engineering | 27,347 | — | 11,115 | — | — |
| Mathematics And Computing | 23,878 | — | 13,337 | — | 3,197 |
| Electronics and Communication Engineering | 30,214 | 4,930 | 12,337 | 5,734 | 3,132 |
| Electronics and Communication Engineering | 31,128 | — | 14,513 | 7,777 | — |
| Electrical Engineering | 38,223 | 6,030 | 15,060 | 7,348 | 2,999 |
| Mechanical Engineering | 49,900 | 8,287 | 20,365 | 8,536 | 3,870 |
| Engineering Physics | 57,290 | 9,257 | 20,375 | 7,616 | — |
| Chemical Engineering | 52,149 | 8,797 | 20,902 | 9,130 | 3,710 |
| Civil Engineering | 60,850 | 9,035 | 21,752 | 10,652 | 2,106 |
| Materials Science and Engineering | 61,455 | — | 22,415 | 10,827 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 787 | 209 | 388 | 292 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 39,986 | 6,058 | 78,018 | 4,265 | 1,472 |
| Computer Science and Engineering | 46,769 | — | 44,110 | 4,343 | — |
| Mathematics And Computing | 50,536 | 10,225 | 1,00,762 | 9,235 | — |
| Electronics and Communication Engineering | 65,867 | 10,908 | 98,672 | 5,076 | 2,921 |
| Electronics and Communication Engineering | 74,876 | — | 1,03,717 | — | — |
| Electrical Engineering | 80,469 | 17,255 | 1,29,848 | 8,143 | 3,168 |
| Mechanical Engineering | 94,847 | 17,486 | 1,36,858 | 11,393 | 4,032 |
| Engineering Physics | 1,06,505 | — | 1,50,761 | — | 4,124 |
| Chemical Engineering | 1,10,967 | 22,861 | 1,01,027 | 14,382 | — |
| Civil Engineering | 1,18,972 | 23,116 | 1,65,654 | 13,972 | 3,400 |
| Materials Science and Engineering | 1,19,574 | 28,987 | 1,84,427 | — | 4,992 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 1,884 | — | 2,775 | 517 | 1,630 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 12,484 | 12,908 | 12,938 | 12,938 | 13,866 |
| Computer Science and Engineering | 15,191 | 15,756 | 15,756 | 15,756 | 16,062 |
| Mathematics And Computing | 15,681 | 16,168 | 16,168 | 16,168 | 17,442 |
| Electronics and Communication Engineering | 17,569 | 18,888 | 18,888 | 18,913 | 19,290 |
| Electronics and Communication Engineering | 20,079 | 20,079 | 20,921 | 20,955 | 21,979 |
| Electrical Engineering | 23,683 | 24,207 | 24,293 | 24,774 | 26,772 |
| Mechanical Engineering | 30,985 | 32,240 | 32,242 | 32,534 | 33,766 |
| Engineering Physics | 32,178 | 35,147 | 35,147 | 35,147 | 36,362 |
| Chemical Engineering | 36,413 | 39,668 | 39,887 | 40,099 | 42,699 |
| Civil Engineering | 40,943 | 45,822 | 46,534 | 46,547 | 48,638 |
| Materials Science and Engineering | 43,280 | 45,273 | 47,338 | 47,338 | 49,526 |
| Bachelor of Architecture | 740 | 809 | 832 | 832 | 943 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationHamirpur, Himachal Pradesh
Established1986
RankingNIRF 2025 #30 Architecture
Total Intake77
Courses12+
