Dr. B R Ambedkar National Institute of Technology, Jalandhar Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 15 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 13,411 | 1,928 | 4,615 | 2,391 | 1,035 |
| Mathematics And Computing | 14,960 | 2,214 | 5,803 | 2,933 | 1,680 |
| Artificial Intelligence | 15,141 | 2,243 | 4,564 | 2,534 | 1,137 |
| Information Technology | 16,570 | 2,435 | 5,244 | 3,107 | 1,314 |
| Data Science and Engineering | 16,789 | 2,434 | 5,370 | 3,386 | 1,044 |
| Electronics and Communication Engineering | 17,389 | 2,551 | 5,931 | 3,199 | 1,249 |
| Electronics and VLSI Engineering | 17,649 | 2,720 | 6,457 | 3,478 | 1,487 |
| Electrical Engineering | 22,194 | 3,274 | 7,381 | 3,972 | 1,473 |
| Instrumentation and Control Engineering | 27,018 | 4,286 | 9,725 | 4,459 | 2,911 |
| Mechanical Engineering | 32,242 | 4,926 | 10,844 | 5,549 | 2,259 |
| Chemical Engineering | 38,712 | 5,905 | 12,738 | 6,067 | 2,680 |
| Civil Engineering | 46,085 | 6,921 | 14,809 | 6,832 | 1,407 |
| Industrial & Production Engineering | 46,485 | 7,106 | 16,048 | 7,585 | 3,140 |
| Biotechnology | 51,741 | 7,989 | 18,148 | 7,969 | 2,800 |
| Textile Technology | 53,959 | 8,513 | 18,876 | 8,087 | 3,314 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 15,803 | 3,300 | 12,693 | 3,428 | 6,435 |
| Mathematics And Computing | 21,603 | 4,591 | 21,890 | 5,782 | 15,397 |
| Artificial Intelligence | 21,251 | 3,976 | 14,217 | 3,674 | 2,591 |
| Information Technology | 23,613 | 4,007 | 21,055 | 4,479 | 10,607 |
| Data Science and Engineering | 19,841 | 4,362 | 19,215 | 4,932 | 9,528 |
| Electronics and Communication Engineering | 26,029 | 4,554 | 24,690 | 5,453 | 13,243 |
| Electronics and VLSI Engineering | 27,414 | 4,427 | 25,639 | 6,055 | 16,616 |
| Electrical Engineering | 31,967 | 5,512 | 28,957 | 6,347 | 15,980 |
| Instrumentation and Control Engineering | 39,852 | 6,109 | 32,325 | 7,795 | 23,795 |
| Mechanical Engineering | 43,921 | 8,093 | 37,864 | 8,324 | 22,159 |
| Chemical Engineering | 51,138 | 8,406 | 46,519 | 10,908 | 25,895 |
| Civil Engineering | 62,072 | 10,105 | 60,317 | 9,989 | 14,030 |
| Industrial & Production Engineering | 58,412 | 8,852 | 57,183 | 10,892 | 26,856 |
| Biotechnology | 70,760 | 11,366 | 62,852 | 11,273 | 25,418 |
| Textile Technology | 76,541 | 12,608 | 67,095 | 13,448 | 34,454 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 20,101 | 3,091 | 8,368 | 4,446 | 1,389 |
| Mathematics And Computing | 23,364 | — | 12,410 | 5,799 | — |
| Artificial Intelligence | 22,677 | — | 9,495 | 5,109 | — |
| Information Technology | 23,644 | 3,504 | 9,076 | 4,451 | 2,082 |
| Data Science and Engineering | 23,586 | 3,557 | 10,840 | 5,394 | 1,598 |
| Electronics and Communication Engineering | 24,809 | 3,654 | 9,888 | 5,087 | 2,496 |
| Electronics and VLSI Engineering | 21,815 | — | 12,187 | 6,550 | — |
| Electrical Engineering | 31,391 | 5,407 | 12,868 | 6,851 | 2,612 |
| Instrumentation and Control Engineering | 43,011 | 7,373 | 17,410 | 7,145 | 2,662 |
| Mechanical Engineering | 49,038 | 7,277 | 18,697 | 8,519 | 2,458 |
| Chemical Engineering | 40,381 | 7,503 | 18,903 | 8,589 | 3,520 |
| Civil Engineering | 56,231 | 8,999 | 20,571 | 8,543 | 1,785 |
| Industrial & Production Engineering | 58,683 | 9,823 | 22,173 | 10,937 | — |
| Biotechnology | 52,368 | — | 22,131 | 9,170 | — |
| Textile Technology | 66,266 | 10,069 | 24,081 | 10,005 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 22,424 | 3,978 | 13,682 | 4,968 | 2,498 |
| Mathematics And Computing | 28,250 | 6,865 | 22,947 | 6,897 | — |
| Artificial Intelligence | 27,776 | — | 17,994 | 5,831 | — |
| Information Technology | 29,295 | 4,551 | 17,396 | 6,421 | 7,617 |
| Data Science and Engineering | 27,075 | 6,710 | 13,781 | 6,121 | — |
| Electronics and Communication Engineering | 31,497 | 6,751 | 25,420 | 7,606 | 6,436 |
| Electronics and VLSI Engineering | 35,462 | — | 27,264 | 9,172 | — |
| Electrical Engineering | 34,066 | 7,142 | 28,729 | 9,223 | — |
| Instrumentation and Control Engineering | 41,269 | 7,593 | 39,665 | 10,097 | — |
| Mechanical Engineering | 55,557 | 8,757 | 48,326 | 13,353 | — |
| Chemical Engineering | 43,125 | 9,151 | 48,926 | 12,685 | — |
| Civil Engineering | 68,840 | 12,732 | 52,040 | 10,300 | — |
| Industrial & Production Engineering | 56,248 | 10,238 | 54,810 | 15,585 | — |
| Biotechnology | 64,388 | 12,856 | 62,552 | 12,620 | — |
| Textile Technology | 67,121 | 13,071 | 68,906 | 16,612 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 11,596 | 12,324 | 12,324 | 12,324 | 13,411 |
| Mathematics And Computing | 13,557 | 14,606 | 14,606 | 14,606 | 14,960 |
| Artificial Intelligence | 13,544 | 14,277 | 14,277 | 14,277 | 15,141 |
| Information Technology | 14,136 | 14,717 | 14,717 | 14,717 | 16,570 |
| Data Science and Engineering | 14,891 | 15,498 | 15,498 | 15,616 | 16,789 |
| Electronics and Communication Engineering | 15,412 | 16,054 | 16,274 | 16,308 | 17,389 |
| Electronics and VLSI Engineering | 15,643 | 16,593 | 16,704 | 16,704 | 17,649 |
| Electrical Engineering | 19,738 | 20,671 | 20,671 | 20,975 | 22,194 |
| Instrumentation and Control Engineering | 24,458 | 25,734 | 25,832 | 25,832 | 27,018 |
| Mechanical Engineering | 28,313 | 30,626 | 30,651 | 30,726 | 32,242 |
| Chemical Engineering | 34,666 | 37,226 | 37,226 | 37,451 | 38,712 |
| Civil Engineering | 39,069 | 42,949 | 43,170 | 43,500 | 46,085 |
| Industrial & Production Engineering | 40,366 | 44,094 | 44,141 | 44,371 | 46,485 |
| Biotechnology | 35,741 | 48,192 | 49,301 | 49,796 | 51,741 |
| Textile Technology | 45,771 | 50,588 | 51,789 | 52,056 | 53,959 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationJalandhar, Punjab
Established1987
RankingNIRF 2025 #55 Engineering
Total Intake1483
Courses15+
