National Institute of Technology Kurukshetra Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 20 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,701 | 1,227 | 3,176 | 1,954 | 461 |
| Computer Science and Engineering | 9,206 | 1,671 | 3,330 | 2,288 | — |
| Artificial Intelligence & Data Science | 11,264 | 1,672 | 4,094 | 2,093 | 1,009 |
| Information Technology | 11,668 | 1,713 | 3,711 | 2,136 | 1,211 |
| Artificial Intelligence & Machine Learning | 11,824 | 1,700 | 3,852 | 2,057 | 1,050 |
| Mathematics And Computing | 12,323 | 1,833 | 4,418 | 2,493 | 941 |
| Electronics and Communication Engineering | 13,924 | 1,907 | 5,002 | 2,692 | 1,296 |
| Electronics and Communication Engineering | 14,420 | 2,257 | 5,763 | 3,086 | — |
| Microelectronics & VLSI Engineering | 16,501 | 2,343 | 6,172 | 3,212 | 1,682 |
| Robotics and Automation | 16,848 | 2,646 | 5,828 | 2,628 | 1,187 |
| Industrial Internet of Things | 19,006 | 2,764 | 6,975 | 4,182 | 2,443 |
| Electrical Engineering | 19,840 | 2,797 | 6,716 | 3,662 | 1,370 |
| Electrical Engineering | 19,995 | — | 7,497 | 4,179 | — |
| Mechanical Engineering | 23,765 | — | 9,439 | 4,045 | — |
| Mechanical Engineering | 25,943 | 3,934 | 9,377 | 4,718 | 1,715 |
| Production and Industrial Engineering | 36,697 | 5,480 | 14,535 | 6,792 | 3,133 |
| Sustainable Energy Technologies | 38,297 | 5,823 | 15,197 | 6,913 | 3,022 |
| Civil Engineering | 40,050 | 6,114 | 12,962 | 5,521 | 1,057 |
| Civil Engineering | 40,535 | 5,972 | 14,932 | 5,065 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 968 | 348 | 431 | 326 | 123 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 9,766 | 1,610 | 4,195 | 2,095 | 6,567 |
| Computer Science and Engineering | 15,900 | — | 5,867 | — | 5,570 |
| Artificial Intelligence & Data Science | 15,329 | 2,371 | 5,716 | 3,443 | 14,870 |
| Information Technology | 12,585 | 1,846 | 4,954 | 2,820 | 9,540 |
| Artificial Intelligence & Machine Learning | 14,192 | 1,904 | 5,406 | 3,503 | 9,686 |
| Mathematics And Computing | 16,523 | 2,535 | 6,260 | 3,670 | 9,790 |
| Electronics and Communication Engineering | 18,218 | 2,871 | 6,969 | 4,153 | 7,851 |
| Electronics and Communication Engineering | 18,681 | — | 7,697 | 4,981 | — |
| Microelectronics & VLSI Engineering | 21,904 | 3,285 | 9,191 | 4,809 | 12,271 |
| Robotics and Automation | 25,611 | 4,122 | 10,264 | 5,113 | 27,973 |
| Industrial Internet of Things | 25,844 | 4,143 | 9,891 | 5,435 | — |
| Electrical Engineering | 25,560 | 4,306 | 9,981 | 5,439 | 35,941 |
| Electrical Engineering | 27,461 | — | 9,390 | 6,466 | — |
| Mechanical Engineering | 34,708 | — | 12,435 | 6,612 | 27,812 |
| Mechanical Engineering | 32,592 | 4,820 | 11,363 | 5,890 | 6,000 |
| Production and Industrial Engineering | 47,642 | 7,497 | 17,494 | 9,103 | — |
| Sustainable Energy Technologies | 52,176 | 8,232 | 18,263 | 8,838 | — |
| Civil Engineering | 48,756 | 7,810 | 17,520 | 8,760 | 16,878 |
| Civil Engineering | 46,081 | — | 15,269 | 9,396 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 2,007 | 548 | 1,453 | 648 | — |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 16,044 | 2,266 | 6,449 | 1,895 | 1,365 |
| Computer Science and Engineering | 18,804 | — | — | — | — |
| Artificial Intelligence & Data Science | 19,664 | — | 7,098 | 3,820 | 1,670 |
| Information Technology | 16,956 | — | 7,175 | 4,036 | 1,820 |
| Artificial Intelligence & Machine Learning | 18,183 | — | 8,717 | 3,480 | 1,577 |
| Mathematics And Computing | 19,265 | 2,998 | 8,418 | 3,861 | 2,402 |
| Electronics and Communication Engineering | 20,871 | 3,148 | 9,603 | 4,580 | 1,583 |
| Electronics and Communication Engineering | 19,049 | — | — | — | — |
| Microelectronics & VLSI Engineering | 23,677 | 4,393 | 11,150 | 5,851 | 2,531 |
| Robotics and Automation | 21,300 | — | 11,575 | 5,553 | — |
| Industrial Internet of Things | 24,461 | 5,889 | 12,843 | 8,541 | 3,321 |
| Electrical Engineering | 27,999 | 4,758 | 13,774 | 5,368 | — |
| Electrical Engineering | 30,094 | — | — | — | — |
| Mechanical Engineering | 47,589 | — | — | — | — |
| Mechanical Engineering | 41,921 | 6,388 | 17,719 | 7,387 | — |
| Production and Industrial Engineering | 57,552 | 8,655 | 20,010 | 9,777 | — |
| Sustainable Energy Technologies | 54,397 | 8,685 | 20,322 | 11,038 | 3,797 |
| Civil Engineering | 54,076 | 8,035 | 19,814 | 8,431 | 1,362 |
| Civil Engineering | 58,527 | — | — | — | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 789 | 339 | 466 | 309 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 14,392 | 2,096 | 7,153 | 3,121 | 5,985 |
| Computer Science and Engineering | — | — | 12,079 | — | — |
| Artificial Intelligence & Data Science | 20,980 | — | 12,117 | 3,808 | — |
| Information Technology | 20,840 | 3,107 | 9,161 | 5,353 | — |
| Artificial Intelligence & Machine Learning | 24,733 | 3,587 | 12,291 | 5,001 | — |
| Mathematics And Computing | 24,179 | — | 9,535 | 4,656 | — |
| Electronics and Communication Engineering | 25,794 | 3,800 | 13,065 | 5,958 | 5,662 |
| Electronics and Communication Engineering | 29,551 | — | — | — | — |
| Microelectronics & VLSI Engineering | 29,821 | 4,946 | 19,060 | 7,343 | — |
| Robotics and Automation | 28,448 | 5,082 | 15,564 | 5,798 | — |
| Industrial Internet of Things | 46,148 | — | 18,906 | 7,531 | — |
| Electrical Engineering | 35,662 | 6,052 | 13,761 | 6,327 | 12,633 |
| Electrical Engineering | — | 7,257 | — | — | — |
| Mechanical Engineering | — | 8,325 | — | — | — |
| Mechanical Engineering | 49,866 | 8,128 | 21,317 | 7,492 | 13,747 |
| Production and Industrial Engineering | 67,929 | — | 24,072 | 8,959 | — |
| Sustainable Energy Technologies | 63,297 | — | 25,897 | 9,885 | — |
| Civil Engineering | 56,576 | 8,491 | 23,490 | 9,240 | — |
| Civil Engineering | 64,501 | — | — | — | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 1,797 | — | 879 | 552 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 7,895 | 8,010 | 8,010 | 8,164 | 8,701 |
| Computer Science and Engineering | 8,141 | 9,206 | 9,206 | 9,206 | 9,206 |
| Artificial Intelligence & Data Science | 9,289 | 9,305 | 9,305 | 10,268 | 11,264 |
| Information Technology | 9,576 | 9,889 | 10,070 | 10,554 | 11,668 |
| Artificial Intelligence & Machine Learning | 9,305 | 10,389 | 10,389 | 10,525 | 11,824 |
| Mathematics And Computing | 10,554 | 11,002 | 11,089 | 11,680 | 12,323 |
| Electronics and Communication Engineering | 12,147 | 12,812 | 12,812 | 12,881 | 13,924 |
| Electronics and Communication Engineering | 12,415 | 12,415 | 12,415 | 12,415 | 14,420 |
| Microelectronics & VLSI Engineering | 14,552 | 15,284 | 15,284 | 15,407 | 16,501 |
| Robotics and Automation | 14,323 | 15,407 | 15,407 | 16,187 | 16,848 |
| Industrial Internet of Things | 16,647 | 18,100 | 18,100 | 18,100 | 19,006 |
| Electrical Engineering | 16,975 | 17,806 | 17,806 | 17,939 | 19,840 |
| Electrical Engineering | 16,677 | 18,949 | 18,949 | 18,949 | 19,995 |
| Mechanical Engineering | 23,624 | 23,765 | 23,765 | 23,765 | 23,765 |
| Mechanical Engineering | 23,813 | 25,266 | 25,449 | 25,449 | 25,943 |
| Production and Industrial Engineering | 33,885 | 34,008 | 34,008 | 34,008 | 36,697 |
| Sustainable Energy Technologies | 33,540 | 37,124 | 37,429 | 37,429 | 38,297 |
| Civil Engineering | 34,511 | 38,086 | 38,371 | 38,371 | 40,050 |
| Civil Engineering | 35,194 | 40,360 | 40,360 | 40,360 | 40,535 |
| Bachelor of Architecture | 744 | 839 | 905 | 910 | 968 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKurukshetra, Haryana
Established1963
RankingNIRF 2025 #85 Engineering
Total Intake1634
Courses20+
