National Institute of Technology Patna Placements
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 28 | 15 | 53.6% | ₹6.5 LPA | 12 |
| 2022–23 | 34 | 17 | 50% | ₹4 LPA | 17 |
| 2023–24 | 35 | 15 | 42.9% | ₹3.96 LPA | 16 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 15 | 11 | 73.3% | ₹4.8 LPA | 1 |
| 2022–23 | 21 | 12 | 57.1% | ₹4.2 LPA | 5 |
| 2023–24 | 16 | 3 | 18.8% | ₹8 LPA | 7 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationPatna, Bihar
RankingNIRF 2025 #13 Architecture
Courses18+