National Institute of Technology Patna Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 18 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 17,282 | 2,511 | 5,437 | 2,908 | 1,373 |
| Artificial Intelligence & Data Science | 18,895 | 2,761 | 6,310 | 3,335 | 1,294 |
| Computer Science and Engineering with Specialization in Cyber Security | 19,648 | 2,959 | 6,677 | 3,124 | 1,382 |
| Computer Science and Engineering with Specialization in Data Science | 20,201 | 2,773 | 6,637 | 3,311 | 1,726 |
| Electronics and Communication Engineering | 21,828 | 3,089 | 6,967 | 4,057 | 1,627 |
| Mathematics and Computing Technology | 22,754 | 3,189 | 7,003 | 3,995 | 1,773 |
| Electronics Engineering (VLSI Design and Technology) | 23,540 | 3,493 | 7,963 | 4,722 | 2,184 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 24,120 | 3,438 | 8,092 | 4,391 | 1,728 |
| Electrical Engineering | 27,263 | 4,185 | 9,416 | 4,857 | 2,209 |
| Mechatronics and Automation Engineering | 28,690 | 4,365 | 9,589 | 4,352 | 2,420 |
| Electrical Engineering with Specialization In Power System Engineering | 30,621 | 4,557 | 9,933 | 4,863 | 2,418 |
| Mechanical Engineering | 37,779 | 5,908 | 12,360 | 5,991 | 2,404 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 41,809 | 6,138 | 13,857 | 6,083 | 2,784 |
| Chemical Technology | 50,691 | 8,790 | 16,166 | 7,202 | — |
| Civil Engineering | 50,873 | 7,615 | 16,901 | 7,438 | 2,466 |
| Civil Engineering with Specialization in Construction Technology and Management | 51,933 | 7,941 | 17,007 | 6,631 | — |
| Material Science and Engineering | 53,805 | 8,276 | 17,742 | 6,702 | 3,678 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 892 | 366 | 452 | 300 | 113 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 18,862 | 2,724 | 5,941 | 4,097 | 2,563 |
| Artificial Intelligence & Data Science | 22,237 | 3,234 | 6,806 | 5,242 | 4,225 |
| Computer Science and Engineering with Specialization in Cyber Security | 28,157 | 4,024 | 8,153 | 6,397 | 3,642 |
| Computer Science and Engineering with Specialization in Data Science | 25,421 | 3,886 | 7,483 | 5,543 | 4,132 |
| Electronics and Communication Engineering | 25,462 | 3,937 | 7,904 | 5,554 | 4,363 |
| Mathematics and Computing Technology | 28,205 | 4,689 | 8,639 | 4,255 | 6,736 |
| Electronics Engineering (VLSI Design and Technology) | 30,276 | 4,600 | 9,836 | 6,780 | 6,034 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 29,953 | 4,708 | 8,916 | 7,057 | 4,473 |
| Electrical Engineering | 34,646 | 4,966 | 10,380 | 6,788 | 5,846 |
| Mechatronics and Automation Engineering | 38,586 | 5,800 | 12,814 | 7,774 | 5,574 |
| Electrical Engineering with Specialization In Power System Engineering | 36,947 | 5,762 | 12,559 | 7,623 | 6,972 |
| Mechanical Engineering | 42,495 | 6,403 | 13,766 | 7,532 | 6,765 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 49,637 | 7,533 | 15,748 | 7,875 | 7,136 |
| Chemical Technology | 55,248 | 8,595 | 18,688 | 9,151 | 8,141 |
| Civil Engineering | 50,880 | 7,674 | 16,540 | 8,325 | 6,502 |
| Civil Engineering with Specialization in Construction Technology and Management | 54,546 | 8,194 | 16,665 | 8,121 | — |
| Material Science and Engineering | 60,774 | 9,066 | 20,511 | 9,857 | 8,542 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 2,164 | 565 | 1,015 | 524 | 295 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 24,677 | 4,041 | 11,512 | 4,183 | 1,601 |
| Artificial Intelligence & Data Science | 25,123 | 4,086 | 12,339 | 4,483 | 1,234 |
| Computer Science and Engineering with Specialization in Cyber Security | 30,035 | — | 13,669 | — | — |
| Computer Science and Engineering with Specialization in Data Science | 28,289 | — | — | 5,214 | — |
| Electronics and Communication Engineering | 29,807 | 4,637 | 12,729 | 4,411 | 2,361 |
| Mathematics and Computing Technology | 30,272 | — | 14,416 | 5,638 | — |
| Electronics Engineering (VLSI Design and Technology) | 34,362 | 5,832 | 14,035 | 6,608 | 2,895 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 33,953 | — | 14,593 | — | — |
| Electrical Engineering | 43,527 | 6,635 | 16,396 | 7,468 | 2,473 |
| Mechatronics and Automation Engineering | 46,091 | — | 16,284 | 9,033 | — |
| Electrical Engineering with Specialization In Power System Engineering | 42,204 | — | 18,749 | — | — |
| Mechanical Engineering | 53,148 | 8,115 | 19,498 | 9,035 | 3,844 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 53,464 | — | 20,412 | 11,474 | — |
| Chemical Technology | 60,789 | — | — | — | — |
| Civil Engineering | 63,406 | 9,586 | 23,366 | 10,812 | 2,885 |
| Civil Engineering with Specialization in Construction Technology and Management | 64,608 | — | — | — | — |
| Material Science and Engineering | 47,662 | — | — | 10,599 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 826 | — | 351 | 225 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 28,610 | 4,863 | 10,204 | 6,161 | 1,659 |
| Artificial Intelligence & Data Science | 36,222 | 5,327 | 11,534 | 7,741 | 4,211 |
| Computer Science and Engineering with Specialization in Cyber Security | 38,772 | — | 15,108 | — | — |
| Computer Science and Engineering with Specialization in Data Science | 18,449 | — | — | 12,460 | — |
| Electronics and Communication Engineering | 38,895 | 5,624 | 12,371 | 9,112 | 5,497 |
| Mathematics and Computing Technology | 39,398 | — | 17,111 | 16,740 | — |
| Electronics Engineering (VLSI Design and Technology) | 44,031 | 6,513 | 18,151 | 14,108 | 6,371 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 41,306 | — | 19,222 | — | — |
| Electrical Engineering | 48,323 | 7,320 | 16,028 | 10,970 | 6,887 |
| Mechatronics and Automation Engineering | 52,731 | — | 19,012 | 17,933 | — |
| Electrical Engineering with Specialization In Power System Engineering | 57,065 | — | — | 11,475 | — |
| Mechanical Engineering | 57,384 | 8,460 | 20,243 | 19,439 | 10,109 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 63,011 | — | 24,664 | — | — |
| Chemical Technology | 66,222 | — | 24,725 | 19,955 | — |
| Civil Engineering | 66,228 | 9,896 | 22,397 | 17,388 | 4,516 |
| Civil Engineering with Specialization in Construction Technology and Management | 67,567 | — | — | — | — |
| Material Science and Engineering | 68,525 | — | 24,835 | 20,141 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 1,390 | — | 902 | 370 | 157 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 15,178 | 15,987 | 15,987 | 15,987 | 17,282 |
| Artificial Intelligence & Data Science | 16,123 | 17,061 | 17,061 | 17,214 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security | 18,178 | 18,178 | 18,178 | 18,178 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science | 17,519 | 18,856 | 18,856 | 19,219 | 20,201 |
| Electronics and Communication Engineering | 19,164 | 20,054 | 20,110 | 20,205 | 21,828 |
| Mathematics and Computing Technology | 17,461 | 19,804 | 19,804 | 20,111 | 22,754 |
| Electronics Engineering (VLSI Design and Technology) | 21,121 | 22,242 | 22,552 | 22,788 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 22,233 | 22,381 | 22,381 | 22,381 | 24,120 |
| Electrical Engineering | 24,307 | 25,371 | 25,472 | 25,978 | 27,263 |
| Mechatronics and Automation Engineering | 24,737 | 24,882 | 24,882 | 24,882 | 28,690 |
| Electrical Engineering with Specialization In Power System Engineering | 27,069 | 29,831 | 29,831 | 29,831 | 30,621 |
| Mechanical Engineering | 31,743 | 36,083 | 36,502 | 36,653 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 34,663 | 40,424 | 40,424 | 41,657 | 41,809 |
| Chemical Technology | 42,828 | 47,458 | 47,458 | 48,803 | 50,691 |
| Civil Engineering | 42,737 | 47,298 | 47,977 | 48,208 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and Management | 41,858 | 47,921 | 51,130 | 51,130 | 51,933 |
| Material Science and Engineering | 46,171 | 50,122 | 52,549 | 53,237 | 53,805 |
| Bachelor of Architecture | 710 | 826 | 828 | 828 | 892 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationPatna, Bihar
RankingNIRF 2025 #13 Architecture
Total Intake82
Courses18+
