National Institute of Technology Puducherry Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 5 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 19,869 | 3,513 | 7,576 | 2,965 | 1,086 |
| Electronics and Communication Engineering | 26,110 | 3,930 | 8,998 | 4,102 | 1,852 |
| Electrical and Electronics Engineering | 34,254 | 5,590 | 10,949 | 5,246 | 1,592 |
| Mechanical Engineering | 40,048 | 6,866 | 13,036 | 5,597 | 2,575 |
| Civil Engineering | 52,613 | 8,197 | 17,100 | 7,850 | 2,567 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 65,630 | 19,760 | 33,400 | 9,065 | 9,418 |
| Electronics and Communication Engineering | 87,306 | 55,025 | 38,342 | 14,183 | — |
| Electrical and Electronics Engineering | 1,27,886 | 1,42,030 | 48,597 | 18,895 | 11,393 |
| Mechanical Engineering | 1,69,669 | — | 73,870 | 29,037 | 8,578 |
| Civil Engineering | 2,48,297 | 1,49,283 | 96,684 | 34,033 | 11,393 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 23,445 | — | 11,967 | 3,027 | 1,974 |
| Electronics and Communication Engineering | 32,580 | 5,672 | 11,507 | 4,605 | — |
| Electrical and Electronics Engineering | 42,589 | — | 14,065 | 6,419 | 3,301 |
| Mechanical Engineering | 48,232 | — | 16,212 | 8,043 | — |
| Civil Engineering | 58,328 | 9,210 | 18,201 | — | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 53,903 | 31,602 | 24,632 | 7,055 | — |
| Electronics and Communication Engineering | 95,694 | — | 36,808 | 12,159 | — |
| Electrical and Electronics Engineering | 1,22,208 | — | 43,109 | 18,116 | — |
| Mechanical Engineering | 1,26,894 | — | 67,173 | — | — |
| Civil Engineering | 1,58,623 | — | — | 29,994 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 16,785 | 19,080 | 19,080 | 19,080 | 19,869 |
| Electronics and Communication Engineering | 22,860 | 25,044 | 25,352 | 25,352 | 26,110 |
| Electrical and Electronics Engineering | 27,072 | 31,456 | 31,557 | 31,557 | 34,254 |
| Mechanical Engineering | 35,094 | 36,231 | 36,693 | 36,704 | 40,048 |
| Civil Engineering | 41,318 | 46,967 | 49,238 | 49,740 | 52,613 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKaraikal, Puducherry
Established2010
RankingNIRF 2025 #99 Engineering
Total Intake325
Courses5+
