
National Institute of Technology (NIT), Surathkal Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 11 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 1,954 | 361 | 678 | 280 | 109 |
| Artificial Intelligence | 3,060 | 551 | 1,142 | 528 | 173 |
| Information Technology | 3,088 | 527 | 933 | 704 | 295 |
| Computational and Data Science | 3,371 | 395 | 1,307 | 825 | 361 |
| Electronics and Communication Engineering | 3,947 | 676 | 1,459 | 868 | 276 |
| Electrical and Electronics Engineering | 6,798 | 1,120 | 2,661 | 1,471 | 545 |
| Mechanical Engineering | 12,307 | 1,935 | 4,898 | 2,379 | 884 |
| Chemical Engineering | 15,093 | 2,466 | 6,059 | 3,050 | 1,105 |
| Metallurgical & Materials Engineering | 22,168 | 3,347 | 7,914 | 3,920 | 1,489 |
| Civil Engineering | 23,975 | 3,517 | 8,043 | 3,755 | 925 |
| Mining Engineering | 28,915 | 4,398 | 9,430 | 4,673 | 1,573 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 3,331 | 1,147 | 1,328 | 872 | 133 |
| Artificial Intelligence | 5,557 | 1,870 | 1,822 | 1,207 | 229 |
| Information Technology | 5,743 | 1,599 | 2,266 | 1,069 | 352 |
| Computational and Data Science | 4,529 | 1,410 | 3,656 | 1,236 | 370 |
| Electronics and Communication Engineering | 5,652 | 1,856 | 3,827 | 1,137 | 390 |
| Electrical and Electronics Engineering | 8,253 | 2,350 | 4,648 | 1,653 | 650 |
| Mechanical Engineering | 14,997 | 3,069 | 6,920 | 3,823 | 1,422 |
| Chemical Engineering | 18,335 | 3,820 | 10,108 | 4,224 | 946 |
| Metallurgical & Materials Engineering | 23,061 | 6,284 | 15,089 | 4,922 | 1,967 |
| Civil Engineering | 33,461 | 7,547 | 14,584 | 6,174 | 1,930 |
| Mining Engineering | 38,715 | 7,969 | 17,664 | 6,182 | 1,582 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,019 | 479 | 1,582 | 969 | 284 |
| Artificial Intelligence | 4,659 | 634 | 3,094 | 1,259 | — |
| Information Technology | 7,676 | 968 | 3,037 | 1,476 | — |
| Computational and Data Science | 4,332 | 1,460 | 3,701 | — | — |
| Electronics and Communication Engineering | 8,732 | 1,260 | 4,104 | 1,414 | 683 |
| Electrical and Electronics Engineering | 10,630 | 1,819 | 6,101 | 1,781 | 1,232 |
| Mechanical Engineering | 18,605 | 3,460 | 7,636 | 3,742 | 2,043 |
| Chemical Engineering | 22,235 | 3,479 | 8,895 | 4,677 | — |
| Metallurgical & Materials Engineering | 32,495 | 5,836 | 13,237 | 5,610 | 1,841 |
| Civil Engineering | 32,521 | 5,156 | 13,515 | 6,582 | 996 |
| Mining Engineering | 43,719 | 6,940 | 15,916 | 8,027 | 2,827 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,391 | 1,530 | 6,799 | 485 | 127 |
| Artificial Intelligence | 6,559 | 2,105 | 6,685 | 1,186 | — |
| Information Technology | 7,176 | 1,729 | 7,786 | 1,384 | — |
| Computational and Data Science | 6,298 | — | 6,770 | 2,176 | — |
| Electronics and Communication Engineering | 6,454 | 2,067 | 6,161 | 2,166 | 600 |
| Electrical and Electronics Engineering | 10,881 | 2,164 | 8,002 | 3,043 | 679 |
| Mechanical Engineering | 21,493 | 7,192 | 16,686 | 4,638 | 2,743 |
| Chemical Engineering | 24,463 | — | 14,020 | 3,954 | 1,037 |
| Metallurgical & Materials Engineering | 32,088 | 12,034 | 17,438 | 8,799 | 3,329 |
| Civil Engineering | 39,864 | 8,064 | 17,704 | 5,541 | 3,111 |
| Mining Engineering | 43,636 | 14,287 | 20,564 | 11,451 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 1,605 | 1,689 | 1,689 | 1,727 | 1,954 |
| Artificial Intelligence | 2,392 | 2,445 | 2,445 | 2,445 | 3,060 |
| Information Technology | 2,874 | 2,918 | 2,918 | 2,918 | 3,088 |
| Computational and Data Science | 2,945 | 2,973 | 2,973 | 2,973 | 3,371 |
| Electronics and Communication Engineering | 3,645 | 3,717 | 3,717 | 3,762 | 3,947 |
| Electrical and Electronics Engineering | 5,859 | 6,419 | 6,419 | 6,420 | 6,798 |
| Mechanical Engineering | 11,574 | 11,600 | 11,600 | 11,600 | 12,307 |
| Chemical Engineering | 13,529 | 13,992 | 13,992 | 14,519 | 15,093 |
| Metallurgical & Materials Engineering | 19,414 | 21,278 | 21,278 | 21,278 | 22,168 |
| Civil Engineering | 21,513 | 22,323 | 22,372 | 22,372 | 23,975 |
| Mining Engineering | 24,609 | 26,690 | 26,794 | 27,104 | 28,915 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationMangalore, Karnataka
Established1960
RankingNIRF 2025 #17 Engineering
Total Intake2500
Courses12+
