National Institute of Technology (NIT), Warangal Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 17 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 2,581 | 428 | 797 | 458 | 199 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 3,178 | 465 | 993 | 542 | 249 |
| Mathematics and Computing | 3,606 | 543 | 1,284 | 833 | 543 |
| Electronics and Communication Engineering | 4,623 | 699 | 1,710 | 1,056 | 514 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 5,127 | 828 | 1,958 | 1,160 | 447 |
| Electrical and Electronics Engineering | 8,545 | 1,324 | 3,083 | 1,609 | 765 |
| Electrical and Electronics Engineering (Electric Mobility) | 8,816 | 1,389 | 3,394 | 1,613 | 713 |
| Mechanical Engineering | 14,049 | 2,087 | 5,234 | 2,795 | 888 |
| Physics (B.Sc + M.Sc Integrated) | 15,243 | 3,414 | 10,346 | 2,900 | — |
| Chemical Engineering | 18,989 | 2,867 | 6,960 | 3,355 | 1,244 |
| Mathematics (B.Sc + M.Sc Integrated) | 21,881 | 4,278 | 6,763 | 3,915 | 1,096 |
| Chemistry (B.Sc + M.Sc Integrated) | 21,899 | 7,371 | 14,646 | 5,563 | 2,946 |
| Chemical Engineering | 23,645 | — | 8,393 | 4,566 | — |
| Civil Engineering | 26,626 | 4,026 | 8,881 | 4,027 | 1,156 |
| Metallurgical & Materials Engineering | 27,258 | 4,445 | 9,244 | 4,664 | 2,140 |
| Metallurgical and Materials Engineering | 31,229 | 4,997 | 9,527 | 5,169 | 2,812 |
| Biotechnology | 31,744 | 5,865 | 12,316 | 5,270 | 2,717 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,034 | 617 | 1,594 | 779 | 162 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 5,416 | 667 | 1,688 | 1,094 | 185 |
| Mathematics and Computing | 5,839 | 724 | 2,239 | 1,338 | 384 |
| Electronics and Communication Engineering | 6,867 | 851 | 2,357 | 1,309 | 315 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 7,636 | 982 | 2,797 | 1,685 | 415 |
| Electrical and Electronics Engineering | 10,906 | 1,719 | 3,810 | 2,327 | 747 |
| Electrical and Electronics Engineering (Electric Mobility) | 11,683 | 1,767 | 3,879 | 3,063 | 783 |
| Mechanical Engineering | 17,462 | 2,801 | 6,034 | 3,790 | 896 |
| Physics (B.Sc + M.Sc Integrated) | 40,281 | 6,346 | 15,488 | 7,691 | 2,694 |
| Chemical Engineering | 25,160 | 4,220 | 8,100 | 5,256 | 1,142 |
| Mathematics (B.Sc + M.Sc Integrated) | 37,720 | 6,879 | 15,599 | 6,909 | — |
| Chemistry (B.Sc + M.Sc Integrated) | 61,748 | 9,383 | 19,181 | 6,426 | 2,685 |
| Chemical Engineering | 30,016 | 5,578 | 8,597 | 6,168 | 1,212 |
| Civil Engineering | 32,717 | 5,169 | 11,633 | 4,739 | 1,138 |
| Metallurgical & Materials Engineering | 37,243 | 6,145 | 13,680 | 5,813 | 1,101 |
| Metallurgical and Materials Engineering | 39,968 | 6,353 | 14,537 | 6,107 | — |
| Biotechnology | 46,401 | 7,647 | 16,206 | 7,597 | 1,660 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,777 | 598 | 2,206 | 1,080 | 260 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 4,802 | 604 | 2,086 | 1,030 | 450 |
| Mathematics and Computing | 7,660 | — | 3,311 | 1,977 | — |
| Electronics and Communication Engineering | 9,758 | 1,542 | 4,175 | 1,562 | 621 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 9,506 | 1,673 | — | — | 1,513 |
| Electrical and Electronics Engineering | 12,457 | 1,854 | 6,037 | 2,703 | 1,366 |
| Electrical and Electronics Engineering (Electric Mobility) | 12,927 | 2,300 | 7,066 | — | — |
| Mechanical Engineering | 22,944 | 3,219 | 8,828 | 4,831 | 2,108 |
| Physics (B.Sc + M.Sc Integrated) | 27,608 | — | 15,422 | — | — |
| Chemical Engineering | 25,760 | 4,552 | 9,109 | 4,568 | 1,529 |
| Mathematics (B.Sc + M.Sc Integrated) | 24,013 | — | 19,393 | — | — |
| Chemistry (B.Sc + M.Sc Integrated) | 41,706 | — | — | 9,092 | — |
| Chemical Engineering | 33,945 | — | — | — | — |
| Civil Engineering | 41,389 | 6,380 | 14,338 | 5,932 | 837 |
| Metallurgical & Materials Engineering | 37,163 | 6,638 | 14,859 | 5,605 | 4,084 |
| Metallurgical and Materials Engineering | 49,946 | — | — | — | — |
| Biotechnology | 25,580 | — | 13,322 | 5,349 | 2,405 |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,048 | 1,024 | 3,764 | 773 | 484 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 8,216 | 1,156 | 3,239 | 1,906 | 347 |
| Mathematics and Computing | 9,082 | 1,212 | 3,404 | — | — |
| Electronics and Communication Engineering | 9,839 | 1,297 | 4,943 | 2,480 | — |
| Electronics and Communication Engineering (VLSI Design and Technology) | 11,404 | — | 4,759 | 3,114 | — |
| Electrical and Electronics Engineering | 17,728 | 2,636 | 5,709 | 1,461 | 1,018 |
| Electrical and Electronics Engineering (Electric Mobility) | 18,254 | — | 7,238 | 3,244 | — |
| Mechanical Engineering | 27,019 | 5,068 | 10,393 | 5,061 | 1,496 |
| Physics (B.Sc + M.Sc Integrated) | 14,807 | — | — | — | 4,348 |
| Chemical Engineering | 30,892 | 5,142 | 12,208 | 7,460 | 1,668 |
| Mathematics (B.Sc + M.Sc Integrated) | 50,971 | — | — | — | 2,528 |
| Chemistry (B.Sc + M.Sc Integrated) | 64,011 | — | 25,007 | — | — |
| Chemical Engineering | 36,544 | — | — | — | — |
| Civil Engineering | 35,206 | 5,216 | 11,151 | 6,258 | 1,644 |
| Metallurgical & Materials Engineering | 41,476 | 6,036 | 12,777 | 7,995 | — |
| Metallurgical and Materials Engineering | — | — | 15,151 | — | — |
| Biotechnology | 43,542 | 7,146 | 15,975 | 5,463 | 2,187 |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 2,238 | 2,335 | 2,335 | 2,401 | 2,581 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 2,725 | 2,891 | 2,891 | 2,891 | 3,178 |
| Mathematics and Computing | 3,356 | 3,356 | 3,356 | 3,356 | 3,606 |
| Electronics and Communication Engineering | 4,234 | 4,284 | 4,284 | 4,284 | 4,623 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 4,419 | 4,419 | 4,419 | 4,419 | 5,127 |
| Electrical and Electronics Engineering | 7,148 | 7,714 | 7,714 | 7,714 | 8,545 |
| Electrical and Electronics Engineering (Electric Mobility) | 7,893 | 8,183 | 8,244 | 8,244 | 8,816 |
| Mechanical Engineering | 12,704 | 12,998 | 12,998 | 13,122 | 14,049 |
| Physics (B.Sc + M.Sc Integrated) | 9,383 | 9,383 | 9,383 | 9,383 | 15,243 |
| Chemical Engineering | 17,015 | 17,549 | 18,113 | 18,113 | 18,989 |
| Mathematics (B.Sc + M.Sc Integrated) | 12,825 | 20,038 | 20,038 | 20,038 | 21,881 |
| Chemistry (B.Sc + M.Sc Integrated) | 21,899 | 21,899 | 21,899 | 21,899 | 21,899 |
| Chemical Engineering | 18,541 | 19,260 | 19,260 | 19,260 | 23,645 |
| Civil Engineering | 23,525 | 24,409 | 24,468 | 24,468 | 26,626 |
| Metallurgical & Materials Engineering | 23,278 | 24,655 | 24,655 | 25,414 | 27,258 |
| Metallurgical and Materials Engineering | 24,303 | 25,563 | 25,730 | 25,730 | 31,229 |
| Biotechnology | 24,061 | 29,174 | 29,416 | 30,197 | 31,744 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationWarangal, Telangana
Established1959
RankingNIRF 2025 #28 Engineering
Total Intake2500
Courses18+
