Punjab Engineering College (Deemed to be University), Chandigarh Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 12 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 15,088 | 2,626 | 5,012 | 3,508 | 1,902 |
| Computer Science Engineering (Artificial Intelligence) | 15,721 | 2,635 | — | 2,873 | 1,802 |
| Mathematics And Computing | 16,815 | 3,030 | 6,392 | 4,454 | 2,613 |
| Computer Science Engineering (Data Science) | 17,061 | 2,714 | 5,652 | 4,052 | 2,379 |
| Electronics and Communication Engineering | 21,759 | 3,456 | 7,210 | 4,760 | 2,766 |
| Electronics Engineering (VLSI Design and Technology) | 22,965 | 3,610 | 7,917 | 5,207 | 3,198 |
| Electrical Engineering | 29,737 | 4,562 | 9,481 | 5,964 | 3,308 |
| Aerospace Engineering | 32,885 | 5,797 | — | 6,351 | 3,058 |
| Mechanical Engineering | 41,505 | 6,834 | 13,489 | 7,706 | 3,644 |
| Production and Industrial Engineering | 49,647 | 7,730 | 15,219 | 10,023 | 4,020 |
| Civil Engineering | 58,279 | 9,145 | 18,358 | 9,003 | 3,389 |
| Metallurgical & Materials Engineering | 59,105 | 9,002 | 18,740 | 10,623 | 4,579 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 29,864 | 13,261 | 9,074 | 5,978 | — |
| Computer Science Engineering (Artificial Intelligence) | 30,382 | 13,711 | 12,203 | 5,993 | — |
| Mathematics And Computing | 41,702 | 22,838 | — | 8,146 | — |
| Computer Science Engineering (Data Science) | 37,476 | 17,910 | 14,935 | 7,393 | — |
| Electronics and Communication Engineering | 46,637 | 26,695 | 15,006 | 11,991 | — |
| Electronics Engineering (VLSI Design and Technology) | 49,932 | 27,506 | — | 13,816 | — |
| Electrical Engineering | 62,167 | 37,427 | 20,208 | 15,920 | — |
| Aerospace Engineering | 68,667 | 35,535 | 24,557 | 15,935 | — |
| Mechanical Engineering | 85,261 | 73,259 | 33,207 | 18,968 | — |
| Production and Industrial Engineering | 1,05,707 | 89,274 | 35,468 | 26,620 | — |
| Civil Engineering | 1,24,344 | 47,007 | 45,592 | 25,101 | — |
| Metallurgical & Materials Engineering | 1,38,433 | 72,919 | 47,215 | 29,065 | — |
Female-only seats: Other State quota
Female-only seats: Home State quota
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 13,499 | 13,889 | 14,020 | 14,116 | 15,088 |
| Computer Science Engineering (Artificial Intelligence) | 14,122 | 14,811 | 14,894 | 15,088 | 15,721 |
| Mathematics And Computing | 15,638 | 16,505 | 16,505 | 16,789 | 16,815 |
| Computer Science Engineering (Data Science) | 16,000 | 16,480 | 16,480 | 16,677 | 17,061 |
| Electronics and Communication Engineering | 19,709 | 20,814 | 20,832 | 20,832 | 21,759 |
| Electronics Engineering (VLSI Design and Technology) | 20,566 | 21,474 | 21,757 | 21,906 | 22,965 |
| Electrical Engineering | 26,364 | 28,258 | 28,491 | 28,493 | 29,737 |
| Aerospace Engineering | 29,750 | 31,454 | 31,777 | 31,777 | 32,885 |
| Mechanical Engineering | 36,411 | 39,265 | 39,422 | 39,666 | 41,505 |
| Production and Industrial Engineering | 45,497 | 46,647 | 48,846 | 48,846 | 49,647 |
| Civil Engineering | 49,924 | 53,335 | 54,527 | 54,729 | 58,279 |
| Metallurgical & Materials Engineering | 52,566 | 54,990 | 56,061 | 56,262 | 59,105 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeDeemed
LocationChandigarh, Chandigarh
Established1921
RankingNIRF 2025 101–150 Engineering
Courses12+
