

Private
Shri Rawatpura Sarkar University, Raipur
Also known as SRU Raipur, Rawatpura Sarkar University
Raipur, ChhattisgarhEstd. 2018UGC, AICTE, PCI, BCI5880 intake
- Fees / year
- ₹18,700 - ₹1.32L
- Courses
- 101+
- Established
- 2018
Shri Rawatpura Sarkar University, Raipur Fee Structure
₹22,000 - ₹1,10,000
UG programmes (per year)
₹28,050 - ₹1,32,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹77,000first year
- Bachelor of Technology - Metallurgical Engineering4 Years₹77,000first year
- Bachelor of Technology - Mining Engineering4 Years₹77,000first year
- Bachelor of Technology - Civil Engineering4 Years₹66,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹66,000first year
- Bachelor of Technology - Electrical Engineering4 Years₹66,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹66,000first year
- Bachelor of Technology - Fire Technology and Safety Engineering4 Years₹66,000first year
- Master of Technology - Automobile Engineering2 Years₹79,200first year
- Master of Technology - Construction2 Years₹79,200first year
- Master of Technology - Computer Science and Engineering2 Years₹79,200first year
- Master of Technology - Geotechnical Engineering2 Years₹79,200first year
- Master of Technology - Health, Safety and Environment Engineering2 Years₹79,200first year
- Master of Technology - Highway Engineering2 Years₹79,200first year
- Master of Technology - Instrumentation Engineering2 Years₹79,200first year
- Master of Technology - Machine Design2 Years₹79,200first year
- Master of Technology - Metallurgical Engineering2 Years₹79,200first year
- Master of Technology - Mining Engineering2 Years₹79,200first year
- Master of Technology - Power Systems2 Years₹79,200first year
- Master of Technology - Power Electronics2 Years₹79,200first year
- Master of Technology - Production Engineering2 Years₹79,200first year
- Master of Technology - Structural Engineering2 Years₹79,200first year
- Master of Technology - Urban Planning2 Years₹79,200first year
- Master of Technology - Thermal Engineering2 Years₹79,200first year
- Diploma in Engineering - Computer Science and Engineering3 Years₹48,400first year
- Diploma in Engineering - Mechanical Engineering3 Years₹48,400first year
- Diploma in Engineering - Civil Engineering3 Years₹53,900first year
- Diploma in Engineering - Electrical Engineering3 Years₹48,400first year
- Diploma in Engineering - Electrical and Electronics Engineering3 Years₹48,400first year
- Diploma in Engineering - Mining Engineering3 Years₹53,900first year
- Diploma in Engineering - Metallurgical Engineering3 Years₹48,400first year
- Diploma in Engineering - Fire Technology and Safety3 Years₹48,400first year
- Bachelor of Business Administration - General3 Years₹55,000first year
- Master of Business Administration - Business Analytics2 Years₹99,000first year
- Master of Business Administration - Logistics and Supply Chain Management2 YearsN/A
- Bachelor of Science - Biotechnology3 Years₹44,000first year
- Bachelor of Science - Microbiology3 Years₹44,000first year
- Bachelor of Science - Nutrition and Dietetics4 Years₹44,000first year
- Bachelor of Science - Biochemistry3 Years₹44,000first year
- Bachelor of Science - Environmental Science3 Years₹38,500first year
- Bachelor of Science - Physics, Chemistry and Mathematics3 Years₹33,000first year
- Bachelor of Science - Chemistry, Biology and Zoology3 Years₹33,000first year
- Bachelor of Science - Yoga3 Years₹35,750first year
- Bachelor of Science - Computer Science3 Years₹35,640first year
- Bachelor of Science - Dialysis Technology4 Years₹83,600first year
- Master of Science - Biotechnology2 Years₹57,200first year
- Master of Science - Botany2 Years₹46,200first year
- Master of Science - Chemistry2 Years₹46,200first year
- Master of Science - Mathematics2 Years₹46,200first year
- Master of Science - Physics2 Years₹46,200first year
- Master of Science - Zoology2 Years₹46,200first year
- Master of Science - Environmental Science2 Years₹49,500first year
- Master of Science - Nutrition and Dietetics2 Years₹49,500first year
- Master of Science - Biochemistry2 Years₹49,500first year
- Master of Science - Microbiology2 Years₹51,700first year
- Master of Science - Yoga2 Years₹38,500first year
- M.Sc. Computer Science - General2 Years₹46,200first year
- Bachelor of Commerce - General3 Years₹38,500first year
- Master of Commerce - General2 Years₹35,200first year
- Bachelor of Arts - General3 Years₹22,000first year
- Master of Arts - Economics2 Years₹28,050first year
- Master of Arts - Education2 Years₹28,050first year
- Master of Arts - English2 Years₹28,050first year
- Master of Arts - Hindi2 Years₹28,050first year
- Master of Arts - History2 Years₹28,050first year
- Master of Arts - Political Science2 Years₹28,050first year
- Master of Arts - Psychology2 Years₹28,050first year
- Master of Arts - Geography2 Years₹28,050first year
- Master of Arts - Sociology2 Years₹28,050first year
- Master of Arts - Sanskrit2 Years₹28,050first year
- Bachelor of Arts - Yoga Studies3 Years₹25,300first year
- Master of Arts - Yoga2 Years₹38,500first year
- BA Journalism and Mass Communication - General3 Years₹35,000first year
- Master of Journalism and Mass Communication - General2 Years₹37,000first year
- Bachelor of Library Sciences - General1 Years₹26,400first year
- Master of Library Sciences - General1 Years₹30,800first year
- Bachelor of Social Work - General3 YearsN/A
- Master of Social Work - General2 YearsN/A
- Diploma - Computer Applications1 Years₹18,700first year
- PG Diploma - Computer Applications1 Years₹28,600first year
- Bachelor of Laws - General3 Years₹66,000first year
- Master of Law - General2 Years₹66,000first year
- BA + LLB Integrated - General5 Years₹71,500first year
- B.Com + LLB Integrated - General5 Years₹66,000first year
- Bachelor of Education - General2 Years₹36,267first year
- Bachelor of Education - Special Education (Intellectual Disability)2 Years₹1,10,000first year
- Bachelor of Physical Education - General2 Years₹71,500first year
- Bachelor of Physical Education - General3 Years₹44,000first year
- Master of Physical Education - General2 Years₹55,000first year
- Diploma in Education - Special Education2 Years₹55,000first year
- Diploma in Pharmacy - General2 Years₹99,000first year
- Bachelor of Pharmacy - General4 Years₹99,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹1,32,000first year
- Master of Pharmacy - Pharmaceutical Chemistry2 Years₹1,32,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹35,000first year
- Diploma in Hotel Management - General1 Years₹35,000first year
- Bachelor of Computer Applications - General3 Years₹49,500first year
- Master of Computer Applications - General2 Years₹60,500first year
- Bachelor of Medical Lab Technology - General4 Years₹83,600first year
- Bachelor of Optometry - General4 Years₹83,600first year
- Master of Optometry - General2 Years₹92,400first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹77,000(first year) |
| Bachelor of Technology - Metallurgical Engineering | 4 Years | ₹77,000(first year) |
| Bachelor of Technology - Mining Engineering | 4 Years | ₹77,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹66,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹66,000(first year) |
| Bachelor of Technology - Electrical Engineering | 4 Years | ₹66,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹66,000(first year) |
| Bachelor of Technology - Fire Technology and Safety Engineering | 4 Years | ₹66,000(first year) |
| Master of Technology - Automobile Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Construction | 2 Years | ₹79,200(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Geotechnical Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Health, Safety and Environment Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Highway Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Instrumentation Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Machine Design | 2 Years | ₹79,200(first year) |
| Master of Technology - Metallurgical Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Mining Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Power Systems | 2 Years | ₹79,200(first year) |
| Master of Technology - Power Electronics | 2 Years | ₹79,200(first year) |
| Master of Technology - Production Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹79,200(first year) |
| Master of Technology - Urban Planning | 2 Years | ₹79,200(first year) |
| Master of Technology - Thermal Engineering | 2 Years | ₹79,200(first year) |
| Diploma in Engineering - Computer Science and Engineering | 3 Years | ₹48,400(first year) |
| Diploma in Engineering - Mechanical Engineering | 3 Years | ₹48,400(first year) |
| Diploma in Engineering - Civil Engineering | 3 Years | ₹53,900(first year) |
| Diploma in Engineering - Electrical Engineering | 3 Years | ₹48,400(first year) |
| Diploma in Engineering - Electrical and Electronics Engineering | 3 Years | ₹48,400(first year) |
| Diploma in Engineering - Mining Engineering | 3 Years | ₹53,900(first year) |
| Diploma in Engineering - Metallurgical Engineering | 3 Years | ₹48,400(first year) |
| Diploma in Engineering - Fire Technology and Safety | 3 Years | ₹48,400(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹55,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹99,000(first year) |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | N/A |
| Bachelor of Science - Biotechnology | 3 Years | ₹44,000(first year) |
| Bachelor of Science - Microbiology | 3 Years | ₹44,000(first year) |
| Bachelor of Science - Nutrition and Dietetics | 4 Years | ₹44,000(first year) |
| Bachelor of Science - Biochemistry | 3 Years | ₹44,000(first year) |
| Bachelor of Science - Environmental Science | 3 Years | ₹38,500(first year) |
| Bachelor of Science - Physics, Chemistry and Mathematics | 3 Years | ₹33,000(first year) |
| Bachelor of Science - Chemistry, Biology and Zoology | 3 Years | ₹33,000(first year) |
| Bachelor of Science - Yoga | 3 Years | ₹35,750(first year) |
| Bachelor of Science - Computer Science | 3 Years | ₹35,640(first year) |
| Bachelor of Science - Dialysis Technology | 4 Years | ₹83,600(first year) |
| Master of Science - Biotechnology | 2 Years | ₹57,200(first year) |
| Master of Science - Botany | 2 Years | ₹46,200(first year) |
| Master of Science - Chemistry | 2 Years | ₹46,200(first year) |
| Master of Science - Mathematics | 2 Years | ₹46,200(first year) |
| Master of Science - Physics | 2 Years | ₹46,200(first year) |
| Master of Science - Zoology | 2 Years | ₹46,200(first year) |
| Master of Science - Environmental Science | 2 Years | ₹49,500(first year) |
| Master of Science - Nutrition and Dietetics | 2 Years | ₹49,500(first year) |
| Master of Science - Biochemistry | 2 Years | ₹49,500(first year) |
| Master of Science - Microbiology | 2 Years | ₹51,700(first year) |
| Master of Science - Yoga | 2 Years | ₹38,500(first year) |
| M.Sc. Computer Science - General | 2 Years | ₹46,200(first year) |
| Bachelor of Commerce - General | 3 Years | ₹38,500(first year) |
| Master of Commerce - General | 2 Years | ₹35,200(first year) |
| Bachelor of Arts - General | 3 Years | ₹22,000(first year) |
| Master of Arts - Economics | 2 Years | ₹28,050(first year) |
| Master of Arts - Education | 2 Years | ₹28,050(first year) |
| Master of Arts - English | 2 Years | ₹28,050(first year) |
| Master of Arts - Hindi | 2 Years | ₹28,050(first year) |
| Master of Arts - History | 2 Years | ₹28,050(first year) |
| Master of Arts - Political Science | 2 Years | ₹28,050(first year) |
| Master of Arts - Psychology | 2 Years | ₹28,050(first year) |
| Master of Arts - Geography | 2 Years | ₹28,050(first year) |
| Master of Arts - Sociology | 2 Years | ₹28,050(first year) |
| Master of Arts - Sanskrit | 2 Years | ₹28,050(first year) |
| Bachelor of Arts - Yoga Studies | 3 Years | ₹25,300(first year) |
| Master of Arts - Yoga | 2 Years | ₹38,500(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹35,000(first year) |
| Master of Journalism and Mass Communication - General | 2 Years | ₹37,000(first year) |
| Bachelor of Library Sciences - General | 1 Years | ₹26,400(first year) |
| Master of Library Sciences - General | 1 Years | ₹30,800(first year) |
| Bachelor of Social Work - General | 3 Years | N/A |
| Master of Social Work - General | 2 Years | N/A |
| Diploma - Computer Applications | 1 Years | ₹18,700(first year) |
| PG Diploma - Computer Applications | 1 Years | ₹28,600(first year) |
| Bachelor of Laws - General | 3 Years | ₹66,000(first year) |
| Master of Law - General | 2 Years | ₹66,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹71,500(first year) |
| B.Com + LLB Integrated - General | 5 Years | ₹66,000(first year) |
| Bachelor of Education - General | 2 Years | ₹36,267(first year) |
| Bachelor of Education - Special Education (Intellectual Disability) | 2 Years | ₹1,10,000(first year) |
| Bachelor of Physical Education - General | 2 Years | ₹71,500(first year) |
| Bachelor of Physical Education - General | 3 Years | ₹44,000(first year) |
| Master of Physical Education - General | 2 Years | ₹55,000(first year) |
| Diploma in Education - Special Education | 2 Years | ₹55,000(first year) |
| Diploma in Pharmacy - General | 2 Years | ₹99,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹99,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹1,32,000(first year) |
| Master of Pharmacy - Pharmaceutical Chemistry | 2 Years | ₹1,32,000(first year) |
| Bachelor of Hotel Management and Catering Technology - General | 4 Years | ₹35,000(first year) |
| Diploma in Hotel Management - General | 1 Years | ₹35,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹49,500(first year) |
| Master of Computer Applications - General | 2 Years | ₹60,500(first year) |
| Bachelor of Medical Lab Technology - General | 4 Years | ₹83,600(first year) |
| Bachelor of Optometry - General | 4 Years | ₹83,600(first year) |
| Master of Optometry - General | 2 Years | ₹92,400(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Shri Rawatpura Sarkar University, Raipur on CollegeChalo; confirm current fees with the college before applying.
Last updated 20 October 2026.