Sardar Vallabhbhai National Institute of Technology, Surat Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 15 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 9,517 | 1,439 | 3,561 | 1,817 | 881 |
| Mathematics And Computing | 11,626 | 1,804 | 4,151 | 2,547 | 1,091 |
| Artificial Intelligence | 12,657 | 1,791 | 4,385 | 2,419 | 1,099 |
| Artificial Intelligence | 14,785 | 2,436 | 5,668 | 3,498 | 1,134 |
| Electronics and Communication Engineering | 14,985 | 2,401 | 5,411 | 3,231 | 1,228 |
| Electronics and VLSI Engineering | 16,256 | 2,457 | 6,140 | 3,512 | 1,355 |
| Electrical Engineering | 20,241 | 3,217 | 7,195 | 3,939 | 1,608 |
| Engineering Physics | 26,871 | 4,132 | 10,137 | 5,712 | 2,376 |
| Mechanical Engineering | 28,905 | 4,569 | 10,372 | 5,397 | 2,073 |
| Chemical Engineering | 36,226 | 5,695 | 12,593 | 6,267 | 2,478 |
| Physics (B.Sc + M.Sc Integrated) | 42,021 | 7,947 | 19,483 | 8,426 | 3,864 |
| Mathematics (B.Sc + M.Sc Integrated) | 43,918 | 7,616 | 17,956 | 7,832 | 3,773 |
| Civil Engineering | 44,740 | 6,858 | 13,976 | 6,443 | 1,510 |
| Industrial Chemistry | 46,051 | 7,059 | 15,578 | 6,498 | 3,178 |
| Chemistry (B.Sc + M.Sc Integrated) | 61,319 | 9,569 | 20,355 | 9,272 | 3,834 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 9,327 | 1,461 | 4,946 | 1,888 | 594 |
| Mathematics And Computing | 12,551 | 1,649 | 5,855 | 2,642 | 1,572 |
| Artificial Intelligence | 13,587 | 2,233 | 6,787 | 2,918 | 1,175 |
| Artificial Intelligence | 19,107 | 3,011 | 9,526 | 3,573 | 1,750 |
| Electronics and Communication Engineering | 15,896 | 2,792 | 7,281 | 4,520 | 1,398 |
| Electronics and VLSI Engineering | 20,653 | 3,134 | 9,442 | 4,928 | 687 |
| Electrical Engineering | 24,595 | 4,690 | 11,037 | 5,467 | 2,256 |
| Engineering Physics | 40,773 | 6,511 | 19,432 | 4,005 | 3,691 |
| Mechanical Engineering | 32,673 | 5,638 | 16,292 | 8,002 | 2,742 |
| Chemical Engineering | 40,586 | 6,411 | 23,663 | 9,709 | 3,933 |
| Physics (B.Sc + M.Sc Integrated) | 75,068 | 11,989 | 50,073 | 13,735 | 6,370 |
| Mathematics (B.Sc + M.Sc Integrated) | 62,373 | 13,882 | 44,576 | 13,578 | 7,148 |
| Civil Engineering | 47,595 | 7,341 | 26,799 | 11,370 | 2,918 |
| Industrial Chemistry | 51,984 | 7,788 | 26,504 | 10,620 | 4,289 |
| Chemistry (B.Sc + M.Sc Integrated) | 83,535 | 13,560 | 48,599 | 17,874 | 6,239 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 15,659 | 2,453 | 7,364 | 3,819 | 1,216 |
| Mathematics And Computing | 16,966 | — | 7,477 | 4,584 | — |
| Artificial Intelligence | 18,207 | 2,987 | 8,844 | 4,523 | 1,371 |
| Artificial Intelligence | 21,267 | — | 10,503 | 5,433 | 1,387 |
| Electronics and Communication Engineering | 20,627 | 3,279 | 9,797 | 4,601 | 1,711 |
| Electronics and VLSI Engineering | 22,456 | 3,667 | 9,864 | 3,521 | 2,304 |
| Electrical Engineering | 25,255 | 4,147 | 11,850 | 4,963 | 2,257 |
| Engineering Physics | 27,557 | — | 19,955 | 9,441 | — |
| Mechanical Engineering | 43,161 | 7,274 | 17,193 | 8,323 | 2,706 |
| Chemical Engineering | 42,286 | 6,957 | 18,372 | 7,523 | 2,029 |
| Civil Engineering | 58,075 | 8,742 | 19,776 | 9,239 | 1,284 |
| Industrial Chemistry | 36,053 | — | 21,762 | 10,801 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 14,735 | 2,123 | 12,479 | 3,014 | 372 |
| Mathematics And Computing | 16,218 | — | 21,047 | 7,153 | — |
| Artificial Intelligence | 20,125 | 3,455 | 15,922 | 5,017 | 2,640 |
| Artificial Intelligence | 27,029 | 5,003 | 22,105 | 5,130 | 3,407 |
| Electronics and Communication Engineering | 21,928 | 3,081 | 19,429 | 8,051 | 1,929 |
| Electronics and VLSI Engineering | 22,782 | — | 17,310 | 9,679 | 4,245 |
| Electrical Engineering | 32,214 | 5,718 | 26,914 | 12,018 | 2,736 |
| Engineering Physics | 43,104 | — | 39,367 | 12,503 | — |
| Mechanical Engineering | 46,616 | 10,912 | 41,268 | 16,530 | 5,002 |
| Chemical Engineering | 51,281 | 10,364 | 34,398 | 20,475 | 4,317 |
| Civil Engineering | 61,117 | 11,528 | 38,054 | 12,107 | 2,281 |
| Industrial Chemistry | 61,803 | — | 36,373 | 19,321 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,547 | 9,101 | 9,207 | 9,244 | 9,517 |
| Mathematics And Computing | 10,142 | 11,322 | 11,322 | 11,478 | 11,626 |
| Artificial Intelligence | 10,919 | 11,292 | 11,292 | 11,292 | 12,657 |
| Artificial Intelligence | 12,700 | 13,276 | 13,276 | 13,276 | 14,785 |
| Electronics and Communication Engineering | 13,186 | 13,740 | 13,955 | 13,966 | 14,985 |
| Electronics and VLSI Engineering | 14,467 | 15,222 | 15,331 | 15,352 | 16,256 |
| Electrical Engineering | 18,897 | 19,361 | 19,434 | 19,434 | 20,241 |
| Engineering Physics | 21,741 | 22,118 | 22,118 | 22,118 | 26,871 |
| Mechanical Engineering | 25,182 | 26,783 | 26,873 | 26,960 | 28,905 |
| Chemical Engineering | 32,068 | 34,231 | 34,231 | 34,279 | 36,226 |
| Physics (B.Sc + M.Sc Integrated) | 37,533 | 39,102 | 40,040 | 40,040 | 42,021 |
| Mathematics (B.Sc + M.Sc Integrated) | 38,011 | 40,183 | 40,183 | 43,066 | 43,918 |
| Civil Engineering | 37,819 | 40,685 | 40,933 | 40,956 | 44,740 |
| Industrial Chemistry | 39,352 | 42,566 | 42,566 | 42,828 | 46,051 |
| Chemistry (B.Sc + M.Sc Integrated) | 50,122 | 53,805 | 57,498 | 57,683 | 61,319 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationSurat, Gujarat
Established1961
RankingNIRF 2025 #66 Engineering
Total Intake1575
Courses15+
