

NIRF 2025 #64 OverallNIRF 2025 #45 UniversityPrivate
UPES - University of Petroleum and Energy Studies, Dehradun
Also known as UPES, University of Petroleum and Energy Studies, UPES Dehradun
Dehradun, UttarakhandEstd. 2003UGC, NAAC, BCI, PCI10000 intake
- Fees / year
- ₹1.12L - ₹10.04L
- Courses
- 109+
- Median salary
- ₹6.5 LPA
- Placed
- 84.8%
- NIRF Overall
- #64
- Established
- 2003
UPES - University of Petroleum and Energy Studies, Dehradun Fee Structure
₹1,38,600 - ₹5,52,000
UG programmes (per year)
₹1,11,600 - ₹10,04,400
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Applied Petroleum Engineering4 Years₹4,59,000first year
- Bachelor of Technology - Aerospace Engineering4 Years₹3,94,800first year
- Bachelor of Technology - VLSI Design and Technology4 Years₹3,94,800first year
- Bachelor of Technology - Chemical Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Electronics and Computer Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Electrical Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Safety and Fire4 Years₹3,01,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Civil Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Sustainability Engineering4 Years₹3,01,000first year
- Bachelor of Technology - Intelligent Robotics and Automation4 Years₹3,01,000first year
- Bachelor of Technology - Smart Manufacturing and Industrial Intelligence4 Years₹3,01,000first year
- Master of Technology - Health, Safety and Environment Engineering2 Years₹2,80,200first year
- Master of Technology - Chemical Engineering2 Years₹1,67,600first year
- Master of Technology - Petroleum Engineering2 Years₹1,67,600first year
- Master of Technology - Computational Fluid Dynamics2 Years₹1,67,600first year
- Master of Technology - Construction Technology and Management2 Years₹1,67,600first year
- Master of Technology - Sustainability Engineering2 Years₹1,67,600first year
- Master of Technology - Renewable Energy Engineering2 Years₹1,67,600first year
- Master of Technology - Robotics Engineering2 YearsN/A
- Master of Technology - e-Mobility2 YearsN/A
- Bachelor of Technology - Computer Science and Engineering4 Years₹5,16,600first year
- Bachelor of Technology - Immersive Technology4 Years₹5,16,600first year
- Bachelor of Technology - Computer Science and Economics4 Years₹5,16,600first year
- Bachelor of Technology - Mathematics And Computing4 Years₹5,16,600first year
- Master of Technology - Computer Science and Engineering2 Years₹3,96,600first year
- Bachelor of Technology - Food Technology4 Years₹4,06,000first year
- Bachelor of Technology - Biotechnology4 Years₹4,06,000first year
- Bachelor of Technology - Biomedical4 Years₹4,06,000first year
- Bachelor of Technology - Bioinformatics4 Years₹4,06,000first year
- Bachelor of Business Administration - General3 Years₹3,74,000first year
- Bachelor of Business Administration - Analytics and Big Data3 Years₹3,74,000first year
- Bachelor of Business Administration - Oil and Gas Marketing3 Years₹3,74,000first year
- Bachelor of Business Administration - Digital Business3 Years₹3,74,000first year
- Bachelor of Business Administration - Logistics Management3 Years₹3,74,000first year
- Bachelor of Business Administration - Aviation Management3 Years₹3,74,000first year
- Bachelor of Business Administration - Foreign Trade3 Years₹3,74,000first year
- Bachelor of Business Administration - Events, Public Relations and Corporate Communications3 Years₹3,74,000first year
- Bachelor of Business Administration - Hospitality, Travel and Tourism3 Years₹3,74,000first year
- Bachelor of Business Administration - Healthcare Management3 Years₹3,74,000first year
- Bachelor of Business Administration - Data Science and Artificial Intelligence3 Years₹4,24,000first year
- Master of Business Administration - General2 Years₹8,94,000first year
- Master of Business Administration - Power Management2 Years₹8,94,000first year
- Master of Business Administration - International Business2 Years₹8,94,000first year
- Master of Business Administration - Aviation Management2 Years₹8,94,000first year
- Master of Business Administration - Oil and Gas Management2 Years₹9,00,600first year
- Master of Business Administration - Logistics and Supply Chain Management2 Years₹9,00,600first year
- Master of Business Administration - Business Analytics2 Years₹10,04,400first year
- Master of Business Administration - Strategy and Consulting2 Years₹10,04,400first year
- Master of Business Administration - Environmental, Social and Governance2 Years₹10,04,400first year
- Master of Business Administration - Strategic Financial Management2 Years₹10,04,400first year
- Master of Business Administration - Artificial Intelligence in Business2 Years₹10,04,400first year
- Master of Business Administration - Fintech2 Years₹10,04,400first year
- Master of Business Administration - Investment Banking and Capital Markets2 Years₹10,04,400first year
- B.Com + MBA Integrated - General5 Years₹1,80,800first year
- BBA + MBA Integrated - General5 Years₹3,74,000first year
- Master of Business Administration - Healthcare Management2 YearsN/A
- Bachelor of Science (Hons) - Physics4 Years₹1,38,600first year
- Bachelor of Science (Hons) - Chemistry4 Years₹1,38,600first year
- Bachelor of Science (Hons) - Mathematics4 Years₹1,38,600first year
- Bachelor of Science (Hons) - Geology4 Years₹1,38,600first year
- Master of Science - Applied Geology2 Years₹1,11,600first year
- Master of Science - Physics2 Years₹1,12,400first year
- Master of Science - Chemistry2 Years₹1,12,400first year
- Master of Science - Mathematics2 Years₹1,12,400first year
- Master of Science - Statistics and Data Science2 Years₹1,12,400first year
- Bachelor of Science - Computer Science3 Years₹2,27,600first year
- Bachelor of Science - Microbiology4 Years₹1,80,200first year
- Master of Science - Nutrition and Dietetics2 Years₹2,29,400first year
- Master of Science - Microbiology2 Years₹1,91,200first year
- Bachelor of Science (Hons) - Economics with Data Science4 Years₹2,87,800first year
- Bachelor of Science (Hons) - Psychology and Behaviour4 Years₹2,87,800first year
- Bachelor of Science (Hons) - Economics and Finance4 Years₹2,87,800first year
- Bachelor of Commerce (Hons) - General3 Years₹1,80,800first year
- Bachelor of Commerce (Hons) - Accounting and Finance3 Years₹2,30,800first year
- Bachelor of Commerce (Hons) - Banking and Insurance3 Years₹2,30,800first year
- Bachelor of Commerce (Hons) - International Finance3 Years₹2,30,800first year
- Bachelor of Arts (Hons) - English4 Years₹1,60,200first year
- Bachelor of Arts (Hons) - History4 Years₹1,60,200first year
- Bachelor of Arts (Hons) - Political Science4 Years₹1,60,200first year
- Bachelor of Arts (Hons) - Sociology4 Years₹1,60,200first year
- Bachelor of Arts (Hons) - Philosophy4 Years₹1,60,200first year
- Bachelor of Arts (Hons) - Diplomacy and Foreign Policy4 Years₹2,87,800first year
- Bachelor of Arts (Hons) - Environmental and Sustainability Studies4 Years₹2,87,800first year
- Bachelor of Arts (Hons) - Governance and Public Administration4 Years₹2,87,800first year
- BA Journalism and Mass Communication - General3 Years₹2,42,600first year
- Bachelor of Arts - Digital and Mass Media3 Years₹2,42,600first year
- Master of Arts - Mass Communication (Journalism and Digital Media)2 Years₹2,92,800first year
- Master of Arts - Mass Communication (Advertising and Public Relations)2 Years₹2,92,800first year
- Master of Arts - Mass Communication (Film Studies and TV Production)2 Years₹2,92,800first year
- BA + LLB Integrated - General5 Years₹4,13,200first year
- BBA + LLB Integrated - General5 Years₹3,95,600first year
- Bachelor of Laws - General3 Years₹4,49,200first year
- Master of Law - Environmental and Energy Law1 Years₹3,13,600first year
- Master of Law - Corporate and Commercial Law1 Years₹3,13,600first year
- Master of Law - Cybersecurity and Digital Law1 Years₹3,13,600first year
- Master of Law - Intellectual Property Rights1 Years₹3,13,600first year
- Master of Law - Alternative Dispute Resolution1 Years₹3,13,600first year
- Bachelor of Arts - Artificial Intelligence and Law3 Years₹2,16,000first year
- Bachelor of Design - General4 Years₹5,52,000first year
- Master of Design - Visual Communication2 Years₹6,73,400first year
- Master of Design - Industrial Design2 Years₹6,73,400first year
- Bachelor of Pharmacy - General4 Years₹2,41,000first year
- Bachelor of Computer Applications - General3 Years₹1,98,600first year
- Master of Computer Applications - General2 Years₹2,70,200first year
- Bachelor of Science - Clinical Research4 Years₹1,80,200first year
- Bachelor of Science (Hons) - Nutrition and Dietetics4 Years₹1,80,200first year
- Bachelor of Medical Lab Technology - General4 YearsN/A
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 YearsN/A
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Applied Petroleum Engineering | 4 Years | ₹4,59,000(first year) |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹3,94,800(first year) |
| Bachelor of Technology - VLSI Design and Technology | 4 Years | ₹3,94,800(first year) |
| Bachelor of Technology - Chemical Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Electronics and Computer Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Electrical Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Safety and Fire | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Sustainability Engineering | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Intelligent Robotics and Automation | 4 Years | ₹3,01,000(first year) |
| Bachelor of Technology - Smart Manufacturing and Industrial Intelligence | 4 Years | ₹3,01,000(first year) |
| Master of Technology - Health, Safety and Environment Engineering | 2 Years | ₹2,80,200(first year) |
| Master of Technology - Chemical Engineering | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Petroleum Engineering | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Computational Fluid Dynamics | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Construction Technology and Management | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Sustainability Engineering | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Renewable Energy Engineering | 2 Years | ₹1,67,600(first year) |
| Master of Technology - Robotics Engineering | 2 Years | N/A |
| Master of Technology - e-Mobility | 2 Years | N/A |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹5,16,600(first year) |
| Bachelor of Technology - Immersive Technology | 4 Years | ₹5,16,600(first year) |
| Bachelor of Technology - Computer Science and Economics | 4 Years | ₹5,16,600(first year) |
| Bachelor of Technology - Mathematics And Computing | 4 Years | ₹5,16,600(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹3,96,600(first year) |
| Bachelor of Technology - Food Technology | 4 Years | ₹4,06,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹4,06,000(first year) |
| Bachelor of Technology - Biomedical | 4 Years | ₹4,06,000(first year) |
| Bachelor of Technology - Bioinformatics | 4 Years | ₹4,06,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Analytics and Big Data | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Oil and Gas Marketing | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Digital Business | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Logistics Management | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Aviation Management | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Foreign Trade | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Events, Public Relations and Corporate Communications | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Hospitality, Travel and Tourism | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Healthcare Management | 3 Years | ₹3,74,000(first year) |
| Bachelor of Business Administration - Data Science and Artificial Intelligence | 3 Years | ₹4,24,000(first year) |
| Master of Business Administration - General | 2 Years | ₹8,94,000(first year) |
| Master of Business Administration - Power Management | 2 Years | ₹8,94,000(first year) |
| Master of Business Administration - International Business | 2 Years | ₹8,94,000(first year) |
| Master of Business Administration - Aviation Management | 2 Years | ₹8,94,000(first year) |
| Master of Business Administration - Oil and Gas Management | 2 Years | ₹9,00,600(first year) |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | ₹9,00,600(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Strategy and Consulting | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Environmental, Social and Governance | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Strategic Financial Management | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Artificial Intelligence in Business | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Fintech | 2 Years | ₹10,04,400(first year) |
| Master of Business Administration - Investment Banking and Capital Markets | 2 Years | ₹10,04,400(first year) |
| B.Com + MBA Integrated - General | 5 Years | ₹1,80,800(first year) |
| BBA + MBA Integrated - General | 5 Years | ₹3,74,000(first year) |
| Master of Business Administration - Healthcare Management | 2 Years | N/A |
| Bachelor of Science (Hons) - Physics | 4 Years | ₹1,38,600(first year) |
| Bachelor of Science (Hons) - Chemistry | 4 Years | ₹1,38,600(first year) |
| Bachelor of Science (Hons) - Mathematics | 4 Years | ₹1,38,600(first year) |
| Bachelor of Science (Hons) - Geology | 4 Years | ₹1,38,600(first year) |
| Master of Science - Applied Geology | 2 Years | ₹1,11,600(first year) |
| Master of Science - Physics | 2 Years | ₹1,12,400(first year) |
| Master of Science - Chemistry | 2 Years | ₹1,12,400(first year) |
| Master of Science - Mathematics | 2 Years | ₹1,12,400(first year) |
| Master of Science - Statistics and Data Science | 2 Years | ₹1,12,400(first year) |
| Bachelor of Science - Computer Science | 3 Years | ₹2,27,600(first year) |
| Bachelor of Science - Microbiology | 4 Years | ₹1,80,200(first year) |
| Master of Science - Nutrition and Dietetics | 2 Years | ₹2,29,400(first year) |
| Master of Science - Microbiology | 2 Years | ₹1,91,200(first year) |
| Bachelor of Science (Hons) - Economics with Data Science | 4 Years | ₹2,87,800(first year) |
| Bachelor of Science (Hons) - Psychology and Behaviour | 4 Years | ₹2,87,800(first year) |
| Bachelor of Science (Hons) - Economics and Finance | 4 Years | ₹2,87,800(first year) |
| Bachelor of Commerce (Hons) - General | 3 Years | ₹1,80,800(first year) |
| Bachelor of Commerce (Hons) - Accounting and Finance | 3 Years | ₹2,30,800(first year) |
| Bachelor of Commerce (Hons) - Banking and Insurance | 3 Years | ₹2,30,800(first year) |
| Bachelor of Commerce (Hons) - International Finance | 3 Years | ₹2,30,800(first year) |
| Bachelor of Arts (Hons) - English | 4 Years | ₹1,60,200(first year) |
| Bachelor of Arts (Hons) - History | 4 Years | ₹1,60,200(first year) |
| Bachelor of Arts (Hons) - Political Science | 4 Years | ₹1,60,200(first year) |
| Bachelor of Arts (Hons) - Sociology | 4 Years | ₹1,60,200(first year) |
| Bachelor of Arts (Hons) - Philosophy | 4 Years | ₹1,60,200(first year) |
| Bachelor of Arts (Hons) - Diplomacy and Foreign Policy | 4 Years | ₹2,87,800(first year) |
| Bachelor of Arts (Hons) - Environmental and Sustainability Studies | 4 Years | ₹2,87,800(first year) |
| Bachelor of Arts (Hons) - Governance and Public Administration | 4 Years | ₹2,87,800(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹2,42,600(first year) |
| Bachelor of Arts - Digital and Mass Media | 3 Years | ₹2,42,600(first year) |
| Master of Arts - Mass Communication (Journalism and Digital Media) | 2 Years | ₹2,92,800(first year) |
| Master of Arts - Mass Communication (Advertising and Public Relations) | 2 Years | ₹2,92,800(first year) |
| Master of Arts - Mass Communication (Film Studies and TV Production) | 2 Years | ₹2,92,800(first year) |
| BA + LLB Integrated - General | 5 Years | ₹4,13,200(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹3,95,600(first year) |
| Bachelor of Laws - General | 3 Years | ₹4,49,200(first year) |
| Master of Law - Environmental and Energy Law | 1 Years | ₹3,13,600(first year) |
| Master of Law - Corporate and Commercial Law | 1 Years | ₹3,13,600(first year) |
| Master of Law - Cybersecurity and Digital Law | 1 Years | ₹3,13,600(first year) |
| Master of Law - Intellectual Property Rights | 1 Years | ₹3,13,600(first year) |
| Master of Law - Alternative Dispute Resolution | 1 Years | ₹3,13,600(first year) |
| Bachelor of Arts - Artificial Intelligence and Law | 3 Years | ₹2,16,000(first year) |
| Bachelor of Design - General | 4 Years | ₹5,52,000(first year) |
| Master of Design - Visual Communication | 2 Years | ₹6,73,400(first year) |
| Master of Design - Industrial Design | 2 Years | ₹6,73,400(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹2,41,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹1,98,600(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,70,200(first year) |
| Bachelor of Science - Clinical Research | 4 Years | ₹1,80,200(first year) |
| Bachelor of Science (Hons) - Nutrition and Dietetics | 4 Years | ₹1,80,200(first year) |
| Bachelor of Medical Lab Technology - General | 4 Years | N/A |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | N/A |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for UPES - University of Petroleum and Energy Studies, Dehradun on CollegeChalo; confirm current fees with the college before applying.
Last updated 14 October 2026.