Visvesvaraya National Institute of Technology (VNIT), Nagpur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 14 programmes, round 5.
Closing ranks, round 5: Other State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 7,419 | 1,019 | 2,567 | 1,484 | 552 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 8,419 | 1,185 | 3,081 | 1,904 | 646 |
| Mathematics And Computing | 9,919 | 1,452 | 3,719 | 2,240 | 1,032 |
| Electronics and Communication Engineering | 11,029 | 1,656 | 4,206 | 2,218 | 795 |
| Electronics Engineering (VLSI Design and Technology) | 13,465 | 1,980 | 4,453 | 2,972 | 1,098 |
| Electrical and Electronics Engineering | 16,433 | 2,357 | 5,638 | 3,000 | 1,069 |
| Engineering Physics | 21,741 | 4,381 | 9,316 | 4,766 | 2,483 |
| Mechanical Engineering | 23,449 | 3,592 | 7,928 | 4,231 | 1,395 |
| Chemical Engineering | 32,291 | 5,033 | 10,960 | 5,509 | 1,956 |
| Civil Engineering | 37,933 | 5,708 | 13,002 | 5,579 | 1,440 |
| Chemical Technology (Bioprocess Technology) | 40,893 | 6,384 | 13,799 | 5,668 | 2,757 |
| Metallurgical & Materials Engineering | 41,772 | 6,579 | 14,298 | 7,025 | 2,383 |
| Mining Engineering | 45,437 | 7,115 | 14,923 | 6,821 | 1,891 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 648 | 248 | 313 | 220 | 105 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,632 | 1,247 | 3,350 | 1,353 | 674 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 10,022 | 1,316 | 4,254 | 1,914 | 738 |
| Mathematics And Computing | 11,557 | 1,501 | 4,976 | 2,433 | 1,281 |
| Electronics and Communication Engineering | 12,731 | 1,884 | 5,343 | 2,409 | 1,997 |
| Electronics Engineering (VLSI Design and Technology) | 15,766 | 2,356 | 6,136 | 2,764 | 2,342 |
| Electrical and Electronics Engineering | 16,975 | 2,679 | 6,698 | 3,657 | 2,196 |
| Engineering Physics | 22,113 | 3,681 | 11,547 | 5,616 | 2,495 |
| Mechanical Engineering | 22,724 | 3,598 | 8,518 | 4,059 | 2,684 |
| Chemical Engineering | 34,180 | 5,855 | 12,190 | 6,287 | 3,229 |
| Civil Engineering | 41,858 | 7,971 | 15,677 | 6,242 | 2,993 |
| Chemical Technology (Bioprocess Technology) | 45,002 | 6,988 | 16,239 | 7,298 | 3,448 |
| Metallurgical & Materials Engineering | 47,468 | 8,046 | 17,875 | 7,601 | 4,103 |
| Mining Engineering | 53,933 | 8,778 | 19,844 | 8,721 | 4,689 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 825 | 432 | 706 | 307 | 378 |
Female-only seats: Other State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 12,308 | 2,078 | 4,758 | 1,726 | 840 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 14,139 | 2,482 | 5,146 | 2,114 | 605 |
| Mathematics And Computing | 15,082 | 2,979 | 7,500 | — | — |
| Electronics and Communication Engineering | 18,150 | 3,073 | 6,614 | 3,033 | 1,518 |
| Electronics Engineering (VLSI Design and Technology) | 18,140 | 2,518 | 8,228 | 3,493 | — |
| Electrical and Electronics Engineering | 21,629 | 3,453 | 10,584 | 3,604 | 1,789 |
| Engineering Physics | 37,185 | — | 16,700 | — | — |
| Mechanical Engineering | 33,380 | 5,338 | 14,658 | 7,113 | 2,325 |
| Chemical Engineering | 43,892 | 7,185 | 15,680 | 8,419 | 2,382 |
| Civil Engineering | 49,481 | 8,298 | 18,934 | 7,570 | 1,360 |
| Chemical Technology (Bioprocess Technology) | 56,578 | 8,926 | 18,900 | — | — |
| Metallurgical & Materials Engineering | 52,529 | 7,725 | 19,538 | 9,746 | 3,159 |
| Mining Engineering | 60,992 | — | 21,855 | 10,291 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 521 | 147 | 261 | 160 | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 14,376 | 2,486 | 5,793 | 2,528 | 1,840 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 16,395 | 2,683 | 5,195 | 2,714 | 1,899 |
| Mathematics And Computing | 16,144 | — | 8,622 | 1,822 | — |
| Electronics and Communication Engineering | 16,865 | 2,493 | 7,145 | 2,747 | 2,295 |
| Electronics Engineering (VLSI Design and Technology) | 20,793 | 3,358 | 10,927 | 4,068 | — |
| Electrical and Electronics Engineering | 24,796 | 3,833 | 9,828 | 4,569 | 2,597 |
| Engineering Physics | 37,253 | — | 19,243 | — | — |
| Mechanical Engineering | 34,164 | 6,485 | 14,958 | 6,164 | 4,117 |
| Chemical Engineering | 42,479 | 6,493 | 18,485 | 5,445 | 4,344 |
| Civil Engineering | 53,100 | 8,606 | 20,667 | 8,106 | 5,290 |
| Chemical Technology (Bioprocess Technology) | 47,160 | — | 21,085 | — | — |
| Metallurgical & Materials Engineering | 51,745 | 10,939 | 22,572 | 7,700 | 6,397 |
| Mining Engineering | 63,958 | — | 23,938 | 9,053 | — |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 342 | 167 | 468 | 162 | — |
General closing rank by round: Other State quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 6,685 | 6,856 | 6,856 | 7,031 | 7,419 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | 8,043 | 8,121 | 8,121 | 8,124 | 8,419 |
| Mathematics And Computing | 7,870 | 8,271 | 8,271 | 8,271 | 9,919 |
| Electronics and Communication Engineering | 10,040 | 10,212 | 10,212 | 10,495 | 11,029 |
| Electronics Engineering (VLSI Design and Technology) | 12,474 | 12,695 | 12,695 | 12,695 | 13,465 |
| Electrical and Electronics Engineering | 14,718 | 15,045 | 15,045 | 15,283 | 16,433 |
| Engineering Physics | 20,108 | 20,166 | 20,166 | 20,166 | 21,741 |
| Mechanical Engineering | 20,235 | 21,062 | 21,062 | 21,062 | 23,449 |
| Chemical Engineering | 27,921 | 29,841 | 29,841 | 29,841 | 32,291 |
| Civil Engineering | 33,470 | 36,226 | 37,076 | 37,076 | 37,933 |
| Chemical Technology (Bioprocess Technology) | 34,651 | 39,309 | 39,309 | 39,309 | 40,893 |
| Metallurgical & Materials Engineering | 36,988 | 39,026 | 39,026 | 39,820 | 41,772 |
| Mining Engineering | 37,846 | 44,042 | 44,042 | 44,141 | 45,437 |
| Bachelor of Architecture | 574 | 623 | 633 | 633 | 648 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNagpur, Maharashtra
Established1960
RankingNIRF 2025 #44 Engineering
Total Intake2000
Courses15+
