
Rohini College of Engineering & Technology: TNEA Cutoff 2026
Rohini College of Engineering & Technology, Kanniyakumari: TNEA 2026 closing marks for 10 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 4670, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 4670
- District
- Kanniyakumari
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 96%
- Branches in TNEA
- 10
- Total intake
- 900
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA |
|---|---|---|---|---|---|---|
| Bio Medical Engineering60 seats | 158.5 | 140 | 123.5 | 111 | 119.5 | 102.5 |
| Electronics and Communication Engineering120 seats · NBA | 157 | 141.5 | 126 | 97 | 109 | – |
| Computer Science and Engineering (AI and Machine Learning) | 152.5 | 132.5 | 136 | 113.5 | 91 | – |
| Computer Science and Engineering180 seats · NBA | 151.5 | 133.5 | 138.5 | 108 | 118.5 | – |
| Artificial Intelligence and Data Science120 seats | 149 | 134 | 135.5 | 106.5 | 101 | 108 |
| Electrical and Electronics Engineering60 seats · NBA | 137.5 | 129.5 | – | 112 | 102 | – |
| Mechanical Engineering120 seats · NBA | 134.5 | 122 | 106.5 | 97 | 105.5 | – |
| Civil Engineering60 seats · NBA | 132.5 | 120.5 | 121 | 95.5 | – | – |
| Agricultural Engineering60 seats | 118.5 | 96 | 116.5 | 104.5 | 115.5 | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Bio Medical Engineering | 173.5 | 158.5 | – | 67,620 |
| Electronics and Communication Engineering | 175 | 157 | – | 71,989 |
| Computer Science and Engineering (AI and Machine Learning) | 174 | 152.5 | – | 83,880 |
| Computer Science and Engineering | 171.5 | 151.5 | – | 86,144 |
| Artificial Intelligence and Data Science | 176.5 | 149 | – | 92,631 |
| Electrical and Electronics Engineering | – | 137.5 | – | 1,26,084 |
| Mechanical Engineering | 177 | 136.5 | 134.5 | 1,34,379 |
| Civil Engineering | 183 | 138.5 | 132.5 | 1,40,572 |
| Agricultural Engineering | – | 139 | 118.5 | 1,80,664 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA |
|---|---|---|---|---|---|---|
| Bio Medical Engineering60 seats | 151.5 | 151 | – | – | 123.5 | – |
| Electronics and Communication Engineering120 seats · NBA | 157 | 154 | – | 148.5 | – | – |
| Computer Science and Engineering (AI and Machine Learning) | 149 | 149 | – | 142.5 | 129.5 | – |
| Computer Science and Engineering180 seats · NBA | 153.5 | 146.5 | – | 148 | 129.5 | – |
| Artificial Intelligence and Data Science120 seats | 163 | 160.5 | – | 146 | 137 | – |
| Electrical and Electronics Engineering60 seats · NBA | 150.5 | – | – | 140.5 | 146 | – |
| Mechanical Engineering120 seats · NBA | 155 | 144.5 | – | 136.5 | 127.5 | – |
| Civil Engineering60 seats · NBA | 143.5 | – | 135.5 | 141.5 | – | – |
| Agricultural Engineering60 seats | 151 | 142 | – | 136 | – | 120 |
General vocational seats
| Branch | OC | BC | SC |
|---|---|---|---|
| Bio Medical Engineering60 seats | – | – | 125.5 |
| Electronics and Communication Engineering120 seats · NBA | – | 134.5 | – |
| Computer Science and Engineering (AI and Machine Learning) | – | 135 | – |
| Computer Science and Engineering180 seats · NBA | 148 | – | 118 |
| Artificial Intelligence and Data Science120 seats | 144.5 | – | – |
| Electrical and Electronics Engineering60 seats · NBA | 126.5 | – | – |
| Mechanical Engineering120 seats · NBA | – | 138.5 | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹20,000 / ₹20,000
- Mess bill a year (boys / girls)
- ₹40,000 / ₹40,000
- Caution deposit
- ₹0
- Admission fee
- ₹10,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Rohini College of Engineering and Technology (Autonomous), Palkumlam, Variyoor Post, Kanyakumari- 629401.
- www.rcet.org.in
- principal@rcet.org.in
- 9894218888
Questions about Rohini College of Engineering & Technology in TNEA
What is the TNEA code of Rohini College of Engineering & Technology?
Rohini College of Engineering & Technology's TNEA college code is 4670. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Rohini College of Engineering & Technology?
Computer Science and Engineering at Rohini College of Engineering & Technology closed at OC 151.5, BC 133.5, MBC 108, SC 118.5 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Rohini College of Engineering & Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Bio Medical Engineering closed highest, at 158.5, and Agricultural Engineering lowest, at 118.5.
Is Rohini College of Engineering & Technology autonomous, and which branches are NBA accredited?
Rohini College of Engineering & Technology is autonomous, according to DoTE's college book. 5 of its 10 branches are NBA accredited: Electronics and Communication Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Civil Engineering.
Does Rohini College of Engineering & Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹20,000 a year and a mess bill of ₹40,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Rohini College of Engineering & Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.