
TNEA Electrical and Electronics Engineering Cutoff 2026
TNEA 2026 cutoff for Electrical and Electronics Engineering at 327 colleges: closing marks out of 200 for OC, BC, BCM, MBC, SC, SCA and ST, from DoTE's round 1–3 allotment lists.
College-wise closing marks
Strongest first, by the OC closing mark. A dash means no seat of that community was allotted.
| College | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | 196 | 195 | 192.5 | 194.5 | 187.5 | 180.5 | – |
| PSG College of TechnologyCode 2006 · Coimbatore | 195.5 | 194.5 | 190.5 | 194 | 184 | 176.5 | 176 |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | 192.5 | 190.5 | 185 | 188.5 | 178.5 | 158 | – |
| Thiagarajar College of EngineeringCode 5008 · Madurai | 191 | 188.5 | 185 | 185.5 | 178 | 152.5 | – |
| Government College of TechnologyCode 2005 · Coimbatore | 190 | 189 | 189.5 | 186 | 179.5 | 173.5 | 173.5 |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | 189.5 | 187 | 185 | 180 | 173 | 156 | – |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | 189 | 187 | 183.5 | 181.5 | 170.5 | 160 | 145.5 |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | 185.5 | 183 | 177.5 | 176.5 | 156.5 | 149 | 150.5 |
| Government College of EngineeringCode 2615 · Salem | 184.5 | 182.25 | 183 | 180 | 172 | 163 | 162.5 |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | 184.5 | 181 | 172 | 175 | 157.5 | 151 | – |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | 180.5 | 176 | 169.5 | 172 | 160.5 | 132.5 | 159.5 |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | 180.5 | 176.5 | 169.5 | 170.5 | 138 | 149.5 | – |
| Government College of EngineeringCode 4974 · Tirunelveli | 180 | 175.5 | 177 | 163 | 160 | 115 | 154 |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | 179.5 | 174 | 167 | 169 | 163.5 | 137.5 | 167.5 |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | 179.5 | 173.5 | 174.5 | 171.5 | 146 | 96.5 | 177.5 |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | 179 | 173.5 | 176 | 170.5 | 163.5 | 143.5 | – |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | 176 | 165.5 | 168 | 157.5 | 130 | – | 152 |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | 176 | 172 | 168 | 162 | 130.5 | 122.5 | 136.5 |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | 172.5 | 167.5 | 161 | 163 | 156 | 135.5 | – |
| Easwari Engineering CollegeCode 1304 · Chennai | 172 | 164.5 | 163.5 | 158 | 145 | – | – |
| Karpagam College of EngineeringCode 2710 · Coimbatore | 171.5 | 166.5 | 154 | 162.5 | 121 | 103 | 133.5 |
| R M K Engineering CollegeCode 1113 · Tiruvallur | 171.5 | 161 | 161 | 158 | 134.5 | – | – |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | 171.5 | 162.5 | 163 | 161 | 131.5 | – | – |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | 171 | 166 | 152.5 | 157.5 | 115.5 | 142 | – |
| Government College of EngineeringCode 2603 · Krishnagiri | 170.5 | 165 | 165.5 | 163 | 153 | 134.5 | – |
| Kongu Engineering CollegeCode 2711 · Erode | 170.5 | 163.5 | 162 | 158 | 90.5 | 123 | – |
| University College of EngineeringCode 3011 · Tiruchirappalli | 169.5 | 157.5 | 163 | 157 | 148.5 | 157 | – |
| Government College of EngineeringCode 3465 · Tiruchirappalli | 169 | 158 | 147.5 | 161 | 149 | 122 | – |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | 169 | 166 | 162.5 | 155.5 | 124 | 119 | – |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | 168.5 | 160 | 150 | 157 | 119.5 | 130 | – |
| National Engineering CollegeCode 4962 · Thoothukudi | 168 | 160.5 | 159 | 150.5 | 134.5 | – | – |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | 167.5 | 160 | 149.5 | 158 | 149.5 | 130.5 | – |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | 164.5 | 156.5 | 135 | 151 | 94 | 105 | – |
| St. Josephs College of EngineeringCode 1317 · Chennai | 164.5 | 154.5 | 148.5 | 148.5 | 127 | – | – |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | 164 | 153.5 | 150 | 137 | 109 | 116.5 | – |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | 163.5 | 156 | 153.5 | 150.5 | 129 | 119.5 | – |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | 163.5 | 157 | 147 | 149.5 | 128 | 122 | – |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | 163 | 151 | 157.5 | 144.5 | 120.5 | – | 121.5 |
| Sivaji College of Engineering and TechnologyCode 4938 · Kanniyakumari | 162.5 | – | – | – | – | – | – |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | 162 | 151.5 | 135.5 | 146.5 | 135.5 | 119 | 138.5 |
| Government College of EngineeringCode 2369 · Dharmapuri | 162 | 150 | 136.5 | 155.5 | 138.5 | 125 | – |
| Hindusthan College of Engineering and TechnologyCode 2708 · Coimbatore | 161.5 | 143 | 139.5 | 140.5 | 103 | – | – |
| Government College of EngineeringCode 5009 · Theni | 160.5 | 144.5 | 150 | 145 | 136 | 112.5 | 136 |
| R M D Engineering CollegeCode 1112 · Tiruvallur | 160.5 | 151 | 171 | 146.5 | 126.5 | – | – |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | 159.5 | 149.5 | 139.5 | 131.5 | 106 | 113 | – |
| Sona College of TechnologyCode 2618 · Salem | 159.5 | 143.5 | 149.5 | 142 | 112 | – | – |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | 159.5 | 150.5 | 155 | 144 | 110 | – | – |
| Panimalar Engineering CollegeCode 1210 · Tiruvallur | 156.5 | 147.5 | 139.5 | 142.5 | 130.5 | 113 | – |
| University College of EngineeringCode 4023 · Kanniyakumari | 156.5 | 132 | 142.5 | 119 | 114 | – | – |
| Government College of EngineeringCode 3464 · Thanjavur | 156 | 148.5 | 129 | 148.5 | 136 | 128.5 | 144.5 |
| Prince Shri Venkateshwara Padmavathy Engineering CollegeCode 1414 · Chengalpattu | 156 | 140.5 | 148.5 | 124 | 102 | – | – |
| Meenakshi Sundararajan Engineering CollegeCode 1309 · Chennai | 154.5 | 135 | 140.5 | 137.5 | 123 | – | – |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | 154.5 | 139 | 153 | 133.5 | 112 | – | – |
| Velammal Engineering CollegeCode 1120 · Chennai | 153.5 | 137.5 | 132.5 | 128 | 112 | – | – |
| University College of EngineeringCode 1026 · Kancheepuram | 153 | 137 | 134.5 | 146 | 137 | 123 | 118 |
| V S B Engineering CollegeCode 2622 · Karur | 153 | 137.5 | 117.5 | 131 | 87 | 161 | – |
| SNS College of TechnologyCode 2726 · Coimbatore | 151 | 138 | 114.5 | 121 | 90 | – | 109.5 |
| Dhanalakshmi Srinivasan College of Engineering (CBE)Code 2743 · Coimbatore | 150.5 | 135 | 140.5 | 138 | 115.5 | 90.5 | – |
| K Ramakrishnan College of EngineeringCode 3830 · Tiruchirappalli | 150.5 | 137 | 125.5 | 121 | 108.5 | – | – |
| St. Xavier s Catholic College Of EngineeringCode 4971 · Kanniyakumari | 150.5 | 141 | 141 | 111.5 | – | – | – |
| Francis Xavier Engineering CollegeCode 4955 · Tirunelveli | 148.5 | 134 | 146 | 122.5 | 106.5 | – | – |
| Sri Ramakrishna Institute of TechnologyCode 2725 · Coimbatore | 148 | 142 | 121 | 125 | 132.5 | – | – |
| SRM TRP Engineering CollegeCode 3795 · Tiruchirappalli | 148 | 122.5 | 145 | 117 | 109.5 | – | – |
| Nehru Institute of Engineering and TechnologyCode 2729 · Coimbatore | 147 | 124.5 | 130.5 | 122 | 114 | – | – |
| V S B College of Engineering Technical CampusCode 2357 · Coimbatore | 147 | 136.5 | 139.5 | 126 | 97.5 | 122.5 | 120.5 |
| Jerusalem College of EngineeringCode 1307 · Chennai | 146.5 | 126 | 142 | 142.5 | 122 | 98 | – |
| Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering CollegeCode 1118 · Tiruvallur | 146.5 | 133 | 138 | 135.5 | 119 | – | – |
| University College of EngineeringCode 3021 · Thanjavur | 146 | 115.5 | 111 | 127 | 116.5 | 94 | – |
| Velalar College of Engineering and TechnologyCode 2723 · Erode | 146 | 125 | – | 123 | 88 | 141 | – |
| Jeppiar Engineering CollegeCode 1306 · Chengalpattu | 145.5 | 121.5 | 121.5 | 119.5 | 122 | – | – |
| Sri Shakthi Institute of Engineering and TechnologyCode 2727 · Coimbatore | 145.5 | 130.5 | 137.5 | 117 | 107 | – | – |
| University V.O.C. College of EngineeringCode 4024 · Thoothukudi | 145.5 | 130.5 | 135 | 118 | 107 | 84 | – |
| J J College of Engineering and TechnologyCode 3807 · Tiruchirappalli | 144.5 | 120.5 | 122.5 | 121 | 108.5 | – | – |
| Kamaraj College of Engineering and TechnologyCode 4959 · Madurai | 144.5 | 104.5 | – | 120 | 110 | 111.5 | – |
| University College of EngineeringCode 5022 · Dindigul | 144.5 | 120 | – | 120 | 110 | 116.5 | – |
| Velammal Institute of TechnologyCode 1237 · Tiruvallur | 144.5 | 108 | – | 121 | – | – | – |
| Dhaanish Chennai College of EngineeringCode 1424 · Kancheepuram | 143.5 | 126 | – | 118.5 | 117 | – | – |
| Kangeyam Institute of TechnologyCode 2656 · Tiruppur | 143 | 123 | – | 118 | 109.5 | 137 | – |
| Knowledge Institute of TechnologyCode 2653 · Salem | 143 | 125.5 | 138 | 120 | 95.5 | 121 | – |
| JCT College of Engineering and TechnologyCode 2769 · Coimbatore | 142.5 | 101 | 136.5 | 127.5 | – | – | – |
| Loyola Institute of TechnologyCode 1225 · Kancheepuram | 142.5 | 105 | – | 118.5 | 123.5 | – | – |
| Coimbatore Institute of Engineering and TechnolgoyCode 2704 · Coimbatore | 141.5 | 130 | 121 | 132.5 | 92 | – | – |
| K S Rangasamy College of TechnologyCode 2607 · Namakkal | 141.5 | 131 | 119 | 124 | 99 | 124 | – |
| C K College of Engineering and TechnologyCode 3425 · Cuddalore | 141 | 109 | 138 | 134 | 125.5 | – | – |
| K C G College of TechnologyCode 1311 · Chennai | 141 | 122 | 129.5 | 126 | 118.5 | – | – |
| M.A.M. College of Engineering and TechnologyCode 3829 · Tiruchirappalli | 141 | 95 | 109 | 93 | 107.5 | – | – |
| Meenakshi College of EngineeringCode 1509 · Chennai | 141 | 121.5 | 139 | 124.5 | 131 | – | – |
| I F E T College of EngineeringCode 1408 · Viluppuram | 140.5 | 84 | – | 132 | 106 | – | – |
| S A Engineering CollegeCode 1114 · Tiruvallur | 140.5 | 108 | 129.5 | 119 | 94.5 | – | – |
| Adithya Institute of TechnologyCode 2744 · Coimbatore | 140 | 122.5 | – | 115.5 | 94 | – | – |
| Faculty of Engineering and Technology, Annamalai UniversityCode 5 · Cuddalore | 140 | 109.5 | 131 | 131.5 | 126 | 103 | 129.5 |
| M Kumarasamy College of EngineeringCode 2608 · Karur | 140 | 115 | 126.5 | 103.5 | 93.5 | 107.5 | – |
| K Ramakrishnan College of TechnologyCode 3701 · Tiruchirappalli | 139.5 | 123.5 | 134 | 119 | 110.5 | – | – |
| Sree Sakthi Engineering CollegeCode 2673 · Coimbatore | 139.5 | 114.5 | 107.5 | 119.5 | 94 | 129 | – |
| Anjalai Ammal Mahalingam Engineering CollegeCode 3803 · Tiruvarur | 138.5 | 124.5 | 126 | 101.5 | 103 | – | – |
| Dhanalakshmi College of EngineeringCode 1405 · Kancheepuram | 138.5 | – | – | 126 | 126.5 | – | – |
| Kongunadu College of Engineering and TechnologyCode 3826 · Tiruchirappalli | 138.5 | 129 | 126.5 | 108.5 | 82 | – | – |
| Nandha Engineering CollegeCode 2715 · Erode | 138.5 | 112 | – | 117.5 | 115 | 136.5 | – |
| Ramco Institute of TechnologyCode 4678 · Virudhunagar | 138.5 | 121 | 110 | 96.5 | 105 | – | – |
| Syed Ammal Engineering CollegeCode 5921 · Ramanathapuram | 138.5 | 104.5 | 119 | – | 117 | – | – |
| Agni College of TechnologyCode 1316 · Chengalpattu | 138 | 119 | 130 | 123 | 98 | – | – |
| Rohini College of Engineering & TechnologyCode 4670 · Kanniyakumari | 137.5 | 129.5 | – | 112 | 102 | – | – |
| University College of EngineeringCode 1015 · Tiruvannamalai | 137.5 | 114.5 | 120 | 131.5 | 120.5 | 91 | – |
| Dhanalakshmi Srinivasan Engineering CollegeCode 3805 · Perambalur | 137 | 108.5 | 123 | 115.5 | 98 | – | – |
| St. Mother Theresa Engineering CollegeCode 4933 · Thoothukudi | 137 | 106.5 | – | 100.5 | 102 | 98 | – |
| University College of EngineeringCode 3019 · Cuddalore | 137 | 93.5 | – | 129 | 114.5 | 110.5 | – |
| A V C College of EngineeringCode 3801 · Mayiladuthurai | 136.5 | 107 | 120 | 110.5 | 97.5 | – | – |
| P S R Engineering CollegeCode 4965 · Virudhunagar | 136.5 | 126 | 113.5 | 114.5 | 98 | – | – |
| Gnanamani College of TechnologyCode 2624 · Namakkal | 134.5 | 99 | 104 | 100.5 | 107 | 90.5 | 124.5 |
| K L N College of EngineeringCode 5904 · Sivagangai | 134.5 | 118.5 | 131 | 96 | – | – | – |
| University College of EngineeringCode 3018 · Nagapattinam | 134 | 107.5 | 96.5 | 122 | 105.5 | – | – |
| Arunai Engineering CollegeCode 1504 · Tiruvannamalai | 133.5 | 95 | 121 | 90 | 127.5 | – | – |
| E G S Pillay Engineering CollegeCode 3806 · Nagapattinam | 133 | 101.5 | 121.5 | 108 | 100 | – | – |
| P B College of EngineeringCode 1222 · Kancheepuram | 133 | – | – | – | – | – | – |
| M R K Institute of TechnologyCode 3843 · Cuddalore | 132.5 | 84.5 | – | 127.5 | 99 | – | – |
| A V S Engineering CollegeCode 2636 · Salem | 131.5 | 92 | 122.5 | 112 | 110 | 82.5 | – |
| Sri Muthukumaran Institute of TechnologyCode 1218 · Kancheepuram | 131.5 | 116 | – | 105 | 131.5 | – | – |
| University College of EngineeringCode 3016 · Ariyalur | 131.5 | 87.5 | – | 120.5 | 108 | 122.5 | – |
| K S R College of EngineeringCode 2613 · Namakkal | 131 | 114 | – | 111.5 | 99.5 | 97.5 | – |
| AAA College of Engineering and TechnologyCode 4680 · Virudhunagar | 130.5 | 106.5 | 83 | 110.5 | 111 | 117.5 | – |
| Kathir College of EngineeringCode 2745 · Coimbatore | 130.5 | 116 | – | 114 | 105.5 | 108 | – |
| Prathyusha Engineering collegeCode 1110 · Tiruvallur | 130.5 | 96 | 122.5 | 95.5 | 101.5 | – | – |
| Sri Krishna College of EngineeringCode 1526 · Ranipet | 130 | – | – | – | – | – | – |
| SSM Institute of Engineering and TechnologyCode 5530 · Dindigul | 129.5 | 90.5 | 126.5 | 93 | 104 | – | – |
| Easa College of Engineering and TechnologyCode 2749 · Coimbatore | 129 | 97.5 | – | 95 | 109.5 | – | – |
| Mohamed Sathak Engineering CollegeCode 5907 · Ramanathapuram | 128.5 | 115 | 128.5 | 107.5 | 95.5 | – | – |
| P S V College of Engineeering and TechnologyCode 2642 · Krishnagiri | 128.5 | 97 | – | 125.5 | 104 | – | – |
| Roever Engineering CollegeCode 3817 · Perambalur | 128.5 | 95 | 123.5 | 119 | 107 | 99 | – |
| Anand Institute of Higher TechnologyCode 1303 · Chengalpattu | 128 | 89.5 | – | 105.5 | 113.5 | – | – |
| R P Sarathy Institute of TechnologyCode 2639 · Salem | 128 | 92 | 110 | 113 | 105 | – | – |
| Universal College of Engineering and TechnologyCode 4675 · Tirunelveli | 127 | – | – | – | – | – | – |
| Studyworld College of EngineeringCode 2770 · Coimbatore | 126.5 | 113.5 | – | 103.5 | 109.5 | – | – |
| Sethu Institute of TechnologyCode 4917 · Virudhunagar | 126 | 104.5 | 124.5 | 108 | – | – | – |
| St. Joseph s College of Engineering and TechnologyCode 3825 · Thanjavur | 126 | 106 | – | – | 101 | – | – |
| Dr. Sivanthi Aditanar College of EngineeringCode 4954 · Thoothukudi | 125.5 | 119.5 | – | 106 | – | 101 | – |
| Narayanaguru College of EngineeringCode 4977 · Kanniyakumari | 125.5 | 91.5 | 96 | 81.5 | 112.5 | – | – |
| Mahendra Engineering CollegeCode 2609 · Namakkal | 125 | 103.5 | – | 107.5 | 84.5 | 92.5 | 95 |
| Paavai Engineering CollegeCode 2611 · Namakkal | 125 | 102.5 | 109 | 101.5 | 97 | 94.5 | – |
| Sengunthar Engineering CollegeCode 2617 · Namakkal | 125 | 110.5 | – | 115.5 | 104 | – | – |
| St. Michael College of Engineering and TechnologyCode 5919 · Sivagangai | 124 | 80.5 | – | 93.5 | 94 | – | – |
| Hindusthan College of TechnologyCode 2345 · Salem | 123.5 | 91.5 | 107 | 117 | – | – | – |
| Mahendra Institute of TechnologyCode 2632 · Namakkal | 123.5 | 103.5 | – | 105 | 97 | – | 102 |
| Mailam Engineering CollegeCode 1412 · Viluppuram | 123.5 | 89 | – | 116 | 88 | – | – |
| C Abdul Hakeem College of Engineering and TechnologyCode 1505 · Ranipet | 122 | 104 | 120.5 | 108 | 121 | – | – |
| Krishnasamy College of Engineering and TechnologyCode 3410 · Cuddalore | 122 | 98 | 101 | 107 | 106.5 | – | – |
| P G P College of Engineering and TechnologyCode 2612 · Namakkal | 122 | 88.5 | – | 102.5 | – | 98.5 | – |
| Vivekanandha College of Engineering for WomenCode 2620 · Namakkal | 122 | 103.5 | – | 94.5 | 118 | 122 | – |
| The Kavery Engineering CollegeCode 2625 · Salem | 121.5 | 114 | – | 104 | 105.5 | – | – |
| Chettinad College of Engineering and TechnologyCode 2630 · Karur | 121 | 99 | 117 | 106 | 88 | – | – |
| Dhanalakshmi Srinivasan College of Engineering and TechnologyCode 1322 · Chengalpattu | 121 | 112.5 | – | 95.5 | 106.5 | – | – |
| Er. Perumal Manimekalai College of EngineeringCode 2621 · Krishnagiri | 121 | 107 | 100 | 111 | 83 | – | – |
| R V S College of Engineering and TechnologyCode 2731 · Coimbatore | 121 | 101 | 112 | 92 | 101.5 | – | – |
| Annai Mira College of Engineering and TechnologyCode 1137 · Ranipet | 120.5 | 110 | – | 111.5 | – | – | – |
| PET Engineering CollegeCode 4966 · Tirunelveli | 120.5 | 95 | 119.5 | 108.5 | 114.5 | – | – |
| Mahendra College of EngineeringCode 2623 · Salem | 120 | 89 | 87.5 | 103.5 | 96 | 101.5 | – |
| MAM College of EngineeringCode 3810 · Tiruchirappalli | 120 | 90 | 105.5 | 89 | 84.5 | 114 | – |
| Mangayarkarasi College of EngineeringCode 5536 · Madurai | 120 | 93.5 | – | 114.5 | 89 | 95 | – |
| MAR Ephraem College of Engineering & TechnologyCode 4928 · Kanniyakumari | 120 | 92.5 | – | – | – | – | – |
| Akshaya College of Engineering and TechnologyCode 2763 · Coimbatore | 119 | 93 | – | 101.5 | 114 | – | – |
| Salem College of Engineering and TechnologyCode 2659 · Salem | 119 | 102 | – | 89.5 | 98.5 | 99.5 | – |
| Sri Ramanujar Engineering CollegeCode 1426 · Chengalpattu | 119 | 92.5 | – | 112 | 114.5 | – | – |
| Sri Ranganathar Institute of Engineering and TechnologyCode 2342 · Coimbatore | 119 | 89.5 | 118.5 | 88 | 100 | – | – |
| Aalim Muhammed Salegh College of EngineeringCode 1101 · Tiruvallur | 117.5 | – | 114.5 | 107 | 97.5 | – | – |
| Adhiyamaan College of EngineeringCode 2601 · Krishnagiri | 117.5 | 96 | 96 | 98 | 91 | 106.5 | – |
| CMS College of EngineeringCode 2635 · Namakkal | 117.5 | 107 | – | 97.5 | 93.5 | – | 109.5 |
| S K P Engineering CollegeCode 1512 · Tiruvannamalai | 117.5 | 94.5 | – | 104 | 95 | – | – |
| Adhi College of Engineering and TechnologyCode 1233 · Kancheepuram | 117 | 94 | – | 94.5 | 94.5 | – | – |
| Arasu Engineering CollegeCode 3804 · Thanjavur | 117 | 88 | – | 95.5 | 104 | – | – |
| Ganadipathy Tulsis Jain Engineering CollegeCode 1507 · Vellore | 117 | 88 | – | 113.5 | 81.5 | – | – |
| Arunachala Hitech Engineering College (formerly Lourdes Mount College of Engineering and Technology)Code 4677 · Kanniyakumari | 116.5 | 83 | – | 92.5 | 105.5 | – | – |
| Grace College of EngineeringCode 4931 · Thoothukudi | 116.5 | 111 | – | 100 | – | – | – |
| Annamalaiar College of EngineeringCode 1524 · Tiruvannamalai | 116 | – | – | – | – | – | – |
| Dr. G U Pope College of EngineeringCode 4975 · Thoothukudi | 116 | 88.5 | – | 93 | 85 | – | – |
| Shreenivasa Engineering CollegeCode 2683 · Dharmapuri | 116 | – | – | 80 | – | – | – |
| SRM Madurai College for Engineering and TechnologyCode 5842 · Sivagangai | 116 | 114.5 | 107 | – | – | – | – |
| Bharath Niketan Engineering CollegeCode 5902 · Theni | 115.5 | – | – | – | – | – | – |
| J K K Nataraja College of Engineering and TechnologyCode 2647 · Namakkal | 115.5 | 98 | – | 90 | – | 110 | – |
| P T Lee Chengalvaraya Naicker College of Engineering and TechnologyCode 1226 · Kancheepuram | 115.5 | – | 112.5 | 101.5 | 84.5 | 110 | – |
| Sri Venkateswaraa College of TechnologyCode 1413 · Kancheepuram | 115.5 | – | 96 | – | – | – | – |
| M.A.M. School of EngineeringCode 3786 · Tiruchirappalli | 115 | 95.5 | 93.5 | 106 | – | – | – |
| AL-Ameen Engineering CollegeCode 2652 · Erode | 114.5 | 94.5 | 113.5 | 101 | – | – | – |
| Global Institute of Engineering and TechnologyCode 1523 · Ranipet | 114.5 | 109.5 | – | 114.5 | – | – | – |
| Ponjesly College of EngineeringCode 4981 · Kanniyakumari | 114.5 | 88 | – | 95.5 | – | – | – |
| Nandha College of TechnologyCode 2752 · Erode | 114 | 108 | 99.5 | 94 | 112.5 | – | – |
| Shanmuganathan Engineering CollegeCode 3918 · Pudukkottai | 114 | 88.5 | – | 96 | 110 | – | – |
| Adhiparasakthi College of EngineeringCode 1501 · Ranipet | 113.5 | 108.5 | – | 108.5 | 99.5 | – | – |
| Info Institute of EngineeringCode 2732 · Coimbatore | 113.5 | 96.5 | – | 93 | 106.5 | 111 | – |
| Park College of Engineering and TechnologyCode 2716 · Coimbatore | 113.5 | 100.5 | – | 94 | 100.5 | – | – |
| Sri Vignesh College of Engineering and TechnologyCode 3477 · Tiruchirappalli | 113.5 | – | – | – | – | – | – |
| Arunachala College of Engineering for WomenCode 4944 · Kanniyakumari | 113 | 86 | – | – | 91 | – | – |
| Sri Ram Engineering CollegeCode 1115 · Tiruvallur | 113 | – | – | – | – | – | – |
| Muthayammal Engineering CollegeCode 2610 · Namakkal | 112.5 | 85.5 | – | 87 | 82.5 | – | – |
| Priyadarshini Engineering CollegeCode 1510 · Tirupathur | 112.5 | 95.5 | 106 | 86.5 | 98.5 | – | – |
| AVS College of TechnologyCode 2347 · Salem | 112 | 99 | 100 | 92.5 | 104.5 | 97.5 | 111 |
| Rrase College of EngineeringCode 1437 · Kancheepuram | 112 | 95.5 | – | 103 | 97 | – | – |
| Erode Sengunthar Engineering CollegeCode 2707 · Erode | 111.5 | 85.5 | 111 | 88.5 | 84 | 89.5 | – |
| Jai Shriram Engineering CollegeCode 2651 · Tiruppur | 111.5 | 93 | 84 | 82 | 80.5 | 98 | – |
| New Prince Shri Bhavani College of Engineering and TechnologyCode 1431 · Chengalpattu | 111.5 | 108.5 | – | 109 | 98.5 | – | – |
| Solamalai College of EngineeringCode 5914 · Madurai | 111.5 | 88 | – | – | 92 | – | – |
| G R T Institute of Engineering and TechnologyCode 1238 · Tiruvallur | 110.5 | – | – | 85 | – | – | – |
| Parisutham Institute of Technology and ScienceCode 3833 · Thanjavur | 110.5 | – | – | 90 | – | – | – |
| Sasurie College of EngineeringCode 2717 · Tiruppur | 110.5 | 90.5 | – | – | – | – | – |
| Stella Mary s College of EngineeringCode 4672 · Kanniyakumari | 110.5 | 96.5 | – | 93 | 90.5 | – | – |
| J P College of EngineeringCode 4994 · Tenkasi | 110 | 88.5 | 105 | 93 | – | – | – |
| Tagore Institute of Engineering and TechnologyCode 2646 · Salem | 109.5 | 97.5 | 81 | 89 | 86 | 92 | – |
| A K T Memorial College of Engineering and TechnologyCode 1441 · Kallakurichi | 109 | 91 | – | 96.5 | 93.5 | 94.5 | – |
| Bharathiyar Institute of Engineering for WomenCode 2643 · Salem | 109 | 96.5 | – | 89.5 | 91 | 103 | – |
| C M S College of Engineering and TechnologyCode 2772 · Coimbatore | 109 | 85.5 | – | 93.5 | – | 96 | – |
| Idhaya Engineering College for WomenCode 1605 · Kallakurichi | 109 | – | – | – | – | – | – |
| Immanuel Arasar J.J. College of EngineeringCode 4932 · Kanniyakumari | 108.5 | – | – | – | – | – | – |
| Sri Raajaraajan College of Engineering & TechnologyCode 5502 · Madurai | 108.5 | – | – | – | – | – | – |
| Jaya Institute of TechnologyCode 1107 · Tiruvallur | 108 | – | – | – | – | – | – |
| Paavai College of EngineeringCode 2628 · Namakkal | 108 | 95.5 | – | 92.5 | 97.5 | – | – |
| Satyam College of Engineering and TechnologyCode 4943 | 108 | – | – | – | – | – | – |
| M P Nachimuthu M Jaganathan Engineering CollegeCode 2713 · Erode | 107.5 | 96 | – | – | 97 | – | – |
| SCAD College of Engineering and TechnologyCode 4969 · Tirunelveli | 107.5 | 86 | – | – | 106 | – | – |
| Adhiparasakthi Engineering CollegeCode 1401 · Chengalpattu | 107 | – | – | 83 | 105.5 | – | – |
| Asian College of Engineering and TechnologyCode 2338 · Coimbatore | 107 | – | – | 87.5 | 84 | 92 | – |
| Imayam College of EngineeringCode 3845 · Tiruchirappalli | 107 | – | – | 94 | 102.5 | – | – |
| K S K College of Engineering and TechnologyCode 3456 · Thanjavur | 107 | – | – | – | – | – | – |
| T S M Jain College of TechnologyCode 1415 · Kallakurichi | 107 | – | – | – | – | – | – |
| Varuvan Vadivelan Institute of TechnologyCode 2641 · Dharmapuri | 107 | – | – | 85.5 | – | – | – |
| Mount Zion College of Engineering and TechnologyCode 3908 · Pudukkottai | 106.5 | 92.5 | 104 | 93 | 87 | – | – |
| Pandian Saraswathi Yadav Engineering CollegeCode 5912 · Sivagangai | 106.5 | 105.5 | – | 99.5 | – | – | – |
| Shree Venkateshwara Hi-Tech Engineering CollegeCode 2747 · Erode | 106.5 | 85 | – | 82.5 | 102 | 87 | – |
| Sri Venkateswara College of Engineering and TechnologyCode 1116 · Tiruvallur | 106.5 | – | – | – | 104.5 | – | – |
| N S N College of Engineering and TechnologyCode 2327 · Karur | 106 | 85 | – | 86 | 88 | – | – |
| Holy Cross Engineering CollegeCode 4934 · Thoothukudi | 105.5 | – | – | – | – | – | – |
