
Gojan School of Business and Technology: TNEA Cutoff 2026
Gojan School of Business and Technology, Tiruvallur: TNEA 2026 closing marks for 14 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 1123, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 1123
- District
- Tiruvallur
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 90%
- Branches in TNEA
- 14
- Total intake
- 420
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC |
|---|---|---|---|---|---|
| Computer Science and Engineering30 seats | 148.5 | 100 | 119.5 | – | 139 |
| Artificial Intelligence and Data Science30 seats | 142.5 | 123 | – | 96.5 | 140 |
| Computer Science and Engineering (AI and Machine Learning)30 seats | 134.5 | 119.5 | 120.5 | – | 112.5 |
| Computer Science and Engineering (Cyber Security)30 seats | 132.5 | 119.5 | – | 119 | 119 |
| Bio Technology30 seats | 132 | 107 | – | 112 | 117.5 |
| Electronics and Communication Engineering30 seats | 131 | 114.5 | – | 103 | 106.5 |
| Pharmaceutical Technology30 seats | 130 | 91 | – | 103.5 | 121 |
| Aeronautical Engineering30 seats | 128.5 | 111 | – | 86 | 115.5 |
| Computer Science and Business Systems30 seats | 128 | 105.5 | – | 97 | 111 |
| Information Technology30 seats | 125 | 104.5 | – | 106.5 | 112.5 |
| Computer and Communication Engineering30 seats | 124.5 | 106.5 | – | 115 | 92.5 |
| Mechanical and Automation Engineering30 seats | 122 | 98 | – | 113 | 97.5 |
| Robotics and Automation30 seats | 120.5 | 91.5 | 107.5 | 101.5 | 95.5 |
| Medical Electronics30 seats | 110.5 | 86.5 | 87.5 | 86 | 102.5 |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Engineering | 185 | 148.5 | – | 94,256 |
| Artificial Intelligence and Data Science | – | 142.5 | – | 1,11,417 |
| Computer Science and Engineering (AI and Machine Learning) | – | 143 | 134.5 | 1,35,020 |
| Computer Science and Engineering (Cyber Security) | – | 137 | 132.5 | 1,41,054 |
| Bio Technology | – | 137.5 | 132 | 1,41,711 |
| Electronics and Communication Engineering | – | 137.5 | 131 | 1,44,820 |
| Pharmaceutical Technology | – | 154 | 130 | 1,48,022 |
| Aeronautical Engineering | – | 142.5 | 128.5 | 1,52,459 |
| Computer Science and Business Systems | – | 151.5 | 128 | 1,53,892 |
| Information Technology | – | 137.5 | 125 | 1,62,415 |
| Computer and Communication Engineering | – | 140 | 124.5 | 1,63,087 |
| Mechanical and Automation Engineering | – | – | 122 | 1,70,990 |
| Robotics and Automation | – | – | 120.5 | 1,75,129 |
| Medical Electronics | – | 138.5 | 110.5 | 1,99,964 |
Government school (7.5%) academic seats
| Branch | OC | BC | MBC | SC |
|---|---|---|---|---|
| Computer Science and Engineering30 seats | 162.5 | 160.5 | – | – |
| Artificial Intelligence and Data Science30 seats | 175.5 | – | – | 139 |
| Computer Science and Engineering (AI and Machine Learning)30 seats | 153.5 | – | 145.5 | – |
| Computer Science and Engineering (Cyber Security)30 seats | – | – | – | 159 |
| Bio Technology30 seats | – | – | 149 | – |
| Electronics and Communication Engineering30 seats | 145 | – | – | – |
| Pharmaceutical Technology30 seats | 153 | – | – | – |
| Aeronautical Engineering30 seats | – | 151.5 | – | 134.5 |
| Computer Science and Business Systems30 seats | 153 | – | 148 | – |
| Information Technology30 seats | – | 152 | 149 | – |
| Computer and Communication Engineering30 seats | – | 140.5 | – | – |
| Robotics and Automation30 seats | 145 | – | – | – |
| Medical Electronics30 seats | – | 138.5 | – | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹12,000 / ₹12,000
- Mess bill a year (boys / girls)
- ₹48,000 / ₹48,000
- Caution deposit
- ₹0
- Admission fee
- ₹10,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Gojan School of Business and Technology (Autonomous), 80-Feet Road, Edapalayam, Red Hills, Thiruvallur, Chennai- 600052.
- gsbt.edu.in/
- principal@gsbt.edu.in
- 7010723984
Questions about Gojan School of Business and Technology in TNEA
What is the TNEA code of Gojan School of Business and Technology?
Gojan School of Business and Technology's TNEA college code is 1123. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Gojan School of Business and Technology?
Computer Science and Engineering at Gojan School of Business and Technology closed at OC 148.5, BC 100, SC 139 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Gojan School of Business and Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Engineering closed highest, at 148.5, and Medical Electronics lowest, at 110.5.
Is Gojan School of Business and Technology autonomous, and which branches are NBA accredited?
Gojan School of Business and Technology is autonomous, according to DoTE's college book. None of its branches is listed as NBA accredited.
Does Gojan School of Business and Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹12,000 a year and a mess bill of ₹48,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Gojan School of Business and Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.