
TNEA Computer Science and Business Systems Cutoff 2026
TNEA 2026 cutoff for Computer Science and Business Systems at 68 colleges: closing marks out of 200 for OC, BC, BCM, MBC, SC, SCA and ST, from DoTE's round 1–3 allotment lists.
College-wise closing marks
Strongest first, by the OC closing mark. A dash means no seat of that community was allotted.
| College | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | 188 | 184.5 | 184 | 180 | 170 | 154 | 165.5 |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | 182.5 | 181 | 175 | 171.5 | 134.5 | 117.5 | – |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | 180.5 | 167.5 | 172 | 161.5 | 120.5 | 143.5 | – |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | 179 | 175.5 | 173 | 171 | 140.5 | 134.5 | – |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | 178 | 172 | 171.5 | 165 | 138.5 | 100.5 | – |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | 177.5 | 173 | 172 | 168.5 | 144 | 104 | – |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | 176.21 | 169 | 174.5 | 167.5 | 143.5 | 99 | – |
| Easwari Engineering CollegeCode 1304 · Chennai | 175.5 | 168 | 174.5 | 166 | 148.5 | – | – |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | 168.5 | 158 | 150 | 159.5 | 132 | – | – |
| St. Josephs College of EngineeringCode 1317 · Chennai | 164.5 | 158.5 | 159.5 | 155 | 134 | – | – |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | 163.5 | 155 | 157.5 | 143.5 | 111.5 | 97 | 102.5 |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | 162 | 153.5 | 141.5 | 137 | 103 | 127 | – |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | 162 | 154 | 141.5 | 131 | 90 | – | – |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | 158.5 | 147 | 151.5 | 142 | 99.5 | – | – |
| Sona College of TechnologyCode 2618 · Salem | 156.5 | 144 | 150.5 | 139.5 | 110.5 | – | – |
| Hindusthan College of Engineering and TechnologyCode 2708 · Coimbatore | 155.5 | 139.5 | 138.5 | 134.5 | 102.5 | – | – |
| Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering CollegeCode 1118 · Tiruvallur | 155.5 | 141.5 | 138 | 137.5 | 127 | 126 | – |
| Dhaanish Chennai College of EngineeringCode 1424 · Kancheepuram | 154.5 | 146 | 149.5 | 113.5 | 112 | – | – |
| V S B Engineering CollegeCode 2622 · Karur | 154 | 141 | 123 | 130 | 121.5 | 136.5 | – |
| K Ramakrishnan College of EngineeringCode 3830 · Tiruchirappalli | 150.5 | 143 | 134 | 130 | 104.5 | – | – |
| Jerusalem College of EngineeringCode 1307 · Chennai | 149 | 133 | – | 131 | 128.5 | 95.5 | – |
| M Kumarasamy College of EngineeringCode 2608 · Karur | 148 | 133.5 | 124.5 | 118 | 144.5 | 124 | – |
| Knowledge Institute of TechnologyCode 2653 · Salem | 147 | 129.5 | 118 | 126 | 109 | – | – |
| Nehru Institute of Engineering and TechnologyCode 2729 · Coimbatore | 147 | 117.5 | 132.5 | 108 | 112 | 99 | 124 |
| S A Engineering CollegeCode 1114 · Tiruvallur | 146 | 127.5 | 144.5 | 128.5 | 88.5 | – | – |
| JCT College of Engineering and TechnologyCode 2769 · Coimbatore | 138.5 | 108.5 | 91.5 | 110.5 | 115.5 | 136 | – |
| Meenakshi College of EngineeringCode 1509 · Chennai | 138.5 | 112 | 127.5 | 123 | 100 | – | – |
| Prathyusha Engineering collegeCode 1110 · Tiruvallur | 138.5 | 106.5 | – | 115 | 102 | – | – |
| PERI Institute of TechnologyCode 1452 · Chengalpattu | 137.5 | – | – | – | – | – | – |
| Ramco Institute of TechnologyCode 4678 · Virudhunagar | 137 | 120.5 | – | 103 | 112.5 | – | – |
| Jeppiaar Institute of TechnologyCode 1140 · Kancheepuram | 136 | 128 | 122 | 110.5 | 100.5 | – | – |
| Mohamed Sathak Engineering CollegeCode 5907 · Ramanathapuram | 134 | 99 | 131 | 85 | – | – | – |
| E G S Pillay Engineering CollegeCode 3806 · Nagapattinam | 129.5 | 118 | 127 | 110 | 111 | – | – |
| Aalim Muhammed Salegh College of EngineeringCode 1101 · Tiruvallur | 128.5 | – | – | 115 | 102.5 | – | – |
| Gojan School of Business and TechnologyCode 1123 · Tiruvallur | 128 | 105.5 | – | 97 | 111 | – | – |
| Ganadipathy Tulsis Jain Engineering CollegeCode 1507 · Vellore | 126.5 | 107 | 119 | 112 | 97.5 | – | – |
| Mailam Engineering CollegeCode 1412 · Viluppuram | 126.5 | 87 | – | 118.5 | 90 | – | – |
| Sethu Institute of TechnologyCode 4917 · Virudhunagar | 125 | 108 | 120.5 | 118.5 | 104 | – | – |
| RVS School of Engineering and TechnologyCode 5862 · Dindigul | 124 | – | – | – | – | – | – |
| SSM Institute of Engineering and TechnologyCode 5530 · Dindigul | 124 | 102 | – | 96.5 | – | – | – |
| St. Peters College of Engineering and TechnologyCode 1127 · Tiruvallur | 124 | – | – | – | – | – | – |
| Er. Perumal Manimekalai College of EngineeringCode 2621 · Krishnagiri | 122 | 107 | 114 | 103.5 | – | – | – |
| Kingston Engineering CollegeCode 1520 · Vellore | 121.5 | – | – | – | 93 | – | – |
| Sri Venkateswaraa College of TechnologyCode 1413 · Kancheepuram | 119 | – | – | 102 | 101.5 | – | – |
| Syed Ammal Engineering CollegeCode 5921 · Ramanathapuram | 117.5 | 89.5 | 111 | – | – | – | – |
| Renganayagi Varatharaj College of EngineeringCode 4676 · Virudhunagar | 114.5 | – | – | – | – | – | – |
| Akshaya College of Engineering and TechnologyCode 2763 · Coimbatore | 113 | 95 | 97 | 113 | 104 | 90.5 | – |
| Arunai Engineering CollegeCode 1504 · Tiruvannamalai | 112 | 96.5 | – | 108.5 | – | – | – |
| Universal College of Engineering and TechnologyCode 4675 · Tirunelveli | 106 | 93 | – | – | – | – | – |
| Excel Engineering CollegeCode 2634 · Namakkal | 105.5 | – | – | – | – | – | – |
| Mother Terasa College of Engineering and TechnologyCode 3846 · Pudukkottai | 105 | 82.5 | – | 80 | 95 | – | – |
| Apollo Engineering CollegeCode 1230 · Kancheepuram | 102.5 | – | – | – | – | – | – |
| Mohammed Sathak A J College of Engineering and ArchitectureCode 1301 · Chengalpattu | 102.5 | – | – | – | – | – | – |
| Sri Vidya College of Engineering and TechnologyCode 4996 · Virudhunagar | 102.5 | 87 | – | 98.5 | 88 | 83.5 | – |
| Jansons Institute of TechnologyCode 2762 · Coimbatore | 102 | – | – | – | – | – | – |
| Anand Institute of Higher TechnologyCode 1303 · Chengalpattu | 101 | 83.5 | – | 91.5 | 101 | – | – |
| Arjun College of TechnologyCode 2367 · Coimbatore | 97.5 | – | – | – | – | – | – |
| Sri Balaji Chockalingam Engineering CollegeCode 1513 · Tiruvannamalai | 97 | – | – | 83 | 84 | – | – |
| Adhiyamaan College of EngineeringCode 2601 · Krishnagiri | 96.5 | – | – | – | – | – | – |
| Jaya Engineering CollegeCode 1106 · Tiruvallur | 95.5 | – | – | 93.5 | – | – | – |
| Madha Engineering CollegeCode 1411 · Kancheepuram | 93.5 | – | – | – | – | – | – |
| Madras Engineering CollegeCode 1203 · Kancheepuram | 93.5 | – | – | – | – | – | – |
| Nellai Nadar College of Engineering and TechnologyCode 1133 · Chengalpattu | 92.5 | 87 | – | – | – | – | – |
| Trichy Engineering CollegeCode 3820 · Tiruchirappalli | 91.5 | – | – | – | – | – | – |
| OASYS Institute of TechnologyCode 3782 · Tiruchirappalli | 90 | – | – | – | – | – | – |
| Misrimal Navajee Munoth Jain Engineering CollegeCode 1310 · Chengalpattu | 89.5 | – | – | – | – | – | – |
| Solamalai College of EngineeringCode 5914 · Madurai | 88 | – | – | – | – | – | – |
| Sri Ram Engineering CollegeCode 1115 · Tiruvallur | 84 | – | – | – | – | – | – |
Computer Science and Business Systems: questions students ask
Which colleges have the highest TNEA cutoff for Computer Science and Business Systems?
For OC seats in TNEA 2026, Computer Science and Business Systems closed highest at Chennai Institute of Technology (188), Sri Eshwar College of Engineering (182.5), KIT - Kalaignar Karunanidhi Institute of Technology (180.5).
How many colleges offer Computer Science and Business Systems through TNEA?
68 colleges allotted Computer Science and Business Systems seats in TNEA 2026, 0 of them government, university or Anna University constituent colleges.
What TNEA cutoff do I need for Computer Science and Business Systems?
It depends on the college: OC closing marks ran from 188 at Chennai Institute of Technology down to 84, and half the colleges closed above 128. Use the predictor with your cutoff and community to see your options.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Planning Computer Science and Business Systems through TNEA?
A CollegeChalo counsellor can help you pick and order colleges for your cutoff and community.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
Check your own options: TNEA college predictor.