
Sengunthar Engineering College: TNEA Cutoff 2026
Sengunthar Engineering College, Namakkal: TNEA 2026 closing marks for 13 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 2617, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 2617
- District
- Namakkal
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 85%
- Branches in TNEA
- 13
- Total intake
- 780
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science60 seats | 151.5 | 132.5 | – | 133.5 | 104 | 107 | 84.5 |
| Electronics and Communication Engineering60 seats | 151 | 125.5 | 130.5 | 129.5 | 97 | 92.5 | – |
| Computer Science and Engineering120 seats | 141 | 114.5 | 107.5 | 121.5 | 89 | 111.5 | – |
| Computer Science and Engineering (Cyber Security)60 seats | 140 | 119 | 126 | 120.5 | 88.5 | 91 | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 133.5 | 116 | 117 | 120 | 85 | 114.5 | – |
| Pharmaceutical Technology30 seats | 127.5 | 108.5 | – | 113.5 | 100 | 107.5 | – |
| Information Technology60 seats | 126.5 | 109 | – | 120 | 101 | 107 | – |
| Mechanical Engineering60 seats | 126 | 104 | – | 107 | 96 | 114.5 | 112 |
| Robotics and Automation30 seats | 126 | 108 | – | 111.5 | 89 | – | – |
| Electrical and Electronics Engineering60 seats | 125 | 110.5 | – | 115.5 | 104 | – | – |
| Medical Electronics60 seats | 125 | 110 | 109.5 | 108.5 | 107 | – | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 122.5 | 108.5 | 101 | 108 | 94 | – | – |
| Civil Engineering60 seats | 113 | 95.5 | – | 97.5 | 80 | – | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 178.5 | 151.5 | – | 86,210 |
| Electronics and Communication Engineering | 174 | 151 | – | 87,661 |
| Computer Science and Engineering | 179.5 | 141 | – | 1,15,567 |
| Computer Science and Engineering (Cyber Security) | – | 140 | – | 1,19,068 |
| Computer Science and Engineering (AI and Machine Learning) | – | 138.5 | 133.5 | 1,38,197 |
| Pharmaceutical Technology | – | 138 | 127.5 | 1,54,902 |
| Information Technology | – | 136.5 | 126.5 | 1,58,060 |
| Mechanical Engineering | – | 138 | 126 | 1,59,613 |
| Robotics and Automation | – | 139.5 | 126 | 1,59,053 |
| Electrical and Electronics Engineering | – | 146 | 125 | 1,62,184 |
| Medical Electronics | – | 137.5 | 125 | 1,62,261 |
| Electronics Engineering (VLSI Design and Technology) | – | 136.5 | 122.5 | 1,69,404 |
| Civil Engineering | – | 137 | 113 | 1,94,100 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science60 seats | 174.5 | 156 | – | – | 147.5 | – |
| Electronics and Communication Engineering60 seats | 172 | – | – | 158 | 144 | – |
| Computer Science and Engineering120 seats | 163.5 | 157 | – | 157 | 145 | – |
| Computer Science and Engineering (Cyber Security)60 seats | 166.5 | – | – | 152.5 | 144 | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 161 | 156 | – | 158.5 | – | – |
| Pharmaceutical Technology30 seats | – | 138 | – | – | 148 | – |
| Information Technology60 seats | 161 | – | 136.5 | 154 | – | – |
| Mechanical Engineering60 seats | 148.5 | 146.5 | – | 148.5 | – | – |
| Robotics and Automation30 seats | – | 151.5 | – | – | – | – |
| Electrical and Electronics Engineering60 seats | – | 149 | – | – | 140.5 | – |
| Medical Electronics60 seats | 151.5 | 146.5 | – | – | – | 140.5 |
| Electronics Engineering (VLSI Design and Technology)60 seats | 152 | 149.5 | – | 147.5 | – | – |
| Civil Engineering60 seats | 148.5 | 144.5 | – | 148.5 | – | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹18,000 / ₹18,000
- Mess bill a year (boys / girls)
- ₹36,000 / ₹36,000
- Caution deposit
- ₹0
- Admission fee
- ₹1,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Sengunthar Engineering College (Autonomous), Kosavampalayam, Kumaramangalam (Post),Tiruchengode (Taluk),Namakkal District-637205.
- www.sect.edu.in
- principal@scteng.co.in
- 9842755552
Questions about Sengunthar Engineering College in TNEA
What is the TNEA code of Sengunthar Engineering College?
Sengunthar Engineering College's TNEA college code is 2617. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Sengunthar Engineering College?
Computer Science and Engineering at Sengunthar Engineering College closed at OC 141, BC 114.5, MBC 121.5, SC 89 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Sengunthar Engineering College needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Artificial Intelligence and Data Science closed highest, at 151.5, and Civil Engineering lowest, at 113.
Is Sengunthar Engineering College autonomous, and which branches are NBA accredited?
Sengunthar Engineering College is autonomous, according to DoTE's college book. None of its branches is listed as NBA accredited.
Does Sengunthar Engineering College have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹18,000 a year and a mess bill of ₹36,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Sengunthar Engineering College in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.