
Shree Venkateshwara Hi-Tech Engineering College: TNEA Cutoff 2026
Shree Venkateshwara Hi-Tech Engineering College, Erode: TNEA 2026 closing marks for 13 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 2747, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 2747
- District
- Erode
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 92%
- Branches in TNEA
- 13
- Total intake
- 900
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science60 seats | 132.5 | 104 | – | 100 | 113 | 103 | – |
| Computer Science and Engineering (Cyber Security)60 seats | 131 | 102.5 | – | 111.5 | 93 | 116 | 122 |
| Computer Science and Engineering120 seats · NBA | 128.5 | 97 | 121.5 | 89 | 100.5 | 110 | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 128.5 | 105.5 | – | 98.5 | 102 | 124.5 | – |
| Pharmaceutical Technology60 seats | 128 | 104 | 108 | 87.5 | 118.5 | 124.5 | – |
| Bio Technology60 seats | 125 | 101.5 | – | 95 | 84.5 | 116 | – |
| Electronics and Communication Engineering120 seats · NBA | 123 | 96.5 | – | 98.5 | 90 | 95 | – |
| Information Technology60 seats | 121 | 91 | – | 106 | 83 | 110 | – |
| Bio Medical Engineering60 seats | 120.5 | 85.5 | – | 96.5 | 97 | 116 | – |
| Mechanical Engineering60 seats · NBA | 111 | 89 | – | 92 | 86 | 99 | – |
| Electrical and Electronics Engineering60 seats · NBA | 106.5 | 85 | – | 82.5 | 102 | 87 | – |
| Robotics and Automation60 seats | 103 | 84 | – | 89 | 88.5 | – | – |
| Civil Engineering60 seats · NBA | 89 | 85 | – | 84.5 | 80.5 | 89 | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | – | 136.5 | 132.5 | 1,40,723 |
| Computer Science and Engineering (Cyber Security) | – | 137 | 131 | 1,45,704 |
| Computer Science and Engineering | – | 136 | 128.5 | 1,52,254 |
| Computer Science and Engineering (AI and Machine Learning) | – | 136 | 128.5 | 1,52,196 |
| Pharmaceutical Technology | – | 137 | 128 | 1,54,078 |
| Bio Technology | – | 138.5 | 125 | 1,62,173 |
| Electronics and Communication Engineering | – | 137.5 | 123 | 1,67,736 |
| Information Technology | – | 136.5 | 121 | 1,73,912 |
| Bio Medical Engineering | – | 137 | 120.5 | 1,75,108 |
| Mechanical Engineering | – | 142 | 111 | 1,98,880 |
| Electrical and Electronics Engineering | – | 146.5 | 106.5 | 2,08,609 |
| Robotics and Automation | – | 139 | 103 | 2,15,163 |
| Civil Engineering | – | 156 | 89 | 2,30,850 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science60 seats | 155.5 | 147.5 | – | 152.5 | – | – | – |
| Computer Science and Engineering (Cyber Security)60 seats | 156.5 | 149 | – | 151 | 134.5 | – | – |
| Computer Science and Engineering120 seats · NBA | 163.5 | 148.5 | – | 152.5 | 134.5 | – | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 152 | 148.5 | – | 151.5 | – | – | 117 |
| Pharmaceutical Technology60 seats | 150.5 | – | 137.5 | 148 | – | – | – |
| Bio Technology60 seats | 167.5 | 145 | – | 163.5 | – | 140 | – |
| Electronics and Communication Engineering120 seats · NBA | 151.5 | 146.5 | – | 148 | 132.5 | – | – |
| Information Technology60 seats | 160 | 159.5 | – | 151.5 | – | – | – |
| Bio Medical Engineering60 seats | 162.5 | 142.5 | – | 153.5 | 157.5 | – | – |
| Mechanical Engineering60 seats · NBA | 146.5 | 143.5 | 111.5 | – | 131 | – | – |
| Electrical and Electronics Engineering60 seats · NBA | 153.5 | 146 | – | 144.5 | 131 | – | – |
| Robotics and Automation60 seats | 143.5 | 141.5 | – | 142.5 | – | 120.5 | – |
| Civil Engineering60 seats · NBA | 143.5 | 139.5 | – | 138.5 | 124.5 | – | – |
General vocational seats
| Branch | OC | BC | MBC |
|---|---|---|---|
| Computer Science and Engineering120 seats · NBA | 142 | – | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 128.5 | – | – |
| Electronics and Communication Engineering120 seats · NBA | – | – | 127 |
| Mechanical Engineering60 seats · NBA | 123 | – | – |
| Electrical and Electronics Engineering60 seats · NBA | – | 148.5 | – |
| Civil Engineering60 seats · NBA | – | 132 | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹10,000 / ₹10,000
- Mess bill a year (boys / girls)
- ₹45,000 / ₹45,000
- Caution deposit
- ₹0
- Admission fee
- ₹0
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Shree Venkateshwara Hi-Tech Engineering College (Autonomous), Erode-Sathy Main Road,Sri Kalaivani Nagar, Othakuthirai,K, Mettupalayam (Po), Gobichettipalayam (Tk), Erode (Dt)-638455.
- www.svhec.com
- svhecgobi@gmail.com
- 4285266199
Questions about Shree Venkateshwara Hi-Tech Engineering College in TNEA
What is the TNEA code of Shree Venkateshwara Hi-Tech Engineering College?
Shree Venkateshwara Hi-Tech Engineering College's TNEA college code is 2747. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Shree Venkateshwara Hi-Tech Engineering College?
Computer Science and Engineering at Shree Venkateshwara Hi-Tech Engineering College closed at OC 128.5, BC 97, MBC 89, SC 100.5 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Shree Venkateshwara Hi-Tech Engineering College needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Artificial Intelligence and Data Science closed highest, at 132.5, and Civil Engineering lowest, at 89.
Is Shree Venkateshwara Hi-Tech Engineering College autonomous, and which branches are NBA accredited?
Shree Venkateshwara Hi-Tech Engineering College is autonomous, according to DoTE's college book. 5 of its 13 branches are NBA accredited: Computer Science and Engineering, Electronics and Communication Engineering, Mechanical Engineering, Electrical and Electronics Engineering, Civil Engineering.
Does Shree Venkateshwara Hi-Tech Engineering College have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹10,000 a year and a mess bill of ₹45,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Shree Venkateshwara Hi-Tech Engineering College in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.