
Sri Venkateswaraa College of Technology: TNEA Cutoff 2026
Sri Venkateswaraa College of Technology, Kancheepuram: TNEA 2026 closing marks for 12 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 1413, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 1413
- District
- Kancheepuram
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 85%
- Branches in TNEA
- 12
- Total intake
- 900
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA |
|---|---|---|---|---|---|---|
| Computer Science and Engineering120 seats | 148.5 | 112 | 141 | 131 | 108.5 | 132.5 |
| Mechanical Engineering30 seats | 143 | 117.5 | – | 119.5 | 103.5 | – |
| Electronics and Communication Engineering60 seats | 142 | 119.5 | 98.5 | 115.5 | 114 | – |
| Artificial Intelligence and Data Science120 seats | 141 | 95.5 | 138.5 | 115 | 92 | 115 |
| Computer Science and Engineering (AI and Machine Learning)120 seats | 136.5 | 100 | 128.5 | 112.5 | 115 | – |
| Computer Science and Engineering (Cyber Security)120 seats | 132.5 | 99.5 | 131.5 | 119 | 107 | – |
| Information Technology60 seats | 132 | 116 | 121 | 88 | 112.5 | – |
| Computer Science and Business Systems60 seats | 119 | – | – | 102 | 101.5 | – |
| Electronics and Communication (Advanced Communication Technology)60 seats | 117.5 | 112 | – | – | 107 | – |
| Electrical and Electronics Engineering30 seats | 115.5 | – | 96 | – | – | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 113 | 102.5 | – | 90 | – | – |
| Computer Science and Design60 seats | 93 | – | – | – | – | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Engineering | 171.5 | 148.5 | – | 93,724 |
| Mechanical Engineering | – | 143 | – | 1,10,051 |
| Electronics and Communication Engineering | – | 142 | – | 1,13,195 |
| Artificial Intelligence and Data Science | 174 | 141 | – | 1,15,128 |
| Computer Science and Engineering (AI and Machine Learning) | 179 | 136.5 | 147 | 1,28,310 |
| Computer Science and Engineering (Cyber Security) | – | 136 | 132.5 | 1,40,733 |
| Information Technology | 181.5 | 142 | 132 | 1,42,045 |
| Computer Science and Business Systems | – | 138 | 119 | 1,78,843 |
| Electronics and Communication (Advanced Communication Technology) | – | 139 | 117.5 | 1,83,271 |
| Electrical and Electronics Engineering | – | 144.5 | 115.5 | 1,87,732 |
| Electronics Engineering (VLSI Design and Technology) | – | 138.5 | 113 | 1,94,253 |
| Computer Science and Design | – | 136 | 93 | 2,28,205 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering120 seats | 168.5 | 165.5 | – | 161 | – | 134.5 | – |
| Mechanical Engineering30 seats | – | 166.5 | – | – | 137 | – | – |
| Electronics and Communication Engineering60 seats | 165.5 | 158.5 | – | – | 146 | – | – |
| Artificial Intelligence and Data Science120 seats | 166.5 | 162.5 | 149.5 | 159.5 | 159.5 | – | – |
| Computer Science and Engineering (AI and Machine Learning)120 seats | 163.5 | 158 | – | 162.5 | 156.5 | – | – |
| Computer Science and Engineering (Cyber Security)120 seats | 169 | 160.5 | – | 162.5 | 154.5 | – | 140.5 |
| Information Technology60 seats | 161 | 156.5 | – | 159 | – | – | – |
| Computer Science and Business Systems60 seats | 162 | 160 | 147.5 | – | 139 | – | – |
| Electronics and Communication (Advanced Communication Technology)60 seats | 161 | 160.5 | – | 159 | – | – | – |
| Electrical and Electronics Engineering30 seats | 168 | – | – | 161.5 | – | – | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 153 | 152.5 | – | – | 145 | – | – |
| Computer Science and Design60 seats | 162.5 | 161 | – | 158 | 137.5 | – | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹35,000 / ₹35,000
- Mess bill a year (boys / girls)
- ₹50,000 / ₹50,000
- Caution deposit
- ₹0
- Admission fee
- ₹1,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Sri Venkateswaraa College of Technology(Autonomous), BHB Nagar, Vadakal Village, Oragadam Post, Sriperumbhudur Taluk, Kanchipuram-602118
- www.svct.edu.in
- principal@svct.edu.in
- 9150080081
Questions about Sri Venkateswaraa College of Technology in TNEA
What is the TNEA code of Sri Venkateswaraa College of Technology?
Sri Venkateswaraa College of Technology's TNEA college code is 1413. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Sri Venkateswaraa College of Technology?
Computer Science and Engineering at Sri Venkateswaraa College of Technology closed at OC 148.5, BC 112, MBC 131, SC 108.5 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Sri Venkateswaraa College of Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Engineering closed highest, at 148.5, and Computer Science and Design lowest, at 93.
Is Sri Venkateswaraa College of Technology autonomous, and which branches are NBA accredited?
Sri Venkateswaraa College of Technology is autonomous, according to DoTE's college book. None of its branches is listed as NBA accredited.
Does Sri Venkateswaraa College of Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹35,000 a year and a mess bill of ₹50,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Sri Venkateswaraa College of Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.