
PERI Institute of Technology: TNEA Cutoff 2026
PERI Institute of Technology, Chengalpattu: TNEA 2026 closing marks for 14 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 1452, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 1452
- District
- Chengalpattu
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 100%
- Branches in TNEA
- 14
- Total intake
- 930
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC |
|---|---|
| Computer Science and Business Systems60 seats | 137.5 |
| Computer Science and Engineering (Data Science)60 seats | 126 |
| Information Technology120 seats | 108 |
| Artificial Intelligence and Data Science120 seats | 106 |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 105.5 |
| Computer Science and Engineering (Artificial Intelligence) | 104 |
| Robotics and Artificial Intelligence60 seats | 103.5 |
| Civil Engineering30 seats | 101 |
| Electrical and Electronics Engineering30 seats | 100.5 |
| Electronics and Communication Engineering60 seats | 98.5 |
| Computer Science and Engineering (Cyber Security)60 seats | 95.5 |
| Mechanical Engineering30 seats | 88 |
| Computer Science and Engineering180 seats | 86 |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Business Systems | – | 137.5 | – | 1,25,817 |
| Computer Science and Engineering (Data Science) | – | – | 126 | 1,59,225 |
| Information Technology | – | – | 108 | 2,06,023 |
| Artificial Intelligence and Data Science | – | 137 | 106 | 2,09,808 |
| Computer Science and Engineering (AI and Machine Learning) | – | 136 | 105.5 | 2,10,451 |
| Computer Science and Engineering (Artificial Intelligence) | – | – | 104 | 2,13,502 |
| Robotics and Artificial Intelligence | 173.5 | 138 | 103.5 | 2,14,276 |
| Civil Engineering | – | 141 | 101 | 2,18,578 |
| Electrical and Electronics Engineering | – | – | 100.5 | 2,19,596 |
| Electronics and Communication Engineering | – | 145 | 98.5 | 2,22,034 |
| Computer Science and Engineering (Cyber Security) | – | 157.5 | 95.5 | 2,25,837 |
| Mechanical Engineering | – | 139 | 88 | 2,31,474 |
| Computer Science and Engineering | – | 149.5 | 86 | 2,32,204 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Business Systems60 seats | 151.5 | 150.5 | – | 150.5 | – | – | – |
| Computer Science and Engineering (Data Science)60 seats | – | 151 | – | – | 135.5 | 131 | – |
| Information Technology120 seats | 152.5 | 149.5 | 151.5 | 150 | 144 | – | – |
| Artificial Intelligence and Data Science120 seats | 157.5 | 153 | – | 152.5 | 136 | – | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 156.5 | 147 | – | 152 | – | 121.5 | – |
| Computer Science and Engineering (Artificial Intelligence) | 152 | 146.5 | – | 152 | 136.5 | – | – |
| Robotics and Artificial Intelligence60 seats | 150 | 150 | – | 147 | – | – | – |
| Civil Engineering30 seats | – | 146 | – | – | 157.5 | – | – |
| Electrical and Electronics Engineering30 seats | – | 148.5 | – | 147 | – | – | – |
| Electronics and Communication Engineering60 seats | 164 | 155 | – | 153 | 141.5 | – | – |
| Computer Science and Engineering (Cyber Security)60 seats | 149 | 147 | – | – | 136 | – | – |
| Mechanical Engineering30 seats | 151.5 | – | – | – | – | – | – |
| Computer Science and Engineering180 seats | 155.5 | 150.5 | – | 153.5 | 139 | – | 131.5 |
| Computer Science and Design60 seats | 150.5 | – | 136.5 | 149.5 | – | – | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹32,000 / ₹32,000
- Mess bill a year (boys / girls)
- ₹60,000 / ₹60,000
- Caution deposit
- ₹1,000
- Admission fee
- ₹1,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- PERI Institute of Technology (Autonomous), Mannivakkam,Tambaram, Kancheepuram, Chennai- 600048.
- www.peri.education
- principal@periit.com
- 9444044720
Questions about PERI Institute of Technology in TNEA
What is the TNEA code of PERI Institute of Technology?
PERI Institute of Technology's TNEA college code is 1452. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at PERI Institute of Technology?
Computer Science and Engineering at PERI Institute of Technology closed at OC 86 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at PERI Institute of Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Business Systems closed highest, at 137.5, and Computer Science and Engineering lowest, at 86.
Is PERI Institute of Technology autonomous, and which branches are NBA accredited?
PERI Institute of Technology is autonomous, according to DoTE's college book. None of its branches is listed as NBA accredited.
Does PERI Institute of Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹32,000 a year and a mess bill of ₹60,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want PERI Institute of Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.