
KIT - Kalaignar Karunanidhi Institute of Technology: TNEA Cutoff 2026
KIT - Kalaignar Karunanidhi Institute of Technology, Coimbatore: TNEA 2026 closing marks for 12 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 2750, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 2750
- District
- Coimbatore
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 96%
- Branches in TNEA
- 12
- Total intake
- 1200
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering (AI and Machine Learning)120 seats | 184.5 | 176.5 | 166 | 165 | 129 | 127 | – |
| Mechanical Engineering30 seats · NBA | 182.5 | 161.5 | 137 | 164 | 120.5 | 126 | – |
| Computer Science and Business Systems60 seats | 180.5 | 167.5 | 172 | 161.5 | 120.5 | 143.5 | – |
| Electronics and Communication Engineering180 seats · NBA | 180.5 | 173 | 171 | 163 | 127.5 | 134 | 145.5 |
| Computer Science and Engineering300 seats · NBA | 179.5 | 171 | 168 | 166 | 119 | 117 | 120.5 |
| Computer Science and Engineering (Cyber Security)60 seats | 178 | 167.5 | – | 170 | 129.5 | 173.5 | 120 |
| Artificial Intelligence and Data Science180 seats | 175.5 | 167.5 | 169 | 163 | 121.5 | 131.5 | 123.5 |
| Electronics Engineering (VLSI Design and Technology)60 seats | 174.5 | 169.5 | 172.5 | 157.5 | 117 | 149.5 | – |
| Bio Technology60 seats · NBA | 172.5 | 163.5 | 161 | 146 | 152.5 | 172 | 140 |
| Bio Medical Engineering30 seats | 170 | 161 | – | 141 | 141.5 | 115 | – |
| Electrical and Electronics Engineering60 seats · NBA | 168.5 | 160 | 150 | 157 | 119.5 | 130 | – |
| Aeronautical Engineering60 seats · NBA | 159.5 | 147 | 143 | 140.5 | 112.5 | – | 130 |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Engineering (AI and Machine Learning) | 184.5 | – | – | 13,358 |
| Mechanical Engineering | 182.5 | – | – | 16,060 |
| Computer Science and Business Systems | 180.5 | – | – | 20,287 |
| Electronics and Communication Engineering | 180.5 | – | – | 20,035 |
| Computer Science and Engineering | 179.5 | – | – | 21,820 |
| Computer Science and Engineering (Cyber Security) | 178 | – | – | 24,122 |
| Artificial Intelligence and Data Science | 175.5 | – | – | 28,963 |
| Electronics Engineering (VLSI Design and Technology) | 174.5 | – | – | 31,351 |
| Bio Technology | 172.5 | – | – | 35,471 |
| Bio Medical Engineering | 177 | 170 | – | 40,531 |
| Electrical and Electronics Engineering | 172 | 168.5 | – | 43,654 |
| Aeronautical Engineering | 174 | 159.5 | – | 65,116 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering (AI and Machine Learning)120 seats | 175.5 | 171 | – | 173 | – | – | – |
| Mechanical Engineering30 seats · NBA | 170 | – | – | – | – | – | – |
| Computer Science and Business Systems60 seats | 175 | – | 162.5 | – | 163.5 | – | – |
| Electronics and Communication Engineering180 seats · NBA | 183 | 175 | – | 176.5 | 167 | – | – |
| Computer Science and Engineering300 seats · NBA | 178 | 171.5 | – | 173 | 163.5 | – | – |
| Computer Science and Engineering (Cyber Security)60 seats | 174 | – | 168.5 | 172.5 | – | – | – |
| Artificial Intelligence and Data Science180 seats | 174 | 171.5 | – | 173 | 169 | 172 | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 176.5 | 170.5 | – | – | – | – | 157.5 |
| Bio Technology60 seats · NBA | 186 | – | – | 179 | 164 | – | – |
| Bio Medical Engineering30 seats | – | 168.5 | – | – | – | – | – |
| Electrical and Electronics Engineering60 seats · NBA | 172.5 | 170 | – | 172 | – | – | – |
| Aeronautical Engineering60 seats · NBA | 170 | – | – | 168 | – | 155 | – |
General vocational seats
| Branch | OC | BC |
|---|---|---|
| Computer Science and Engineering (AI and Machine Learning)120 seats | – | 154 |
| Computer Science and Engineering300 seats · NBA | 143.5 | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹36,000 / ₹36,000
- Mess bill a year (boys / girls)
- ₹54,000 / ₹54,000
- Caution deposit
- ₹0
- Admission fee
- ₹1,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- KIT - Kalaignarkarunanidhi Institute of Technology (Autonomous), S.F.No. 282,S.F.No. 283 Kannampalayam Post, Coimbatore-641402.
- www.kitcbe.com
- principal@kitcbe.com
- 9965590058
Questions about KIT - Kalaignar Karunanidhi Institute of Technology in TNEA
What is the TNEA code of KIT - Kalaignar Karunanidhi Institute of Technology?
KIT - Kalaignar Karunanidhi Institute of Technology's TNEA college code is 2750. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at KIT - Kalaignar Karunanidhi Institute of Technology?
Computer Science and Engineering at KIT - Kalaignar Karunanidhi Institute of Technology closed at OC 179.5, BC 171, MBC 166, SC 119 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at KIT - Kalaignar Karunanidhi Institute of Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Engineering (AI and Machine Learning) closed highest, at 184.5, and Aeronautical Engineering lowest, at 159.5.
Is KIT - Kalaignar Karunanidhi Institute of Technology autonomous, and which branches are NBA accredited?
KIT - Kalaignar Karunanidhi Institute of Technology is autonomous, according to DoTE's college book. 6 of its 12 branches are NBA accredited: Mechanical Engineering, Electronics and Communication Engineering, Computer Science and Engineering, Bio Technology, Electrical and Electronics Engineering, Aeronautical Engineering.
Does KIT - Kalaignar Karunanidhi Institute of Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹36,000 a year and a mess bill of ₹54,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want KIT - Kalaignar Karunanidhi Institute of Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.