
P S N A College of Engineering and Technology: TNEA Cutoff 2026
P S N A College of Engineering and Technology, Dindigul: TNEA 2026 closing marks for 12 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 5910, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 5910
- District
- Dindigul
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 84%
- Branches in TNEA
- 12
- Total intake
- 1620
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering360 seats · NBA | 173.5 | 161.5 | 158.5 | 143 | 117 | 87 | – |
| Electronics and Communication Engineering300 seats · NBA | 171.5 | 161 | 162 | 152.5 | 115 | 112.5 | – |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 167.5 | 158 | 152.5 | 139 | 116.5 | 114 | – |
| Artificial Intelligence and Data Science120 seats | 166.5 | 159.5 | 158.5 | 137 | 132 | 129.5 | – |
| Computer Science and Engineering (Cyber Security)60 seats | 166.5 | 160 | 161 | 148 | 120.5 | – | – |
| Information Technology240 seats · NBA | 163.5 | 155 | 152 | 132.5 | 85 | 112.5 | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 162.5 | 155.5 | 162.5 | 144 | 109.5 | – | – |
| Computer Science and Business Systems60 seats | 162 | 154 | 141.5 | 131 | 90 | – | – |
| Electrical and Electronics Engineering120 seats · NBA | 159.5 | 149.5 | 139.5 | 131.5 | 106 | 113 | – |
| Bio Medical Engineering60 seats · NBA | 157 | 146.5 | – | 124 | 116.5 | – | – |
| Civil Engineering60 seats · NBA | 155 | 136 | 124 | 135.5 | 124 | – | 113.5 |
| Mechanical Engineering120 seats · NBA | 149.5 | 137 | 117 | 127.5 | 98.5 | – | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Engineering | 173.5 | – | – | 33,152 |
| Electronics and Communication Engineering | 171.5 | 190.5 | – | 37,718 |
| Computer Science and Engineering (AI and Machine Learning) | 171.5 | 167.5 | – | 46,739 |
| Artificial Intelligence and Data Science | 171.5 | 166.5 | – | 48,558 |
| Computer Science and Engineering (Cyber Security) | 171.5 | 166.5 | – | 48,323 |
| Information Technology | 171.5 | 163.5 | – | 56,062 |
| Electronics Engineering (VLSI Design and Technology) | 173.5 | 162.5 | – | 57,602 |
| Computer Science and Business Systems | 176.5 | 162 | – | 59,852 |
| Electrical and Electronics Engineering | – | 159.5 | – | 64,946 |
| Bio Medical Engineering | 185 | 157 | – | 72,319 |
| Civil Engineering | – | 155 | – | 77,447 |
| Mechanical Engineering | – | 149.5 | – | 92,143 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering360 seats · NBA | 172.5 | 166.5 | – | 165.5 | 160.5 | – | – |
| Electronics and Communication Engineering300 seats · NBA | 171 | 165 | – | 166 | 154.5 | – | 138.5 |
| Computer Science and Engineering (AI and Machine Learning)60 seats | 170 | 169 | – | – | 146.5 | – | – |
| Artificial Intelligence and Data Science120 seats | 168 | 166 | – | 166.5 | 165 | – | – |
| Computer Science and Engineering (Cyber Security)60 seats | 166 | – | – | 164.5 | 153.5 | – | – |
| Information Technology240 seats · NBA | 167 | 165 | 157.5 | 164.5 | 155 | 147.5 | – |
| Electronics Engineering (VLSI Design and Technology)60 seats | 166 | 164 | – | 163.5 | – | – | – |
| Computer Science and Business Systems60 seats | 168 | 165 | – | – | 151.5 | – | – |
| Electrical and Electronics Engineering120 seats · NBA | 164 | 160.5 | – | 160 | – | 140 | – |
| Bio Medical Engineering60 seats · NBA | 172.5 | – | 160.5 | 166 | – | – | – |
| Civil Engineering60 seats · NBA | 166 | 164.5 | – | – | 154 | – | – |
| Mechanical Engineering120 seats · NBA | 160 | 157 | – | 159 | 135.5 | – | – |
General vocational seats
| Branch | OC | BC |
|---|---|---|
| Computer Science and Engineering360 seats · NBA | 138 | 109 |
| Electronics and Communication Engineering300 seats · NBA | 142 | – |
| Artificial Intelligence and Data Science120 seats | 164 | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹15,000 / ₹15,000
- Mess bill a year (boys / girls)
- ₹38,400 / ₹38,400
- Caution deposit
- ₹0
- Admission fee
- ₹1,000
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- PSNA College of Engineering and Technology (Autonomous), Kothandaraman Nagar, Muthanampatti (PO), Dindigul-624622.
- www.psnacet.edu.in/
- principal@psnacet.edu.in
- 4512554411
Questions about P S N A College of Engineering and Technology in TNEA
What is the TNEA code of P S N A College of Engineering and Technology?
P S N A College of Engineering and Technology's TNEA college code is 5910. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at P S N A College of Engineering and Technology?
Computer Science and Engineering at P S N A College of Engineering and Technology closed at OC 173.5, BC 161.5, MBC 143, SC 117 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at P S N A College of Engineering and Technology needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Engineering closed highest, at 173.5, and Mechanical Engineering lowest, at 149.5.
Is P S N A College of Engineering and Technology autonomous, and which branches are NBA accredited?
P S N A College of Engineering and Technology is autonomous, according to DoTE's college book. 7 of its 12 branches are NBA accredited: Computer Science and Engineering, Electronics and Communication Engineering, Information Technology, Electrical and Electronics Engineering, Bio Medical Engineering, Civil Engineering and more.
Does P S N A College of Engineering and Technology have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹15,000 a year and a mess bill of ₹38,400 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want P S N A College of Engineering and Technology in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.