JEE Main Exam Cities and Centres: State-wise List of Test Cities
JEE Main is a computer-based test held at centres in many cities. NTA allots the city, announces it in a city intimation slip, and gives the exact centre, date and shift in the admit card (see Admit card). This section explains how a city is chosen and allotted, what happened in the 2026 cycle and which cities the 2026 information bulletin listed. The 2027 city list is not out yet (20 October 2026); the 2026 list came in the bulletin released with the application form.
How the exam city is chosen and allotted
- Choice: the application form lets a candidate pick up to four cities in order of priority. They must be in the state of the permanent address or the state of the present address, and in some cases only one option is available.
- Allotment: NTA tries to give a city in the order of choice but can give a different city for administrative or logistic reasons. Centres are allotted mostly in one of the preferred cities, with no human intervention.
- Merging: if very few candidates choose a city, NTA can merge one, two or more cities. If too few candidates opt for a centre with a regional-language paper, a centre can be allotted in another city.
- Final: NTA's decision on the city and centre is final. The city and shift shown on the admit card are not changed under any circumstances, and candidates travel to the centre at their own cost.
- Wrong choice: NTA is not responsible for inconvenience caused by an incorrect selection of cities. The bulletin advises choosing the home city or neighbouring cities of the state of residence or permanent address.
- Candidates abroad: choice of cities is based on the present and permanent address, from the cities outside India on the list.
City slip and admit card in the 2026 cycle
The city intimation slip is advance information about the city only. NTA states in its notices that it is not the admit card. Both are downloaded from jeemain.nta.nic.in with the application number and password.
| Item | Session 1 (January 2026) | Session 2 (April 2026) |
|---|---|---|
| City intimation slip | Public notice of 8 January 2026 (bulletin plan: first week of January) | Public notice of 21 March 2026 (bulletin plan: second week of March) |
| Admit card | 3 to 4 days before each exam date (bulletin) | Released in phases on 29 March and 1 April 2026 |
| Paper 1 (B.E./B.Tech.) dates | 21, 22, 23, 24 and 28 January 2026 | 2, 4, 5, 6 and 8 April 2026 |
| Paper 2A and 2B (B.Arch., B.Planning) date | 29 January 2026, one shift | 7 April 2026, one shift |
| Paper 1 centres and cities | 658 centres in 326 cities, including 15 outside India | 584 centres in 319 cities, including 15 outside India |
| Paper 2 centres and cities | 426 centres in 316 cities, including 12 outside India | Not stated separately by NTA |
Cities outside India in Session 1 (NTA, 16 February 2026): Manama, Doha, Dubai, Kathmandu, Muscat, Riyadh, Sharjah, Singapore, Kuwait City, Kuala Lumpur, Lagos, West Java, Washington, Munich and Abu Dhabi. The Session 2 list in NTA's result release of 20 April 2026 names Manama, Doha City, Muscat, Riyadh, Sharjah, Singapore, Kuwait, Kuala Lumpur, Kathmandu, Abu Dhabi, West Java, Washington, Lagos, Munich and Dammam. On 26 March 2026 NTA issued an advisory for candidates registered from Kuwait, Dubai and Bahrain: city slips for Kuwait and Dubai were released and Bahrain was being coordinated with the Indian Embassy. It named the helpline (011-40759000) and jeemain@nta.ac.in for any change of exam city in Session 2.
Exam cities in the 2026 information bulletin (Appendix VI)
The bulletin lists 308 cities in India and 15 abroad and says the test is held in a listed city only if enough candidates choose it. NTA's result releases report 326 cities in Session 1 and 319 in Session 2, so the final set differs a little from the printed list. City names are as printed in the bulletin.
| State or UT | Cities | Cities listed in the 2026 bulletin |
|---|---|---|
| Andaman and Nicobar Islands | 1 | Port Blair |
| Andhra Pradesh | 30 | Adoni, Amalapuram, Anantapur, Bhimavaram, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Madanapalle, Markapur, Nandyal, Narasaraopet, Nellore, Ongole, Proddatur, Puttur, Rajahmundry, Rayachoty, Srikakulam, Surampalem, Tadepalligudem, Tadpatri, Tirupathi, Tiruvuru, Vijayawada, Visakhapatnam, Vizianagaram |
| Arunachal Pradesh | 1 | Itanagar/Naharlagun |
| Assam | 5 | Dibrugarh, Guwahati, Jorhat, Silchar (Assam), Tezpur |
| Bihar | 11 | Arrah, Aurangabad (Bihar), Bhagalpur, Bihar Sharif, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea, Samastipur, Sasaram |
| Chandigarh | 1 | Chandigarh/Panchkula |
| Chhattisgarh | 5 | Ambikapur, Bhilai Nagar/Durg, Bilaspur (Chhattisgarh), Jagdalpur, Raipur |
| Dadra and Nagar Haveli | 1 | Silvassa |
| Daman and Diu | 1 | Diu |
| Delhi | 1 | Delhi/New Delhi |
| Goa | 1 | Panaji/Madgaon/Margao |
| Gujarat | 15 | Ahmedabad, Anand, Bardoli, Bhavnagar, Bhuj, Gandhinagar, Godhra, Jamnagar, Junagadh, Mehsana, Navsari, Rajkot, Surat, Vadodara, Vapi |
| Haryana | 5 | Ambala, Faridabad, Gurugram, Hissar, Kurukshetra |
| Himachal Pradesh | 7 | Bilaspur (Himachal Pradesh), Hamirpur (Himachal Pradesh), Kangra/Palampur, Kullu, Mandi, Shimla, Una |
| Jammu and Kashmir | 5 | Baramulla, Jammu, Pulwama, Samba, Srinagar (J&K) |
| Jharkhand | 6 | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ramgarh, Ranchi |
| Karnataka | 16 | Ballari, Belagavi (Belgaum), Bengaluru, Bidar, Chikaballapur, Chikmagalur, Davangere, Dharwad, Gulbarga/Kalaburgi, Hassan, Hubli, Mangaluru (Mangalore), Mysuru (Mysore), Shivamoga (Shimoga), Tumakuru, Udupi/Manipal |
| Kerala | 14 | Alappuzha/Chengannur, Ernakulam/Moovattupuzha, Idukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode/Calicut, Malappuram, Palakkad, Pathanamthitta, Thiruvananthapuram, Thrissur, Wayanad |
| Ladakh | 2 | Kargil, Leh |
| Lakshadweep | 1 | Kavaratti |
| Madhya Pradesh | 10 | Balaghat, Bhopal, Chhatarpur, Gwalior, Indore, Jabalpur, Khandwa, Sagar, Satna, Ujjain |
| Maharashtra | 30 | Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dhule, Gadchiroli, Jalgaon, Jalna, Kolhapur, Kopargaon, Latur, Mumbai/Navi Mumbai, Nagpur, Nanded, Nashik, Pandharpur, Parbhani, Pune, Raigad, Ratnagiri, Sangli, Satara, Sinnar, Solapur, Thane, Wardha |
| Manipur | 3 | Churachandpur, Imphal, Kakching |
| Meghalaya | 2 | Shillong, Tura |
| Mizoram | 1 | Aizawl |
| Nagaland | 2 | Dimapur, Kohima |
| Odisha | 20 | Angul, Balangir, Balasore (Baleswar), Baragarh, Baripada/Mayurbanj, Berhampur/Ganjam, Bhadrak, Bhubaneswar, Cuttack, Dhenkanal, Jagatsinghpur, Jajpur, Jeypore (Odisha), Jharsuguda, Kendrapara, Kendujhar (Keonjhar), Puri, Rayagada, Rourkela, Sambalpur |
| Puducherry | 1 | Puducherry |
| Punjab | 6 | Amritsar, Bhatinda, Jalandhar, Ludhiana, Pathankot, Patiala/Fatehgarh Sahib |
| Rajasthan | 13 | Ajmer, Alwar, Bharatpur, Bhilwara, Bikaner, Dausa, Hanumangarh, Jaipur, Jodhpur, Kota, Sikar, Sriganganagar, Udaipur |
| Sikkim | 1 | Gangtok |
| Tamil Nadu | 29 | Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, Kanchipuram, Kanyakumari/Nagercoil, Karur, Krishnagiri, Madurai, Nagapattinam, Namakkal, Pudukkottai, Ramanathapuram, Salem, Thanjavur, Theni, Thiruvallur, Thoothukudi, Tiruchirappalli, Tirunelveli, Tirupattur, Tiruppur, Tiruvannamalai, Vellore, Viluppuram, Virudhunagar |
| Telangana | 14 | Adilabad, Hyderabad/Secunderabad, Jagtial, Karimnagar, Khammam, Kodad, Kothagudem, Mahbubnagar, Nalgonda, Nizamabad, Peddapalli, Siddipet, Suryapet, Warangal |
| Tripura | 1 | Agartala |
| Uttar Pradesh | 27 | Agra, Aligarh, Allahabad/Prayagraj, Ambedkar Nagar, Ayodhya, Azamgarh, Ballia, Bareilly, Bulandshahr, Chandauli, Firozabad, Ghaziabad, Ghazipur, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Mau, Meerut, Moradabad, Muzaffarnagar, Noida/Greater Noida, Pratapgarh, Raebareli, Saharanpur, Varanasi |
| Uttarakhand | 5 | Almora, Dehradun, Haldwani, Pauri Garhwal, Roorkee |
| West Bengal | 14 | Asansol, Bankura, Burdwan (Bardhaman), Durgapur, Hooghly, Howrah, Kalyani, Kharagpur, Kolkata, Malda, Murshidabad, Purba Medinipur, Siliguri, Suri |
Cities outside India in the bulletin list
| Country | City in the bulletin list |
|---|---|
| Bahrain | Manama |
| Qatar | Doha |
| United Arab Emirates | Dubai, Sharjah, Abu Dhabi |
| Nepal | Kathmandu |
| Oman | Muscat |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| Kuwait | Kuwait City |
| Malaysia | Kuala Lumpur |
| Nigeria | Lagos |
| Indonesia | West Java |
| United States | Washington |
| Germany | Munich |
Sources: JEE (Main) 2026 Information Bulletin, section 5.1 and Appendix VI; NTA public notice, 8 January 2026; NTA public notice, 21 March 2026; NTA advisory, 26 March 2026; NTA press release, 16 February 2026; NTA press release, 24 February 2026; NTA press release, 8 April 2026; NTA press release, 20 April 2026. Checked on 20 October 2026.
