
Sri Eshwar College of Engineering: TNEA Cutoff 2026
Sri Eshwar College of Engineering, Coimbatore: TNEA 2026 closing marks for 11 branches by community (OC, BC, BCM, MBC, SC, SCA, ST), TNEA code 2739, intake, NBA status, hostel and fees from DoTE.
- TNEA code
- 2739
- District
- Coimbatore
- Type
- Self-financing
- Autonomous
- Yes
- Minority institution
- No
- Placement (DoTE)
- 98%
- Branches in TNEA
- 11
- Total intake
- 1140
Branch-wise TNEA 2026 cutoff
Closing marks out of 200 for general academic seats, by community, over rounds 1 to 3.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering240 seats · NBA | 192 | 189.5 | 176.5 | 182 | 166 | 136 | 168.5 |
| Electronics and Communication Engineering180 seats · NBA | 191 | 187.5 | 181 | 181 | 167 | 125 | 172 |
| Information Technology60 seats · NBA | 188.5 | 186 | 176 | 180 | 154 | 128 | 166 |
| Computer Science and Engineering (AI and Machine Learning)120 seats | 188 | 184.5 | 180 | 180.5 | 159 | 167.5 | 165.5 |
| Electronics Engineering (VLSI Design and Technology)30 seats | 187.5 | 185 | 178.5 | 178 | 165.5 | 145 | – |
| Artificial Intelligence and Data Science240 seats | 186.5 | 183 | 180.5 | 177 | 147 | 157.5 | 155.5 |
| Computer Science and Engineering (Cyber Security)60 seats | 186 | 183 | 178.5 | 176 | 148.5 | 152.5 | – |
| Computer and Communication Engineering60 seats · NBA | 185 | 181.5 | 180.5 | 175.5 | 139.5 | 132 | – |
| Electrical and Electronics Engineering60 seats · NBA | 184.5 | 181 | 172 | 175 | 157.5 | 151 | – |
| Computer Science and Business Systems60 seats | 182.5 | 181 | 175 | 171.5 | 134.5 | 117.5 | – |
| Mechanical Engineering30 seats · NBA | 179 | 178 | – | 164 | 158 | 135 | – |
Round-wise OC closing marks
The lowest mark that got an OC seat in each round; a dash means no OC seat was allotted in that round.
| Branch | Round 1 | Round 2 | Round 3 | Closing rank |
|---|---|---|---|---|
| Computer Science and Engineering | 192 | – | – | 4,473 |
| Electronics and Communication Engineering | 191 | – | – | 5,498 |
| Information Technology | 188.5 | – | – | 7,849 |
| Computer Science and Engineering (AI and Machine Learning) | 188 | – | – | 8,591 |
| Electronics Engineering (VLSI Design and Technology) | 187.5 | – | – | 9,115 |
| Artificial Intelligence and Data Science | 186.5 | – | – | 10,494 |
| Computer Science and Engineering (Cyber Security) | 186 | – | – | 10,953 |
| Computer and Communication Engineering | 185 | – | – | 12,301 |
| Electrical and Electronics Engineering | 184.5 | – | – | 13,450 |
| Computer Science and Business Systems | 182.5 | – | – | 16,309 |
| Mechanical Engineering | 179 | – | – | 22,766 |
Government school (7.5%) academic seats
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering240 seats · NBA | 185 | 180.5 | – | 183 | 171.5 | – | – |
| Electronics and Communication Engineering180 seats · NBA | 186 | 183 | 179 | 178 | 181.5 | – | – |
| Information Technology60 seats · NBA | 182.5 | 178.5 | – | 181.5 | – | – | – |
| Computer Science and Engineering (AI and Machine Learning)120 seats | 181.5 | 180 | – | 178 | 169.5 | – | – |
| Electronics Engineering (VLSI Design and Technology)30 seats | – | – | – | – | 165 | – | – |
| Artificial Intelligence and Data Science240 seats | 183 | 178 | – | 178 | 171.5 | 167.5 | – |
| Computer Science and Engineering (Cyber Security)60 seats | 182 | 182 | – | – | 170 | – | – |
| Computer and Communication Engineering60 seats · NBA | 180 | – | 169.5 | – | 168.5 | – | – |
| Electrical and Electronics Engineering60 seats · NBA | 181.5 | – | – | 177 | – | – | 158.5 |
| Computer Science and Business Systems60 seats | 177.5 | 176 | – | 175.5 | – | – | – |
| Mechanical Engineering30 seats · NBA | – | 170.5 | – | – | – | – | – |
General vocational seats
| Branch | OC | BC | SC |
|---|---|---|---|
| Computer Science and Engineering240 seats · NBA | 184.5 | 166.5 | 138 |
| Electronics and Communication Engineering180 seats · NBA | 184 | 168.5 | – |
| Information Technology60 seats · NBA | – | 153 | – |
| Computer Science and Engineering (AI and Machine Learning)120 seats | – | 150.5 | – |
| Artificial Intelligence and Data Science240 seats | – | – | 131 |
| Computer Science and Engineering (Cyber Security)60 seats | 153.5 | – | – |
| Mechanical Engineering30 seats · NBA | 144.5 | – | – |
Hostel and fees
- Hostel
- Boys and Girls
- Room rent a year (boys / girls)
- ₹42,000 / ₹42,000
- Mess bill a year (boys / girls)
- ₹72,000 / ₹72,000
- Caution deposit
- ₹0
- Admission fee
- ₹500
- College transport
- Yes
As the college reported them to DoTE for TNEA 2026. Tuition fees are fixed by the Tamil Nadu fee committee.
Contact
- Sri Eshwar College of Engineering (Autonomous), Kondampatti Post, Vadasithur Via, Coimbatore-641202.
- www.sece.ac.in
- sece@sece.ac.in
- 7373617171
Questions about Sri Eshwar College of Engineering in TNEA
What is the TNEA code of Sri Eshwar College of Engineering?
Sri Eshwar College of Engineering's TNEA college code is 2739. You use this code to choose its branches during TNEA choice filling on tneaonline.org.
What was the TNEA 2026 cutoff for Computer Science and Engineering at Sri Eshwar College of Engineering?
Computer Science and Engineering at Sri Eshwar College of Engineering closed at OC 192, BC 189.5, MBC 182, SC 166 (out of 200) in TNEA 2026, general academic seats, counting every round.
Which branch at Sri Eshwar College of Engineering needs the highest TNEA cutoff?
For OC seats in TNEA 2026, Computer Science and Engineering closed highest, at 192, and Mechanical Engineering lowest, at 179.
Is Sri Eshwar College of Engineering autonomous, and which branches are NBA accredited?
Sri Eshwar College of Engineering is autonomous, according to DoTE's college book. 6 of its 11 branches are NBA accredited: Computer Science and Engineering, Electronics and Communication Engineering, Information Technology, Computer and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering.
Does Sri Eshwar College of Engineering have a hostel, and what does it cost?
It has a hostel for boys and girls. DoTE's college book lists room rent of ₹42,000 a year and a mess bill of ₹72,000 a year. Check the current fees with the college before admission.
Source: Directorate of Technical Education (DoTE), Tamil Nadu: college information; Round 1 allotment list; Round 2 allotment list; Round 3 allotment list. Closing mark = the lowest aggregate mark allotted that seat in any round. Worked out by CollegeChalo from DoTE's lists.
Want Sri Eshwar College of Engineering in TNEA?
A CollegeChalo counsellor can tell you which of its branches your cutoff can reach and how to order your choices.
- Free one-to-one counselling
- A shortlist of colleges for your marks and budget
- Help with applications and deadlines
See where your cutoff gets you across Tamil Nadu: TNEA college predictor.