
Colleges for a 195 Cutoff in TNEA 2026
Engineering colleges and branches that closed at or below a TNEA cutoff of 195 in 2026 for OC seats: 3312 college branches, strongest first, with each one's closing mark and rank. Check other communities too.
3312 college branches closed at or below 195 for OC (Open) candidates, general academic seats.
| College | Branch | Closed at | Seat |
|---|---|---|---|
| Central Electrochemical Research Institute CECRI)Code 5012 · Sivagangai | Chemical and Electro Chemical Engineering (SS) | 194.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electronics and Communication Engineering (SS) | 194.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Electronics and Communication Engineering | 194.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Computer Science and Engineering | 194.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Electronics and Communication Engineering | 194.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electronics and Communication Engineering | 194.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Engineering (Cyber Security) | 194 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Computer Science and Engineering (SS) | 194 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Civil Engineering | 194 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Electronics and Instrumentation Engineering | 194 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Artificial Intelligence and Data Science (SS) | 193.5 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Mechanical Engineering | 193.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Computer Science and Engineering | 193.5 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Aeronautical Engineering | 193.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Electrical and Electronics Engineering (SS) | 193.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Electronics and Communication Engineering | 193 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Robotics and Automation (SS) | 193 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Computer Science and Engineering (SS) | 193 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Engineering | 192.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electrical and Electronics Engineering | 192.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Information Technology (SS) | 192.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 192.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Mechanical Engineering | 192.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electronics and Communication Engineering (SS) | 192.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Chemical Engineering | 192 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Bio Medical Engineering (SS) | 192 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Information Technology | 192 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Robotics and Automation (SS) | 192 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Engineering | 192 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Artificial Intelligence and Data Science | 191.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (SS) | 191.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Electronics Engineering (VLSI Design and Technology) | 191 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electronics Engineering (VLSI Design and Technology) (SS) | 191 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Electronics and Communication Engineering | 191 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Civil Engineering | 191 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electronics and Communication Engineering | 191 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electrical and Electronics Engineering | 191 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Electronics and Communication (Advanced Communication Technology) | 190.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 190.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Industrial Bio Technology | 190 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Engineering (AI and Machine Learning) | 190 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Electrical and Electronics Engineering | 190 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Computer Science and Engineering | 190 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Bio Technology (SS) | 190 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Mechanical Engineering (SS) | 190 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Electrical and Electronics Engineering | 189.5 | OC |
| Government College of EngineeringCode 2615 · Salem | Electronics and Communication Engineering | 189.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Artificial Intelligence and Data Science | 189.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Instrumentation and Control Engineering (SS) | 189.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Information Technology (SS) | 189.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Chemical Engineering (SS) | 189 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Artificial Intelligence and Data Science | 189 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Information Technology | 189 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electrical and Electronics Engineering (SS) | 189 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Geo Informatics | 189 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Material Science and Engineering (SS) | 189 | OC |
| Government College of EngineeringCode 2615 · Salem | Computer Science and Engineering | 189 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Electrical and Electronics Engineering | 189 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electronics Engineering (VLSI Design and Technology) (SS) | 189 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Industrial Engineering | 188.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Information Technology | 188.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Bio Medical Engineering (SS) | 188.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Civil Engineering (SS) | 188.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Robotics and Artificial Intelligence | 188.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Information Technology | 188.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Business Systems | 188 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Mining Engineering | 188 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Electronics and Instrumentation Engineering | 188 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 188 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Computer Science and Engineering | 187.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Mechatronics Engineering | 187.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Mechanical Engineering | 187.5 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Automobile Engineering | 187.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 187.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Civil Engineering | 187.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Computer Science and Business System (SS) | 187.5 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Electronics and Communication Engineering | 187 | OC |
| Government College of EngineeringCode 2615 · Salem | Computer Science and Engineering (AI and Machine Learning) | 187 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electrical and Electronics Engineering (SS) | 187 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Civil Engineering (Tamil Medium) | 186.5 | OC |
| Government College of EngineeringCode 4974 · Tirunelveli | Computer Science and Engineering | 186.5 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Computer Science and Engineering (Cyber Security) | 186.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Engineering | 186.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Artificial Intelligence and Data Science | 186.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 186.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Civil Engineering | 186 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Engineering | 186 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Production Engineering | 186 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Instrumentation and Control Engineering | 186 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Engineering (AI and Machine Learning) | 186 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Engineering | 186 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Engineering (Cyber Security) | 186 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electrical and Computer Engineering (SS) | 186 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Mechanical Engineering | 186 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 185.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Electrical and Electronics Engineering | 185.5 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Computer Science and Engineering | 185.5 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Information Technology | 185 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Industrial Bio Technology (SS) | 185 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Mechanical Engineering | 185 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Manufacturing Engineering | 185 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Mechanical Engineering (Tamil Medium) | 185 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Bio Technology | 185 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Electronics and Communication Engineering | 185 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Production Engineering | 185 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Mechanical Engineering | 185 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer and Communication Engineering | 185 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Mechatronics (SS) | 185 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Computer Science and Engineering | 184.5 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electronics and Communication Engineering | 184.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Bio Medical Engineering | 184.5 | OC |
| Government College of EngineeringCode 2615 · Salem | Electrical and Electronics Engineering | 184.5 | OC |
| Government College of EngineeringCode 4974 · Tirunelveli | Electronics and Communication Engineering | 184.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Electronics and Communication Engineering | 184.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 184.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Aeronautical Engineering | 184.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Electronics and Instrumentation Engineering | 184.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Artificial Intelligence and Machine Learning | 184.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Electronics and Communication Engineering | 184.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electrical and Electronics Engineering | 184.5 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Artificial Intelligence and Data Science | 184 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Chemical Engineering | 184 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Mechanical Engineering | 184 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Mechanical Engineering (Sandwich) (SS) | 184 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Metallurgical Engineering | 184 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Engineering (Cyber Security) | 184 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Electronics and Communication Engineering | 184 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Food Technology (SS) | 183.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Civil Engineering | 183.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Mechanical Engineering (SS) | 183.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Engineering (Cyber Security) | 183.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Electronics and Communication Engineering | 183.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Civil Engineering (SS) | 183 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Electronics and Communication Engineering | 183 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Civil Engineering | 183 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Artificial Intelligence and Data Science | 183 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Civil Engineering | 183 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Artificial Intelligence and Data Science | 183 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Engineering | 183 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Chemical Engineering (SS) | 182.5 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Printing & Packing Technology | 182.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Mechanical Engineering | 182.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Mechatronics Engineering | 182.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Engineering (Cyber Security) | 182.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Business Systems | 182.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Electronics and Communication Engineering | 182 | OC |
| Government College of EngineeringCode 2603 · Krishnagiri | Computer Science and Engineering | 182 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Computer Science and Engineering | 182 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Computer Science and Engineering (Cyber Security) | 182 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Petroleum Engineering and Technology (SS) | 181.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering | 181.5 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Artificial Intelligence and Data Science | 181.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Information Technology | 181.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Mechanical Engineering | 181.5 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Data Science | 181.5 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering | 181.5 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Computer Science and Engineering | 181 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Information Technology | 181 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Artificial Intelligence and Data Science | 181 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Artificial Intelligence and Data Science | 181 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Mechanical Engineering (SS) | 181 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Electrical and Electronics Engineering | 180.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Pharmaceutical Technology (SS) | 180.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering (AI and Machine Learning) | 180.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Electrical and Electronics Engineering | 180.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 180.5 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Electronics and Communication Engineering | 180.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Business Systems | 180.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electronics and Communication Engineering | 180.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Artificial Intelligence and Data Science | 180.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Engineering (Cyber Security) | 180.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Computer Science and Engineering | 180.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Electronics and Communication Engineering | 180.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering (Cyber Security) | 180 | OC |
| Government College of EngineeringCode 4974 · Tirunelveli | Electrical and Electronics Engineering | 180 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Mechanical Engineering | 180 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Information Technology | 180 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Computer Science and Engineering | 180 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Automobile Engineering (SS) | 180 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering | 180 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer and Communication Engineering | 180 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Civil Engineering | 179.5 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electrical and Electronics Engineering | 179.5 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Computer Science and Engineering | 179.5 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering | 179.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering | 179.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Electronics and Communication Engineering | 179.5 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Rubber and Plastic Technology | 179.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Metallurgical Engineering (SS) | 179.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Production Engineering (SS) | 179.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Electrical and Electronics Engineering | 179.5 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Computer Science and Engineering | 179.5 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Electronics and Communication Engineering | 179.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Artificial Intelligence and Data Science | 179.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Civil Engineering (SS) | 179.5 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Electronics and Communication Engineering | 179.5 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electronics and Communication Engineering | 179 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Business Systems | 179 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Electrical and Electronics Engineering | 179 | OC |
| R V S Institute of Technology - CoimbatoreCode 2776 · Coimbatore | Computer Science and Engineering (Cyber Security) | 179 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Mechanical Engineering | 179 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Artificial Intelligence and Data Science | 178.5 | OC |
| Government College of EngineeringCode 2603 · Krishnagiri | Electronics and Communication Engineering | 178.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Industrial Bio Technology | 178.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Computer Science and Engineering | 178.5 | OC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Computer Science and Engineering | 178.5 | OC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Computer Science and Engineering | 178.5 | OC |
| School of Architecture and Planning, Anna UniversityCode 3 · Chennai | B.Plan | 178.5 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering (AI and Machine Learning) | 178.5 | OC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Computer Science and Engineering | 178.5 | OC |
| Government College of EngineeringCode 2615 · Salem | Mechanical Engineering | 178 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering (Cyber Security) | 178 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Civil Engineering | 178 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Bio Technology | 178 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Business Systems | 178 | OC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Artificial Intelligence and Data Science | 178 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Computer Science and Engineering (Data Science) | 177.7 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Mechatronics Engineering | 177.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Textile Technology | 177.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering | 177.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Business Systems | 177.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Robotics and Automation | 177.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Information Technology | 177.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Computer Science and Engineering | 177.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Information Technology | 177.5 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering | 177.5 | OC |
| V S B Engineering CollegeCode 2622 · Karur | Computer Science and Engineering | 177.5 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 177 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Artificial Intelligence and Data Science | 177 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Electronics and Communication Engineering | 177 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Chemical Engineering | 177 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Machine Learning | 177 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | M.Tech. Computer Science and Engineering (Integrated 5 Years) | 177 | OC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Computer Science and Engineering | 177 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 176.5 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Electronics and Communication Engineering | 176.5 | OC |
| Government College of EngineeringCode 2603 · Krishnagiri | Computer Science and Engineering (Cyber Security) | 176.5 | OC |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Electronics and Communication Engineering | 176.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Production Engineering | 176.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering (Artificial Intelligence) | 176.5 | OC |
| R V S Institute of Technology - CoimbatoreCode 2776 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 176.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Design | 176.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Mechanical Engineering | 176.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Electronics Engineering (VLSI Design and Technology) | 176.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Artificial Intelligence and Data Science | 176.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electronics and Communication Engineering | 176.5 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering (AI and Machine Learning) | 176.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Business Systems | 176.21 | OC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Computer Science and Engineering | 176 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Information Technology | 176 | OC |
| J N N Institute of EngineeringCode 1126 · Tiruvallur | Artificial Intelligence and Data Science | 176 | OC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Electronics and Communication Engineering | 176 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Bio Technology | 176 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Electrical and Electronics Engineering | 176 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Electrical and Electronics Engineering | 176 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Information Technology | 176 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Artificial Intelligence and Data Science | 175.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Business Systems | 175.5 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Information Technology | 175.5 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Information Technology | 175.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Artificial Intelligence and Data Science | 175.5 | OC |
