
Colleges for a 175 Cutoff in TNEA 2026
Engineering colleges and branches that closed at or below a TNEA cutoff of 175 in 2026 for OC seats: 3152 college branches, strongest first, with each one's closing mark and rank. Check other communities too.
3152 college branches closed at or below 175 for BC candidates (their own seats and OC seats), general academic seats.
| College | Branch | Closed at | Seat |
|---|---|---|---|
| Easwari Engineering CollegeCode 1304 · Chennai | Electronics and Communication Engineering | 175 | BC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Information Technology | 175 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Engineering (AI and Machine Learning) | 175 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering | 174.5 | BC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Artificial Intelligence and Data Science | 174.5 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Engineering (Cyber Security) | 174.5 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering (AI and Machine Learning) | 174.315 | BC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electrical and Electronics Engineering | 174 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Artificial Intelligence and Data Science | 174 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Computer Science and Engineering | 174 | BC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Automobile Engineering | 174 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Engineering (Cyber Security) | 174 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Electronics and Communication Engineering | 174 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Electronics and Communication Engineering | 174 | BC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Civil Engineering | 173.5 | BC |
| Government College of EngineeringCode 2603 · Krishnagiri | Electronics and Communication Engineering | 173.5 | BC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Mechatronics Engineering | 173.5 | BC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Electrical and Electronics Engineering | 173.5 | BC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Rubber and Plastic Technology | 173.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Electrical and Electronics Engineering | 173.5 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering | 173.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electronics and Communication Engineering | 173 | BC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Civil Engineering | 173 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Business Systems | 173 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Robotics and Automation | 173 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Artificial Intelligence and Data Science | 173 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Artificial Intelligence and Data Science | 172.5 | BC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Computer Science and Engineering (Data Science) | 172.5 | BC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Information Technology | 172.5 | BC |
| Government College of TechnologyCode 2005 · Coimbatore | Production Engineering | 172.5 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Artificial Intelligence and Data Science | 172.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Computer Science and Engineering (Cyber Security) | 172.5 | BC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Pharmaceutical Technology (SS) | 172 | BC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 172 | BC |
| Government College of EngineeringCode 2603 · Krishnagiri | Computer Science and Engineering (Cyber Security) | 172 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Electronics and Communication Engineering | 172 | BC |
| National Engineering CollegeCode 4962 · Thoothukudi | Computer Science and Engineering | 172 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Design | 172 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Civil Engineering | 172 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Business Systems | 172 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Electrical and Electronics Engineering | 172 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Computer Science and Engineering | 172 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering (AI and Machine Learning) | 172 | BC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Computer Science and Engineering | 172 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electronics and Communication Engineering | 171.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Electronics and Communication Engineering | 171.5 | BC |
| PSG College of TechnologyCode 2006 · Coimbatore | Textile Technology | 171.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Mechanical Engineering | 171.5 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | M.Tech. Computer Science and Engineering (Integrated 5 Years) | 171.5 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Artificial Intelligence and Data Science | 171.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering | 171 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Bio Technology | 171 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Food Technology | 171 | BC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Computer Science and Engineering | 171 | BC |
| School of Architecture and Planning, Anna UniversityCode 3 · Chennai | B.Plan | 171 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electronics and Communication Engineering | 171 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Information Technology | 171 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Computer Science and Engineering | 170.5 | BC |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Electronics and Communication Engineering | 170.5 | BC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Chemical Engineering | 170.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Chemical Engineering | 170.5 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Information Technology | 170.5 | BC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Computer Science and Engineering | 170.5 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Information Technology | 170.5 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Electronics and Communication Engineering | 170 | BC |
| Government College of TechnologyCode 2005 · Coimbatore | Industrial Bio Technology | 170 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering | 170 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering | 170 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Electronics and Communication Engineering | 170 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Mechatronics Engineering | 170 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Computer Science and Engineering | 170 | BC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Mechanical Engineering | 169.5 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 169.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 169.5 | BC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Bachelor of Design | 169.5 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer and Communication Engineering | 169.5 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Artificial Intelligence and Data Science | 169.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Computer Science and Engineering | 169 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Business Systems | 169 | BC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Cyber Security | 169 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering | 168.5 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Information Technology | 168.5 | BC |
| Government College of EngineeringCode 2615 · Salem | Mechanical Engineering | 168.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Artificial Intelligence and Machine Learning | 168.5 | BC |
| National Engineering CollegeCode 4962 · Thoothukudi | Electronics and Communication Engineering | 168.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Mechatronics Engineering | 168.5 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Electronics Engineering (VLSI Design and Technology) | 168.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Data Science | 168.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Machine Learning | 168.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Computer Science and Engineering | 168.5 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Electronics and Communication Engineering | 168.5 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering (Data Science) | 168.5 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Artificial Intelligence and Data Science | 168 | BC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Computer Science and Engineering (Cyber Security) | 168 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Business Systems | 168 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Information Technology | 168 | BC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Mechanical Engineering | 168 | BC |
| National Engineering CollegeCode 4962 · Thoothukudi | Artificial Intelligence and Data Science | 168 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Information Technology | 168 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering (AI and Machine Learning) | 168 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering | 168 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Design | 167.5 | BC |
| Government College of EngineeringCode 2615 · Salem | Civil Engineering | 167.5 | BC |
| Government College of EngineeringCode 2615 · Salem | Metallurgical Engineering | 167.5 | BC |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Computer Science and Engineering | 167.5 | BC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Electrical and Electronics Engineering | 167.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Artificial Intelligence and Data Science | 167.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Business Systems | 167.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering (Cyber Security) | 167.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Artificial Intelligence and Data Science | 167.5 | BC |
| Prince Shri Venkateshwara Padmavathy Engineering CollegeCode 1414 · Chengalpattu | Computer Science and Engineering | 167.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Aeronautical Engineering | 167.5 | BC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Artificial Intelligence and Data Science | 167.5 | BC |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Computer Science and Engineering | 167.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Information Technology | 167.5 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Information Technology | 167 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Information Technology | 167 | BC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Computer Science and Engineering | 167 | BC |
| National Engineering CollegeCode 4962 · Thoothukudi | Information Technology | 167 | BC |
| PSG College of TechnologyCode 2006 · Coimbatore | Textile Technology (SS) | 167 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering (VLSI Design and Technology) | 167 | BC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Mechanical Engineering | 166.5 | BC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Electronics and Communication Engineering | 166.5 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Artificial Intelligence and Data Science | 166.5 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 166.5 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Electrical and Electronics Engineering | 166.5 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Engineering | 166.5 | BC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Artificial Intelligence and Data Science | 166.5 | BC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Computer Science and Engineering (AI and Machine Learning) | 166 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electrical and Electronics Engineering | 166 | BC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Bio Medical Engineering | 166 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Chemical Engineering | 166 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | M.Tech. Computer Science and Engineering (Integrated 5 Years) | 166 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electrical and Electronics Engineering | 166 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering (Cyber Security) | 166 | BC |
| Anna University Regional Campus - TirunelveliCode 4020 · Tirunelveli | Electronics and Communication Engineering | 165.5 | BC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Electronics and Communication Engineering | 165.5 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Information Technology | 165.5 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Bio Technology | 165.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Electrical and Electronics Engineering | 165.5 | BC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Computer Science and Engineering | 165.5 | BC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Computer Science and Engineering | 165 | BC |
| Government College of EngineeringCode 2603 · Krishnagiri | Electrical and Electronics Engineering | 165 | BC |
| Government College of EngineeringCode 4974 · Tirunelveli | Civil Engineering | 165 | BC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Civil Engineering | 165 | BC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Electronics and Communication Engineering | 165 | BC |
| PSG College of TechnologyCode 2006 · Coimbatore | Fashion Technology (SS) | 165 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering (Artificial Intelligence) | 165 | BC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Information Technology | 165 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Electronics and Communication Engineering | 165 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Bio Technology | 165 | BC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Textile Technology | 164.5 | BC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Mechanical Engineering | 164.5 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering (Cyber Security) | 164.5 | BC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Artificial Intelligence and Data Science | 164.5 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Electrical and Electronics Engineering | 164.5 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Robotics and Automation | 164.5 | BC |
| R M K College of Engineering and TechnologyCode 1128 · Tiruvallur | Computer Science and Engineering (Cyber Security) | 164.5 | BC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Electronics and Communication Engineering | 164.5 | BC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Electronics and Communication Engineering | 164.5 | BC |
| Anna University Regional Campus - TirunelveliCode 4020 · Tirunelveli | Artificial Intelligence and Data Science | 164 | BC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Computer Science and Engineering | 164 | BC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Electronics and Communication Engineering | 164 | BC |
| Government College of EngineeringCode 3464 · Thanjavur | Computer Science and Engineering | 164 | BC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Mechanical Engineering | 164 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Engineering (AI and Machine Learning) | 164 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Mechatronics Engineering | 164 | BC |
| K C G College of TechnologyCode 1311 · Chennai | Aerospace Engineering | 163.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Bio Technology | 163.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Electrical and Electronics Engineering | 163.5 | BC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Artificial Intelligence and Data Science | 163.5 | BC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Apparel Technology (SS) | 163 | BC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Ceramic Technology (SS) | 163 | BC |
| Government College of EngineeringCode 4974 · Tirunelveli | Electronics and Instrumentation Engineering | 163 | BC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Civil Engineering | 163 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Artificial Intelligence and Data Science | 163 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Artificial Intelligence and Data Science | 163 | BC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Electronics and Communication Engineering | 163 | BC |
| Government College of EngineeringCode 2369 · Dharmapuri | Computer Science and Engineering | 162.5 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Computer Science and Design | 162.5 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering and Business Systems | 162.5 | BC |
| Sivaji College of Engineering and TechnologyCode 4938 · Kanniyakumari | Electrical and Electronics Engineering | 162.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electronics and Instrumentation Engineering | 162.5 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Electrical and Electronics Engineering | 162.5 | BC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Electronics and Communication Engineering | 162.5 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Artificial Intelligence and Machine Learning | 162.5 | BC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Leather Technology | 162 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Information Technology | 162 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering (Advanced Communication Technology) | 162 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Bio Medical Engineering | 162 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Mechanical Engineering | 162 | BC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Artificial Intelligence and Data Science | 162 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Bio Technology | 161.5 | BC |
| Government College of EngineeringCode 2369 · Dharmapuri | Electronics and Communication Engineering | 161.5 | BC |
| Government College of EngineeringCode 5009 · Theni | Computer Science and Engineering | 161.5 | BC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Computer Science and Engineering | 161.5 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Mechanical Engineering | 161.5 | BC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Fashion Technology | 161.5 | BC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering | 161.5 | BC |
| Sona College of TechnologyCode 2618 · Salem | Computer Science and Engineering | 161.5 | BC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Interior Design (SS) | 161.5 | BC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electronics and Instrumentation Engineering | 161 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Bio Medical Engineering | 161 | BC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Electronics and Communication Engineering | 161 | BC |
| R M D Engineering CollegeCode 1112 · Tiruvallur | Computer Science and Engineering | 161 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electrical and Electronics Engineering | 161 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Engineering (Cyber Security) | 161 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Bio Technology | 161 | BC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Computer Science and Engineering (Cyber Security) | 161 | BC |
| Anna University Regional Campus - TirunelveliCode 4020 · Tirunelveli | Computer Science and Engineering | 160.5 | BC |
| Government College of EngineeringCode 4974 · Tirunelveli | Mechanical Engineering | 160.5 | BC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Civil Engineering | 160.5 | BC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Textile Technology | 160.5 | BC |
| National Engineering CollegeCode 4962 · Thoothukudi | Electrical and Electronics Engineering | 160.5 | BC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Information Technology | 160.5 | BC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Information Technology | 160.5 | BC |
| Central Institute of Petrochemicals Engineering and Technology (Formerly Central Institute of Plastics Engineering and Technology) (CIPET)Code 1321 · Chennai | Manufacturing Engineering | 160 | BC |
| Government College of EngineeringCode 3464 · Thanjavur | Electronics and Communication Engineering | 160 | BC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Computer Science and Engineering (Cyber Security) | 160 | BC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electrical and Electronics Engineering | 160 | BC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering (Cyber Security) | 160 | BC |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Computer Science and Engineering (AI and Machine Learning) | 160 | BC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Electrical and Electronics Engineering | 160 | BC |
| K Ramakrishnan College of EngineeringCode 3830 · Tiruchirappalli | Computer Science and Engineering | 159.5 | BC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Artificial Intelligence and Data Science | 159.5 | BC |
| R M D Engineering CollegeCode 1112 · Tiruvallur | Electronics and Communication Engineering | 159.5 | BC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering (AR/VR and Media Design) | 159.5 | BC |
| Rathinam Technical CampusCode 2329 · Coimbatore | Computer Science and Engineering | 159.5 | BC |
| Sona College of TechnologyCode 2618 · Salem | Electronics and Communication Engineering | 159.5 | BC |
| Vins Christian College of EngineeringCode 4982 · Kanniyakumari | Mechanical Engineering | 159.045 | OC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Information Technology | 159 | BC |
| Kongu Engineering CollegeCode 2711 · Erode | Electronics and Instrumentation Engineering | 159 | BC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Civil Engineering | 159 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Information Technology | 159 | BC |
| Mahakavi Bharathiyar College of Engineering and TechnologyCode 4998 · Tenkasi | Civil Engineering | 158.75 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Mechatronics Engineering | 158.5 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Bio Medical Engineering | 158.5 | BC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Mechanical Engineering | 158.5 | BC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Automobile Engineering | 158.5 | BC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Mechanical Engineering | 158.5 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer and Communication Engineering | 158.5 | BC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Business Systems | 158.5 | BC |
| St. Xavier s Catholic College Of EngineeringCode 4971 · Kanniyakumari | Computer Science and Engineering | 158.5 | BC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Fashion Technology (SS) | 158.5 | BC |
| University College of EngineeringCode 1026 · Kancheepuram | Computer Science and Engineering | 158.5 | BC |
| Central Institute of Petrochemicals Engineering and Technology (Formerly Central Institute of Plastics Engineering and Technology) (CIPET)Code 1321 · Chennai | Plastic Technology | 158 | BC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 158 | BC |
| Easwari Engineering CollegeCode 1304 · Chennai | Mechanical Engineering | 158 | BC |
| Government College of EngineeringCode 2369 · Dharmapuri | Information Technology | 158 | BC |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Electrical and Electronics Engineering | 158 | BC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Information Technology | 158 | BC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering (AI and Machine Learning) | 158 | BC |
| R M D Engineering CollegeCode 1112 · Tiruvallur | Computer Science and Engineering (AI and Machine Learning) | 158 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Mechanical Engineering | 158 | BC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Robotics and Automation | 158 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Business Systems | 158 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Information Technology | 158 | BC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Mechanical Engineering | 158 | BC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Artificial Intelligence and Data Science | 157.5 | BC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Engineering (Internet of Things) | 157.5 | BC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Electrical and Electronics Engineering | 157.5 | BC |
| Anjalai Ammal Mahalingam Engineering CollegeCode 3803 · Tiruvarur | Computer Science and Engineering | 157 | BC |
| Coimbatore Institute of Engineering and TechnolgoyCode 2704 · Coimbatore | Electronics and Communication Engineering | 157 | BC |
| Government College of EngineeringCode 2603 · Krishnagiri | Mechanical Engineering | 157 | BC |
