
Colleges for a 190 Cutoff in TNEA 2026
Engineering colleges and branches that closed at or below a TNEA cutoff of 190 in 2026 for OC seats: 3301 college branches, strongest first, with each one's closing mark and rank. Check other communities too.
3301 college branches closed at or below 190 for ST candidates (their own seats and OC seats), general academic seats.
| College | Branch | Closed at | Seat |
|---|---|---|---|
| PSG College of TechnologyCode 2006 · Coimbatore | Bio Technology (SS) | 190 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Mechanical Engineering (SS) | 190 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Electrical and Electronics Engineering | 189.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Artificial Intelligence and Data Science | 189.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Instrumentation and Control Engineering (SS) | 189.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Chemical Engineering (SS) | 189 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Computer Science and Engineering (SS) | 189 | ST |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electrical and Electronics Engineering (SS) | 189 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Computer Science and Engineering (SS) | 189 | ST |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Geo Informatics | 189 | OC |
| Government College of EngineeringCode 2615 · Salem | Computer Science and Engineering | 189 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electronics Engineering (VLSI Design and Technology) (SS) | 189 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Industrial Engineering | 188.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Civil Engineering (SS) | 188.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Robotics and Artificial Intelligence | 188.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Electronics and Instrumentation Engineering | 188 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Electronics and Communication Engineering | 187.5 | ST |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 187.5 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Electronics and Communication Engineering (SS) | 187 | ST |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electrical and Electronics Engineering (SS) | 187 | OC |
| Government College of EngineeringCode 4974 · Tirunelveli | Computer Science and Engineering | 186.5 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Computer Science and Engineering (Cyber Security) | 186.5 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 186.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Civil Engineering | 186 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Engineering (Cyber Security) | 186 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electrical and Computer Engineering (SS) | 186 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Mechanical Engineering | 186 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Information Technology (SS) | 185.5 | ST |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 185.5 | OC |
| Alagappa Chettiar Government College of Engineering and TechnologyCode 5901 · Sivagangai | Information Technology | 185 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Manufacturing Engineering | 185 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Bio Technology | 185 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Electronics and Communication Engineering | 185 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Mechanical Engineering | 185 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer and Communication Engineering | 185 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electronics and Communication Engineering | 184.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Bio Medical Engineering | 184.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 184.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Electronics and Instrumentation Engineering | 184.5 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Artificial Intelligence and Data Science (SS) | 184.5 | ST |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electrical and Electronics Engineering | 184.5 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Artificial Intelligence and Data Science | 184 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Chemical Engineering | 184 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Computer Science and Engineering | 184 | ST |
| PSG College of TechnologyCode 2006 · Coimbatore | Metallurgical Engineering | 184 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Mechanical Engineering (SS) | 183.5 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Electronics and Communication Engineering | 183 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Civil Engineering | 183 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Chemical Engineering (SS) | 182.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Mechanical Engineering | 182.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Business Systems | 182.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Computer Science and Engineering | 182.5 | ST |
| Government College of EngineeringCode 2603 · Krishnagiri | Computer Science and Engineering | 182 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Petroleum Engineering and Technology (SS) | 181.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Information Technology (SS) | 181.5 | ST |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Data Science | 181.5 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Computer Science and Engineering | 181 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (SS) | 181 | ST |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Pharmaceutical Technology (SS) | 180.5 | OC |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Mechanical Engineering | 180.5 | ST |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Electrical and Electronics Engineering | 180.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Computer Science and Business Systems | 180.5 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Electronics and Communication Engineering | 180 | ST |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Engineering (Cyber Security) | 180 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Mechanical Engineering | 180 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Information Technology | 180 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Computer Science and Engineering | 180 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Automobile Engineering (SS) | 180 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer and Communication Engineering | 180 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering | 179.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Electrical and Electronics Engineering (SS) | 179.5 | ST |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Artificial Intelligence and Data Science | 179.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Computer Science and Business Systems | 179 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Electrical and Electronics Engineering | 179 | OC |
| R V S Institute of Technology - CoimbatoreCode 2776 · Coimbatore | Computer Science and Engineering (Cyber Security) | 179 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Mechanical Engineering | 179 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Computer Science and Engineering (SS) | 179 | ST |
| PSG College of TechnologyCode 2006 · Coimbatore | Bio Medical Engineering (SS) | 178.5 | ST |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Civil Engineering | 178 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Artificial Intelligence and Data Science | 178 | ST |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Bio Technology | 178 | OC |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Computer Science and Business Systems | 178 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Textile Technology | 177.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Computer Science and Business Systems | 177.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Electrical and Electronics Engineering | 177.5 | ST |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Robotics and Automation | 177.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Computer Science and Engineering | 177.5 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering | 177.5 | ST |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 177 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Electronics and Instrumentation Engineering | 177 | ST |
| National Engineering CollegeCode 4962 · Thoothukudi | Artificial Intelligence and Data Science | 177 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Electronics and Communication Engineering | 177 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Chemical Engineering | 177 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Artificial Intelligence and Machine Learning | 177 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 176.5 | OC |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Electronics and Communication Engineering | 176.5 | OC |
| R V S Institute of Technology - CoimbatoreCode 2776 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 176.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Electronics Engineering (VLSI Design and Technology) | 176.5 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering (AI and Machine Learning) | 176.5 | OC |
| Rajalakshmi Institute of TechnologyCode 1432 · Tiruvallur | Computer Science and Business Systems | 176.21 | OC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Computer Science and Engineering | 176 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Information Technology | 176 | OC |
| J N N Institute of EngineeringCode 1126 · Tiruvallur | Artificial Intelligence and Data Science | 176 | OC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Electronics and Communication Engineering | 176 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Electrical and Electronics Engineering | 176 | ST |
| University College of EngineeringCode 3011 · Tiruchirappalli | Information Technology | 176 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Business Systems | 175.5 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Information Technology | 175.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Artificial Intelligence and Data Science | 175.5 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Bachelor of Design | 175.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Bio Technology | 175 | OC |
| Government College of EngineeringCode 2615 · Salem | Metallurgical Engineering | 175 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Civil Engineering | 175 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Automobile Engineering | 175 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Information Technology | 175 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Aeronautical Engineering | 175 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Information Technology | 175 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Mechanical Engineering (SS) | 175 | ST |
| University College of EngineeringCode 3011 · Tiruchirappalli | Bio Technology | 175 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 174.5 | OC |
| Prince Shri Venkateshwara Padmavathy Engineering CollegeCode 1414 · Chengalpattu | Computer Science and Engineering | 174.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering (VLSI Design and Technology) | 174.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Civil Engineering | 174.5 | OC |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Computer Science and Engineering | 174.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Information Technology | 174.5 | OC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Electronics and Communication Engineering | 174.5 | OC |
| Anna University Regional Campus - MaduraiCode 5010 · Madurai | Computer Science and Engineering (AI and Machine Learning) | 174 | OC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Electronics and Communication Engineering | 174 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Robotics and Automation (SS) | 174 | ST |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Cyber Security | 174 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Computer Science and Engineering (Cyber Security) | 174 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Computer Science and Engineering (Data Science) | 174 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Computer Science and Design | 173.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Electrical and Electronics Engineering | 173.5 | ST |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Electronics and Communication Engineering | 173.5 | OC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering | 173.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Food Technology | 173.5 | OC |
| V S B Engineering CollegeCode 2622 · Karur | Computer Science and Engineering (AI and Machine Learning) | 173.5 | OC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Electronics and Communication Engineering | 173.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Mechanical Engineering | 173.47 | OC |
| Anna University Regional Campus - TirunelveliCode 4020 · Tirunelveli | Artificial Intelligence and Data Science | 173 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Artificial Intelligence and Data Science | 173 | OC |
| Dr. N G P Institute of TechnologyCode 2736 · Coimbatore | Computer Science and Engineering (Cyber Security) | 173 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Artificial Intelligence and Data Science | 173 | ST |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Artificial Intelligence and Data Science | 173 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Ceramic Technology (SS) | 172.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Industrial Bio Technology (SS) | 172.5 | ST |
| Anna University Regional Campus - TirunelveliCode 4020 · Tirunelveli | Electronics and Communication Engineering | 172.5 | OC |
| Coimbatore Institute of TechnologyCode 2007 · Coimbatore | Electronics and Communication Engineering (SS) | 172.5 | ST |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Electrical and Electronics Engineering | 172.5 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 172.5 | ST |
| K C G College of TechnologyCode 1311 · Chennai | Aerospace Engineering | 172.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Textile Technology (SS) | 172.5 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Mechatronics Engineering | 172.5 | OC |
| Rajalakshmi Engineering College (Off Campus - Autonomous) PerungudiCode 1111 · Chennai | Artificial Intelligence and Data Science | 172.5 | OC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Artificial Intelligence and Data Science | 172.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Electronics and Communication Engineering | 172.5 | ST |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Interior Design (SS) | 172.5 | OC |
| Thiagarajar College of EngineeringCode 5008 · Madurai | Information Technology (SS) | 172.5 | ST |
| Easwari Engineering CollegeCode 1304 · Chennai | Electrical and Electronics Engineering | 172 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Information Technology | 172 | OC |
| R M K College of Engineering and TechnologyCode 1128 · Tiruvallur | Computer Science and Engineering (Cyber Security) | 172 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Electronics and Communication Engineering | 172 | ST |
| St. Josephs College of EngineeringCode 1317 · Chennai | Artificial Intelligence and Machine Learning | 172 | OC |
| Government College of EngineeringCode 5009 · Theni | Computer Science and Engineering | 171.5 | OC |
| K P R Institute of Engineering and TechnologyCode 2764 · Coimbatore | Civil Engineering | 171.5 | OC |
| Loyola ICAM College of Engineering and TechnologyCode 1450 · Chennai | Mechanical Engineering | 171.5 | OC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Electronics and Communication Engineering | 171.5 | OC |
| PSG College of TechnologyCode 2006 · Coimbatore | Fashion Technology (SS) | 171.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electrical and Electronics Engineering | 171.5 | OC |
| Rathinam Technical CampusCode 2329 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 171.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Electrical and Electronics Engineering | 171.5 | OC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Computer Science and Engineering | 171.5 | OC |
| Alagappa College of Technology (ACT), Anna UniversityCode 2 · Chennai | Leather Technology | 171 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electrical and Electronics Engineering | 171 | OC |
| K Ramakrishnan College of EngineeringCode 3830 · Tiruchirappalli | Computer Science and Engineering (AI and Machine Learning) | 171 | OC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Computer Science and Engineering (Cyber Security) | 171 | OC |
| University College of EngineeringCode 4023 · Kanniyakumari | Electronics and Communication Engineering | 171 | OC |
| Government College of EngineeringCode 2603 · Krishnagiri | Electrical and Electronics Engineering | 170.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Electrical and Electronics Engineering | 170.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Electronics and Communication Engineering (Advanced Communication Technology) | 170.5 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Electronics and Communication Engineering | 170.5 | ST |
| Central Institute of Petrochemicals Engineering and Technology (Formerly Central Institute of Plastics Engineering and Technology) (CIPET)Code 1321 · Chennai | Manufacturing Engineering | 170 | OC |
| Government College of EngineeringCode 2369 · Dharmapuri | Electronics and Communication Engineering | 170 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Civil Engineering | 170 | ST |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Bio Medical Engineering | 170 | OC |
| PSG Institute of Technology and Applied ResearchCode 2377 · Coimbatore | Computer Science and Engineering | 170 | ST |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Electronics and Communication Engineering | 170 | OC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Artificial Intelligence and Data Science | 170 | OC |
| Velammal College of Engineering and TechnologyCode 5986 · Madurai | Computer Science and Engineering (Cyber Security) | 170 | OC |
| Anjalai Ammal Mahalingam Engineering CollegeCode 3803 · Tiruvarur | Computer Science and Engineering | 169.5 | OC |
| Coimbatore Institute of Engineering and TechnolgoyCode 2704 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 169.5 | OC |
| College of Engineering, Guindy (CEG), Anna UniversityCode 1 · Chennai | Mining Engineering | 169.5 | ST |
| Sona College of TechnologyCode 2618 · Salem | Electronics and Communication Engineering | 169.5 | OC |
| Sri Venkateswara College of EngineeringCode 1219 · Kancheepuram | Bio Technology | 169.5 | OC |
| St. Xavier s Catholic College Of EngineeringCode 4971 · Kanniyakumari | Computer Science and Engineering | 169.5 | OC |
| University College of EngineeringCode 3011 · Tiruchirappalli | Electrical and Electronics Engineering | 169.5 | OC |
| Government College of EngineeringCode 2615 · Salem | Electronics and Communication Engineering | 169 | ST |
| Government College of EngineeringCode 3465 · Tiruchirappalli | Electrical and Electronics Engineering | 169 | OC |
| Government College of TechnologyCode 2005 · Coimbatore | Information Technology | 169 | ST |
| Sri Krishna College of Enginering and TechnologyCode 2718 · Coimbatore | Civil Engineering | 169 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electrical and Electronics Engineering | 169 | OC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Civil Engineering | 169 | OC |
| Coimbatore Institute of Engineering and TechnolgoyCode 2704 · Coimbatore | Electronics and Communication Engineering | 168.5 | OC |
| K Ramakrishnan College of EngineeringCode 3830 · Tiruchirappalli | Computer Science and Engineering | 168.5 | OC |
| KIT - Kalaignar Karunanidhi Institute of TechnologyCode 2750 · Coimbatore | Electrical and Electronics Engineering | 168.5 | OC |
| R M K Engineering CollegeCode 1113 · Tiruvallur | Computer Science and Engineering (AR/VR and Media Design) | 168.5 | OC |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Artificial Intelligence and Data Science | 168.5 | OC |
| Sri Eshwar College of EngineeringCode 2739 · Coimbatore | Computer Science and Engineering | 168.5 | ST |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer Science and Business Systems | 168.5 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Chemical Engineering | 168.5 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Electronics and Instrumentation Engineering | 168 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Mechatronics Engineering | 168 | OC |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Information Technology | 168 | OC |
| Government College of EngineeringCode 2369 · Dharmapuri | Information Technology | 168 | OC |
| National Engineering CollegeCode 4962 · Thoothukudi | Electrical and Electronics Engineering | 168 | OC |
| R M D Engineering CollegeCode 1112 · Tiruvallur | Computer Science and Engineering (AI and Machine Learning) | 168 | OC |
| Rajalakshmi Engineering CollegeCode 1211 · Kancheepuram | Automobile Engineering | 168 | OC |
| SRM Valliammai Engineering CollegeCode 1422 · Chengalpattu | Information Technology | 168 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Information Technology | 168 | OC |
| St. Xavier s Catholic College Of EngineeringCode 4971 · Kanniyakumari | Computer Science and Engineering (Cyber Security) | 168 | OC |
| University V.O.C. College of EngineeringCode 4024 · Thoothukudi | Computer Science and Engineering | 168 | OC |
| Anna University Regional Campus - CoimbatoreCode 2025 · Coimbatore | Electrical and Electronics Engineering | 167.5 | ST |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Engineering (AI and Machine Learning) | 167.5 | ST |
| Chennai Institute of TechnologyCode 1399 · Kancheepuram | Computer Science and Engineering | 167.5 | ST |
| Dr. Mahalingam College of Engineering and TechnologyCode 2706 · Coimbatore | Electronics Engineering (VLSI Design and Technology) | 167.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Bio Medical Engineering | 167.5 | OC |
| Hindusthan College of Engineering and TechnologyCode 2708 · Coimbatore | Electronics and Communication Engineering | 167.5 | OC |
| Karpagam College of EngineeringCode 2710 · Coimbatore | Mechanical Engineering | 167.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Computer Science and Design | 167.5 | OC |
| Kongu Engineering CollegeCode 2711 · Erode | Food Technology | 167.5 | OC |
| Mepco Schlenk Engineering CollegeCode 4960 · Virudhunagar | Information Technology | 167.5 | OC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering (AI and Machine Learning) | 167.5 | OC |
| Prince Shri Venkateshwara Padmavathy Engineering CollegeCode 1414 · Chengalpattu | Information Technology | 167.5 | OC |
| R M D Engineering CollegeCode 1112 · Tiruvallur | Electronics and Communication Engineering | 167.5 | OC |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | M.Tech. Computer Science and Engineering (Integrated 5 Years) | 167.5 | OC |
| Thanthai Periyar Government Institute of TechnologyCode 1516 · Vellore | Electrical and Electronics Engineering | 167.5 | OC |
| Easwari Engineering CollegeCode 1304 · Chennai | Mechanical Engineering | 167 | OC |
| KGISL Institute of TechnologyCode 2751 · Coimbatore | Computer Science and Engineering (AI and Machine Learning) | 167 | OC |
| M Kumarasamy College of EngineeringCode 2608 · Karur | Computer Science and Engineering | 167 | OC |
| Madras Institute of Technology (MIT), Anna UniversityCode 4 · Chengalpattu | Production Engineering | 167 | ST |
| Sri Sai Ram Enginering CollegeCode 1419 · Kancheepuram | Computer and Communication Engineering | 167 | OC |
| St. Josephs College of EngineeringCode 1317 · Chennai | Mechatronics Engineering | 167 | OC |
| Government College of Engineering (Formerly Institute of Road and Transport Technology)Code 2709 · Erode | Mechanical Engineering | 166.5 | OC |
| Kumaraguru College of TechnologyCode 2712 · Coimbatore | Textile Technology | 166.5 | OC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Artificial Intelligence and Data Science | 166.5 | OC |
| P S N A College of Engineering and TechnologyCode 5910 · Dindigul | Computer Science and Engineering (Cyber Security) | 166.5 | OC |
| Prince Shri Venkateshwara Padmavathy Engineering CollegeCode 1414 · Chengalpattu | Electronics and Communication Engineering | 166.5 | OC |
| Rathinam Technical CampusCode 2329 · Coimbatore | Bio Technology | 166.5 | OC |
| Saranathan College of EngineeringCode 3819 · Tiruchirappalli | Computer Science and Engineering (AI and Machine Learning) | 166.5 | OC |
| Saveetha Engineering CollegeCode 1216 · Kancheepuram | Mechanical Engineering | 166.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Bio Medical Engineering | 166.5 | OC |
| Sri Ramakrishna Engineering CollegeCode 2719 · Coimbatore | Electronics and Instrumentation Engineering | 166.5 | OC |
| Bannari Amman Institute of TechnologyCode 2702 · Erode | Bio Technology | 166 | OC |
| Central Electrochemical Research Institute CECRI)Code 5012 · Sivagangai | Chemical and Electro Chemical Engineering (SS) | 166 | ST |
| Francis Xavier Engineering CollegeCode 4955 · Tirunelveli | Computer Science and Engineering | 166 | OC |
| Government College of EngineeringCode 2615 · Salem | Computer Science and Engineering (AI and Machine Learning) | 166 | ST |
